Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.{7}3953$0.{7}2370+6.22% -0.88%$0$2,372.91 01/01Trade$0.{7}2370 01/01
$0.01306$0.01048-2.69% -5.18%$254,454.32$74,987.47 01/01Trade$0.01048 01/01
$0.0005319$0.0003639-30.35% -88.42%$37,610.42$1,562.48 01/01Trade$0.0003639 01/01
$0.001518$0.001409-3.33% -2.99%$3.19M$50,410.78 01/01Trade$0.001409 01/01
$0.{4}4872$0.{4}3878-0.89% -9.58%$264,520.52$3,315.79 01/01Trade$0.{4}3878 01/01
$0.006075$0.006069-0.36% -1.74%$325,134.97$108,091.07 01/01Trade$0.006069 01/01
$0.0009852$0.0009616-0.27% -12.09%$720,765.98$128,974.6 01/01Trade$0.0009616 01/01
$0.0003297$0.0003065-0.15% -3.89%$2.24M$14,939.79 01/01Trade$0.0003065 01/01
$0.0003778$0.0002050-82.31% -82.27%$0$6,978.71 01/01Trade$0.0002050 01/01
$0.0001129$0.0001022+1.59% -22.07%$197,562.87$14,883.21 01/01Trade$0.0001022 01/01
$0.0001440$0.0001201+7.04% -3.33%$360,342.49$99,418.26 01/01Trade$0.0001201 01/01
$0.0001159$0.{4}9057+0.02% -3.73%$0$1,503.27 01/01Trade$0.{4}9057 01/01
$0.{7}2229$0.{7}1632+17.92% -33.78%$1.22M$4,414.62 01/01Trade$0.{7}1632 01/01
$0.0003237$0.0002922+0.91% +2.70%$177,951.49$43,917.38 01/01Trade$0.0002922 01/01
$0.002310$0.001993+6.29% -21.36%$0$2,440.92 01/01Trade$0.001993 01/01
$0.0005122$0.0003261-7.26% -2.11%$36,967.5$1,175.78 01/01Trade$0.0003261 01/01
$0.{4}6229$0.{4}3335+0.50% +53.12%$0$1,868.01 01/01Trade$0.{4}3335 01/01
$0.005146$0.003584+33.25% -7.03%$0$18,230.24 01/01Trade$0.003584 01/01
$0.0007117$0.0007091+0.15% -13.78%$1.16M$145,437.15 01/01Trade$0.0007091 01/01
$0.06046$0.05903-0.69% -3.00%$483,618.2$160,220.1 01/01Trade$0.05903 01/01
$0.005563$0.005559-3.42% -7.26%$357,130.36$76,019 01/01Trade$0.005559 01/01
$0.{5}5566$0.{5}3057+34.24% +21.94%$272,547.72$1,515.77 01/01Trade$0.{5}3057 01/01
JUNO
JUNOJUNO
$0.009912$0.008924-8.89% -17.62%$0$1,969.32 01/01Trade$0.008924 01/01
$0.{4}1565$0.{4}1348-2.81% -71.91%$68,480.38$3,804.64 01/01Trade$0.{4}1348 01/01
$0.9972$0.9448-1.53% -0.35%$2.02M$1,023.2 01/01Trade$0.9448 01/01
$0.009882$0.009866-10.04% -1.85%$226,394.27$40,050.47 01/01Trade$0.009866 01/01
cheqd
cheqdCHEQ
$0.001062$0.0009647+7.00% +5.83%$682,090.24$66,188.25 01/01Trade$0.0009647 01/01
$0.01316$0.01151+2.66% -1.48%$109,746.18$55,265.46 01/01Trade$0.01151 01/01
LIKE
LIKELIKE
$0.0006230$0.0004903+1.81% -1.91%$206,326.48$9,899.32 01/01Trade$0.0004903 01/01
$0.003547$0.{4}1084-99.81% -98.40%$0$4.50M 01/01Trade$0.{4}1084 01/01
$1.32$0.8788+3.88% -25.16%$11.75M$1,024.33 01/01Trade$0.8788 01/01
$0.1829$0.1618+0.34% +8.01%$5.46M$17,889.3 01/01Trade$0.1618 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?