Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.01691$0.01300-7.19% -1.30%$0$45,149.65 01/01Trade$0.01300 01/01
$0.02737$0.02583-19.89% -12.89%$533,235.74$529,045.63 01/01Trade$0.02583 01/01
$0.04207$0.04074+0.09% -3.70%$877,715.92$36,300.52 01/01Trade$0.04074 01/01
$0.01287$0.01278-7.66% -17.84%$0$10,332.3 01/01Trade$0.01278 01/01
$0.01671$0.009186-6.78% -31.65%$80,462.4$1,411.64 01/01Trade$0.009186 01/01
$0.9981$0.9927-0.18% -0.12%$27.44M$212,431.15 01/01Trade$0.9927 01/01
$0.004422$0.004056-5.64% -40.47%$475,756.17$28,879.91 01/01Trade$0.004056 01/01
$0.1046$0.1023+0.74% -2.98%$0$430,191.65 01/01Trade$0.1023 01/01
$0.01200$0.01167+0.40% -2.89%$9.50M$52,291.18 01/01Trade$0.01167 01/01
$0.0007435$0.0007109-3.08% -15.97%$140,242.18$1,622.73 01/01Trade$0.0007109 01/01
$0.{4}9820$0.{4}9774-1.34% -13.88%$91,575.23$1,250.66 01/01Trade$0.{4}9774 01/01
$3.6$1.85+1.12% -10.34%$61.47M$495,572.64 01/01Trade$1.85 01/01
$0.0002759$0.0002747+0.05% -0.80%$0$2,296.24 01/01Trade$0.0002747 01/01
$0.{4}9292$0.{4}8499+4.59% -28.66%$427,433.05$155,390.48 01/01Trade$0.{4}8499 01/01
GemHUB
GemHUBGHUB
$0.002789$0.002727-1.07% +0.34%$1.40M$155,721.74 01/01Trade$0.002727 01/01
$0.0001938$0.0001932-0.13% -0.79%$83,097.85$4,655.72 01/01Trade$0.0001932 01/01
$0.0006127$0.0006090-0.18% -0.22%$241,621.76$78,517.65 01/01Trade$0.0006090 01/01
$0.01129$0.01046+1.40% -8.37%$15.45M$2.66M 01/01Trade$0.01046 01/01
$0.001574$0.001511-7.25% -36.09%$0$4,798.29 01/01Trade$0.001511 01/01
Azit
AzitAZIT
$0.002441$0.002374-2.91% -0.64%$1.08M$8,413.25 01/01Trade$0.002374 01/01
$0.003030$0.003062-9.07% -19.33%$38.29M$188,189.96 01/01Trade$0.003062 01/01
$0.0002719$0.0002569-1.47% +1.05%$405,834.42$1,242.32 01/01Trade$0.0002569 01/01
XELS
XELSXELS
$0.02028$0.02017-0.14% +0.25%$425,785.8$53,594.37 01/01Trade$0.02017 01/01
$0.0008376$0.0008237+0.37% +1.51%$1.37M$147,613.5 01/01Trade$0.0008237 01/01
$0.{4}1496$0.{4}1068-39.04% -47.90%$558,110.27$34,617.89 01/01Trade$0.{4}1068 01/01
Botto
BottoBOTTO
$0.04011$0.02997+17.29% +5.97%$1.84M$2,427.8 01/01Trade$0.02997 01/01
$0.0007716$0.0007093+2.74% -18.30%$321,487.2$30,769.2 01/01Trade$0.0007093 01/01
$0.{4}1026$0.{5}9577+0.18% -4.60%$502,536.51$3,831.63 01/01Trade$0.{5}9577 01/01
JUNO
JUNOJUNO
$0.02093$0.01664+9.83% -16.14%$0$16,213.69 01/01Trade$0.01664 01/01
$0.001342$0.001208+8.04% -10.46%$203,156.1$75,534.98 01/01Trade$0.001208 01/01
$0.04888$0.04692-0.92% -4.95%$4.28M$178,098.59 01/01Trade$0.04692 01/01
OBT
OBTOBT
$0.0003477$0.0003017+1.76% -0.54%$347,721.79$5,065.95 01/01Trade$0.0003017 01/01
$0.03167$0.03196-4.46% -8.46%$27.05M$1.40M 01/01Trade$0.03196 01/01
Credefi
CredefiCREDI
$0.0005121$0.0003919-4.76% -4.25%$383,358.63$35,640.66 01/01Trade$0.0003919 01/01
Ardor
ArdorARDR
$0.02095$0.01106-3.38% -14.66%$20.92M$1.69M 01/01Trade$0.01106 01/01
MARS4
MARS4MARS4
$0.{4}1605$0.{4}1455-36.82% -40.40%$39,856.86$2,578.87 01/01Trade$0.{4}1455 01/01
Acet
AcetACT
$0.0009881$0.0007984-1.78% -3.45%$1.24M$5,505.77 01/01Trade$0.0007984 01/01
$0.1568$0.1525-0.13% -0.50%$3.60M$1.10M 01/01Trade$0.1525 01/01
$0.{5}7434$0.{5}7087+0.34% -11.86%$220,850.42$1,860.73 01/01Trade$0.{5}7087 01/01
$0.03026$0.02703+0.82% -18.00%$2.95M$32.40M 01/01Trade$0.02703 01/01
$0.7744$0.3962-3.89% -5.64%$8.52M$1,012.58 01/01Trade$0.3962 01/01
$0.004881$0.004695+0.72% -7.04%$5.48M$3,117.63 01/01Trade$0.004695 01/01
Signum
SignumSIGNA
$0.0005283$0.0002528+0.92% -0.84%$1.13M$4,547.89 01/01Trade$0.0002528 01/01
$0.002052$0.002028-0.03% -8.02%$1.77M$2,134.97 01/01Trade$0.002028 01/01
$0.002171$0.001557+1.75% +1.25%$1.64M$288,409.15 01/01Trade$0.001557 01/01
$1.71$1.24+1.43% -41.82%$15.15M$3,739.14 01/01Trade$1.24 01/01
$0.1770$0.1373+2.93% -24.58%$3.30M$1.46M 01/01Trade$0.1373 01/01
$0.0006157$0.0006058-0.25% -2.72%$34.50M$3.97M 01/01Trade$0.0006058 01/01
$0.04055$0.04030-0.79% -5.94%$2.13M$291,502.55 01/01Trade$0.04030 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?