Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnSquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.3232$0.2706-5.51% -2.31%$4.48M$144,907.83 01/01Trade$0.2706 01/01
TonCapy
TonCapyTCAPY
$0.{6}3933$0.{6}3933-1.59% -2.35%$0$35,119.8 01/01Trade$0.{6}3933 01/01
$0.0001154$0.0001149-1.20% -2.95%$2.72M$50,768.69 01/01Trade$0.0001149 01/01
SUPRA
SUPRASUPRA
$0.0002294$0.0001953+11.94% -6.68%$7.45M$384,500.31 01/01Trade$0.0001953 01/01
$0.{4}4191$0.{4}3914-1.89% -25.65%$27.24M$8,163.54 01/01Trade$0.{4}3914 01/01
$0.004782$0.003647+11.55% +13.38%$0$1,114.63 01/01Trade$0.003647 01/01
EYWA
EYWAEYWA
$0.0005991$0.0005981-0.27% -0.69%$59,859.18$117,451.84 01/01Trade$0.0005981 01/01
$0.{5}4816$0.{5}4814-3.82% -16.61%$2.41M$90,881.22 01/01Trade$0.{5}4814 01/01
$0.002639$0.002605+0.05% -0.20%$0$56,042.13 01/01Trade$0.002605 01/01
Rally
RallyRALLY
$0.0007473$0.0004714-16.35% -52.14%$0$520,170.21 01/01Trade$0.0004714 01/01
$0.007787$0.007756-0.41% -4.02%$0$804,112.16 01/01Trade$0.007756 01/01
$0.01685$0.01639-1.33% -5.34%$155.13M$25,694.38 01/01Trade$0.01639 01/01
BLUB
BLUBBLUB
$0.{8}2457$0.{8}2317+2.46% -8.72%$0$62,062.45 01/01Trade$0.{8}2317 01/01
$0.004073$0.004035-1.54% -2.79%$3.94M$207,583.29 01/01Trade$0.004035 01/01
$0.{4}2601$0.{4}2756-7.76% -17.10%$0$2,822.4 01/01Trade$0.{4}2756 01/01
$0.{4}6006$0.{4}5715-0.87% -17.16%$25,719.49$2,202.9 01/01Trade$0.{4}5715 01/01
$0.05180$0.03947+3.09% -24.96%$0$2,203.41 01/01Trade$0.03947 01/01
$0.0003983$0.0003803+3.82% -7.66%$219,005.42$26,660.25 01/01Trade$0.0003803 01/01
$0.007942$0.007584+0.91% -1.12%$0$106,642.37 01/01Trade$0.007584 01/01
$0.001258$0.0009602-6.75% -32.18%$1.23M$127,640.77 01/01Trade$0.0009602 01/01
$0.001680$0.001577+0.53% -21.41%$346,747.51$7,439.14 01/01Trade$0.001577 01/01
$0.{4}8104$0.{4}6699+19.76% -3.52%$61,815.24$81,901.6 01/01Trade$0.{4}6699 01/01
$0.002098$0.002093-3.98% -30.89%$699,582.75$77,147.07 01/01Trade$0.002093 01/01
$0.1498$0.1300-19.19% -19.16%$0$89,011.42 01/01Trade$0.1300 01/01
Grow
GrowGROW
$0.0002728$0.0002463-30.75% -45.26%$0$2.16M 01/01Trade$0.0002463 01/01
MILLI
MILLIMILLI
$0.{6}8435$0.{6}7535+2.32% +2.98%$221,836.66$25,624.56 01/01Trade$0.{6}7535 01/01
$0.001573$0.001499-11.95% -21.81%$143,476.58$69,373.03 01/01Trade$0.001499 01/01
$0.{4}1473$0.{4}1463-0.62% -10.14%$0$28,618.16 01/01Trade$0.{4}1463 01/01
$0.02710$0.02685-0.34% -4.27%$2.30M$127,486.89 01/01Trade$0.02685 01/01
$0.0004580$0.0004038+1.45% +9.66%$6.50M$29,748.03 01/01Trade$0.0004038 01/01
$0.002840$0.002741-45.21% -60.11%$1.71M$26.31M 01/01Trade$0.002741 01/01
$15.29$13.2+0.56% -6.83%$93.11M$516,007.12 01/01Trade$13.2 01/01
$0.01165$0.004698-41.20% -71.38%$0$9,005.91 01/01Trade$0.004698 01/01
$0.{4}7061$0.{4}5193+7.00% -61.59%$56,374.74$8,832.48 01/01Trade$0.{4}5193 01/01
$0.0008876$0.0007787-1.04% +8.87%$535,929.89$12,236.57 01/01Trade$0.0007787 01/01
Nibiru
NibiruNIBI
$0.001061$0.0009763+3.32% -18.39%$1.08M$271,682.29 01/01Trade$0.0009763 01/01
$0.002023$0.001984-13.94% -34.51%$0$68,834.28 01/01Trade$0.001984 01/01
$0.005519$0.004493-0.44% -15.11%$0$28,946.6 01/01Trade$0.004493 01/01
$0.003470$0.003443-0.41% -3.71%$1.73M$717,396.14 01/01Trade$0.003443 01/01
$0.02501$0.02469+1.31% -1.42%$502,618.49$67,857.32 01/01Trade$0.02469 01/01
$0.002954$0.002843-0.44% +1.49%$0$13,472.56 01/01Trade$0.002843 01/01
$0.0003005$0.0002465+1.03% -3.96%$458,569.12$159,510.72 01/01Trade$0.0002465 01/01
$0.02871$0.02856-12.55% -10.18%$971,069.81$3,841.77 01/01Trade$0.02856 01/01
$0.02517$0.02467-0.31% -6.77%$1.77M$59,222.32 01/01Trade$0.02467 01/01
$0.0004833$0.0004842-2.52% -8.97%$2.17M$374,220.32 01/01Trade$0.0004842 01/01
$0.{9}2824$0.{9}1384-47.66% +69.08%$0$5,003.24 01/01Trade$0.{9}1384 01/01
BABB
BABBBAX
$0.{5}5406$0.{5}5233-4.48% -33.07%$450,665.41$6,286.37 01/01Trade$0.{5}5233 01/01
$0.0001073$0.{5}6414+9.02% -37.73%$89,875.36$1,547.43 01/01Trade$0.{5}6414 01/01
$0.007165$0.007139-3.01% -4.64%$3.38M$48,068.81 01/01Trade$0.007139 01/01
$0.{6}1486$0.{6}1056+0.06% +0.16%$0$21,573.07 01/01Trade$0.{6}1056 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?