Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$62.13$61.54+0.31% -5.61%$2.53M$698,371.13 01/01Trade$61.54 01/01
$9.64$8.85+0.40% +3.86%$1.15M$1.42M 01/01Trade$8.85 01/01
WISHBONE
WISHBONEWISHBONE
$0.0001856$0.0001485-4.10% -0.32%$173,765.63$1,247.25 01/01Trade$0.0001485 01/01
Liluni
LiluniLILUNI
$0.0002665$0.0002493-9.03% -37.63%$266,495.9$7,746.8 01/01Trade$0.0002493 01/01
$0.0003500$0.0003366+1.58% -11.27%$3.50M$277,647.38 01/01Trade$0.0003366 01/01
$0.1978$0.1966-0.89% -6.16%$0$8,978.37 01/01Trade$0.1966 01/01
Re
ReRE
$0.3370$0.3235-7.59% -11.50%$53.78M$6.62M 01/01Trade$0.3235 01/01
$0.04092$0.04064-8.13% -19.39%$9.94M$6.02M 01/01Trade$0.04064 01/01
Rujira
RujiraRUJI
$0.1440$0.1440-3.73% -6.96%$11.51M$19,099.17 01/01Trade$0.1440 01/01
$0.004249$0.003047+12.10% -33.47%$649,205.02$1.78M 01/01Trade$0.003047 01/01
$0.3452$0.3165+7.22% +3.19%$0$413,444.65 01/01Trade$0.3165 01/01
$11.27$10.84+0.04% -2.41%$130,820.6$358,930.18 01/01Trade$10.84 01/01
$12.17$11.43+0.14% +2.75%$15,949.13$837,588.13 01/01Trade$11.43 01/01
CoinBank
CoinBankCOINBANK
$0.06199$0.06099+0.75% -3.33%$0$1,196.31 01/01Trade$0.06099 01/01
$0.07819$0.07803-0.32% -7.04%$0$8,613.26 01/01Trade$0.07803 01/01
$0.002571$0.002387+2.97% -17.42%$527,059.85$227,290 01/01Trade$0.002387 01/01
$125.69$123.83+0.33% -2.36%$0$25,180.63 01/01Trade$123.83 01/01
$0.005180$0.004688-2.81% -2.08%$4.68M$94,794.52 01/01Trade$0.004688 01/01
$1.61$1.44-0.07% -21.36%$0$123,941.81 01/01Trade$1.44 01/01
$0.006632$0.006367-7.02% -16.46%$0$133,054.15 01/01Trade$0.006367 01/01
$95.59$93.87-6.48% -14.14%$0$72,241.32 01/01Trade$93.87 01/01
$0.04010$0.03816-0.66% -2.14%$6.73M$64,282.78 01/01Trade$0.03816 01/01
$0.03081$0.02736+3.20% -19.20%$4.05M$792,085.44 01/01Trade$0.02736 01/01
$0.001802$0.001250+18.95% +26.24%$17.67M$1.15M 01/01Trade$0.001250 01/01
Recall
RecallRECALL
$0.03203$0.02882+3.68% -13.21%$9.05M$8.75M 01/01Trade$0.02882 01/01
$0.06260$0.05791-2.60% -2.83%$12.39M$4.35M 01/01Trade$0.05791 01/01
KGeN
KGeNKGEN
$0.07232$0.07199-4.42% -25.75%$19.21M$1.65M 01/01Trade$0.07199 01/01
$0.{4}9027$0.{4}9018-0.02% -2.35%$323,835.35$243,801.71 01/01Trade$0.{4}9018 01/01
Origin
OriginLGNS
$0.1041$0.07326+14.30% -42.23%$0$2.68M 01/01Trade$0.07326 01/01
RZTO
RZTORZTO
$0.{5}7151$0.{5}5876+2.06% +5.25%$0$4,388.76 01/01Trade$0.{5}5876 01/01
$0.0007885$0.0006920+2.92% -6.21%$171,492.3$5,654.26 01/01Trade$0.0006920 01/01
NetX
NetXNETX
$0.1374$0.1348-1.37% -3.10%$4.12M$142,486.24 01/01Trade$0.1348 01/01
Fogo
FogoFOGO
$0.002601$0.002554-2.67% -31.17%$13.97M$3.87M 01/01Trade$0.002554 01/01
$0.{4}8884$0.{4}8025-4.65% -20.08%$212,097.08$497,550.64 01/01Trade$0.{4}8025 01/01
XL1
XL1XL1
$0.0001622$0.0001527+0.22% -2.68%$930,801.49$10,238.74 01/01Trade$0.0001527 01/01
$0.003512$0.003401-1.57% -3.37%$22.89M$611,638.09 01/01Trade$0.003401 01/01
$0.008808$0.008723+0.44% -17.57%$1.74M$26,967.93 01/01Trade$0.008723 01/01
$0.0003345$0.0003018+2.73% +4.32%$334,188.94$59,463.81 01/01Trade$0.0003018 01/01
$171.84$164.7+0.78% -8.32%$1.06M$873,816.52 01/01Trade$164.7 01/01
BFUSD
BFUSDBFUSD
$0.9980$0.9932-0.03% -0.06%$1.91B$1.64M 01/01Trade$0.9932 01/01
BabyShark
BabySharkBABYSHARK
$0.002616$0.002604-4.84% -22.13%$669,343.5$1.05M 01/01Trade$0.002604 01/01
$0.1588$0.1514+2.81% -0.91%$5.08M$60,149.14 01/01Trade$0.1514 01/01
$0.003120$0.002991+0.70% -14.90%$1.74M$24,319.53 01/01Trade$0.002991 01/01
$0.0002531$0.0002352-8.04% -33.89%$0$32,144.11 01/01Trade$0.0002352 01/01
$1.11$1.11-0.13% -0.63%$0$20,570.88 01/01Trade$1.11 01/01
GAIA
GAIAGAIA
$0.001847$0.001787-0.83% -8.87%$313,925.81$62,831.74 01/01Trade$0.001787 01/01
$0.{4}5433$0.{4}5153+0.24% -46.84%$52,302.34$2,703.36 01/01Trade$0.{4}5153 01/01
$0.0009857$0.0009625+0.30% -0.79%$453,440.33$147,372.88 01/01Trade$0.0009625 01/01
$66.4$64.82-13.72% -23.68%$44,659.52$1.14M 01/01Trade$64.82 01/01
$356.2$354.76+0.34% -2.64%$11.04M$4.28M 01/01Trade$354.76 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?