Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnAISquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.{5}1901$0.{5}1750+4.46% -23.10%$950,482.69$45,439.22 01/01Trade$0.{5}1750 01/01
$0.01437$0.01267+2.55% -4.10%$80.55M$2.84M 01/01Trade$0.01267 01/01
$0.07521$0.07510-0.26% -6.34%$0$268,741.64 01/01Trade$0.07510 01/01
$0.8107$0.8000-14.80% -27.06%$0$2,410.85 01/01Trade$0.8000 01/01
$0.01058$0.008202+16.29% +10.26%$7.94M$258,908.45 01/01Trade$0.008202 01/01
$0.001842$0.001783-13.24% -24.45%$1.79M$154,298.1 01/01Trade$0.001783 01/01
$0.004410$0.003853+6.19% +8.25%$6.53M$894,458.33 01/01Trade$0.003853 01/01
MAD
MADMAD
$0.{6}3930$0.{6}3239-1.70% -14.69%$393,004.38$134,470.26 01/01Trade$0.{6}3239 01/01
$0.0001880$0.0001160-5.52% +5.07%$0$1,026.64 01/01Trade$0.0001160 01/01
$0.0001358$0.0001221+3.53% -6.26%$0$13,839.84 01/01Trade$0.0001221 01/01
$25$5.84+0.06% -39.76%$25.00M$1.91M 01/01Trade$5.84 01/01
$0.0002242$0.0002058+5.02% -14.34%$0$3,592.58 01/01Trade$0.0002058 01/01
Nesa
NesaNES
$0.1292$0.002835-1.21% -40.33%$18.28M$3.81M 01/01Trade$0.002835 01/01
$0.005543$0.004789+1.39% +3.96%$4.55M$1.54M 01/01Trade$0.004789 01/01
Grm
GrmGRM
$0.0006883$0.0006680+0.27% -8.54%$0$58,196.15 01/01Trade$0.0006680 01/01
$0.003959$0.003353-5.30% +3.02%$648,118.96$290,663.46 01/01Trade$0.003353 01/01
$0.0002829$0.0002370-25.14% -31.82%$4.05M$168,799.83 01/01Trade$0.0002370 01/01
Wexo
WexoWEXO
$0.01348$0.01284+2.48% -3.27%$3.95M$92,826.49 01/01Trade$0.01284 01/01
$0.0004889$0.0004061+17.48% -4.03%$293,758.4$280,879.24 01/01Trade$0.0004061 01/01
$0.1056$0.06115-0.84% -0.94%$23.15M$390,626.74 01/01Trade$0.06115 01/01
UPCX
UPCXUPC
$0.1532$0.1400+1.07% -3.93%$20.53M$7.90M 01/01Trade$0.1400 01/01
Nibiru
NibiruNIBI
$0.0005084$0.0004903+1.47% +1.21%$533,209.56$32,671.3 01/01Trade$0.0004903 01/01
$0.0001965$0.0001553+12.81% +2.80%$129,697.23$26,353.85 01/01Trade$0.0001553 01/01
$0.02098$0.02059+1.39% -1.84%$462,016.68$59,187.46 01/01Trade$0.02059 01/01
$0.002759$0.002741-1.00% -1.90%$0$15,357.55 01/01Trade$0.002741 01/01
$0.001419$0.0003321+0.10% -1.13%$204,565.26$11,412.22 01/01Trade$0.0003321 01/01
$0.0004786$0.0004731-0.37% -2.74%$4.69M$284,708.57 01/01Trade$0.0004731 01/01
$0.{4}4241$0.{4}3400-33.84% -66.55%$0$2,594.78 01/01Trade$0.{4}3400 01/01
$0.01650$0.01309+3.42% -8.11%$321,384.36$78,353.37 01/01Trade$0.01309 01/01
Cheelee
CheeleeCHEEL
$0.3454$0.3405-0.67% -0.29%$19.63M$146,372.91 01/01Trade$0.3405 01/01
$0.006199$0.006169-0.66% -0.21%$309,136.04$107,291.96 01/01Trade$0.006169 01/01
$0.{4}3100$0.{4}2010+1.58% -59.20%$492,944.56$52,797.89 01/01Trade$0.{4}2010 01/01
$0.007326$0.005855+18.47% +10.98%$6.74M$7.20M 01/01Trade$0.005855 01/01
$0.01120$0.01002-11.31% -32.83%$215,010.3$6,057.01 01/01Trade$0.01002 01/01
$0.0001649$0.0001528+3.84% -22.80%$412,594.88$91,395.01 01/01Trade$0.0001528 01/01
ICON
ICONICX
$0.01434$0.01378-5.52% -12.37%$15.73M$4.13M 01/01Trade$0.01378 01/01
$0.001149$0.0007230+12.87% -0.85%$0$1,566.97 01/01Trade$0.0007230 01/01
$0.0005687$0.0005279-1.39% -29.83%$0$12,524.42 01/01Trade$0.0005279 01/01
$0.002406$0.002043-5.07% -7.45%$0$2,049.8 01/01Trade$0.002043 01/01
$0.0002805$0.0002350+5.78% -7.95%$0$3,204.38 01/01Trade$0.0002350 01/01
$0.0005483$0.0005431+0.01% +0.14%$216,244.06$66,748.61 01/01Trade$0.0005431 01/01
NYM
NYMNYM
$0.01645$0.01519+5.83% -14.06%$13.84M$911,198.27 01/01Trade$0.01519 01/01
$0.06962$0.06254-23.24% -20.47%$1.01M$33,528.19 01/01Trade$0.06254 01/01
$0.{4}3243$0.{4}2877+0.10% +0.56%$0$9,890.85 01/01Trade$0.{4}2877 01/01
$0.001571$0.0009079+49.34% -30.06%$0$5,908.84 01/01Trade$0.0009079 01/01
$0.{4}3475$0.{4}2600-19.31% -7.84%$21,998.36$4,111.21 01/01Trade$0.{4}2600 01/01
$0.{5}5486$0.{5}4261+18.34% +25.83%$268,617.63$2,619.86 01/01Trade$0.{5}4261 01/01
$0.01044$0.01006-2.80% -62.32%$239,088.3$72,947.26 01/01Trade$0.01006 01/01
$0.{4}6343$0.{4}5062+2.44% -0.54%$0$4,311.13 01/01Trade$0.{4}5062 01/01
Fruits
FruitsFRTS
$0.{5}5520$0.{5}4886+0.60% -20.86%$116,298.12$92,167.6 01/01Trade$0.{5}4886 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?