Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.001038$0.0009553-3.64% -4.22%$0$144,064.28 01/01Trade$0.0009553 01/01
$0.006775$0.006000-12.29% -10.56%$0$45,799.84 01/01Trade$0.006000 01/01
$1.58$1.57+0.08% -14.21%$19.40M$30,045.65 01/01Trade$1.57 01/01
$0.01221$0.01095-4.29% +6.81%$750,515.94$38,045.17 01/01Trade$0.01095 01/01
$0.{4}1199$0.{4}1179-6.76% -17.49%$4.05M$181,705.38 01/01Trade$0.{4}1179 01/01
DUKO
DUKODUKO
$0.{4}2756$0.{4}2737-0.09% -12.11%$266,296.85$33,928.57 01/01Trade$0.{4}2737 01/01
DeFi
DeFiDEFI
$0.0001306$0.0001034+18.18% +16.67%$560,051.95$177,455.98 01/01Trade$0.0001034 01/01
$0.03361$0.03151-36.41% -39.95%$0$2,992.14 01/01Trade$0.03151 01/01
$0.{4}5019$0.{4}5041-9.47% -32.56%$0$1,073.23 01/01Trade$0.{4}5041 01/01
$0.0002123$0.0001902-13.98% -20.76%$127,548.65$124,000.09 01/01Trade$0.0001902 01/01
Zetrix
ZetrixZETRIX
$2.7$2.57-14.31% -64.41%$0$20,239.14 01/01Trade$2.57 01/01
$1.78$1.63-47.09% -92.89%$0$810,905.78 01/01Trade$1.63 01/01
$0.0004042$0.0003981-12.40% -13.96%$244,062.7$19,761.61 01/01Trade$0.0003981 01/01
$0.005798$0.003902-1.92% +0.17%$0$60,466.9 01/01Trade$0.003902 01/01
Ultima
UltimaULTIMA
$1,615.45$1,548.06+0.02% -0.21%$0$6.69M 01/01Trade$1,548.06 01/01
$0.003214$0.002838-0.91% +1.18%$3.04M$24,277.83 01/01Trade$0.002838 01/01
$0.{5}7780$0.{5}2168+27.04% -75.78%$0$87,489.21 01/01Trade$0.{5}2168 01/01
$0.02484$0.02449-0.86% -5.63%$1.09M$787,938.47 01/01Trade$0.02449 01/01
$0.{4}3918$0.{4}3349-5.41% -2.90%$567,572.01$1,465.81 01/01Trade$0.{4}3349 01/01
$0.0003876$0.0003689+0.68% -65.00%$0$1,717.18 01/01Trade$0.0003689 01/01
$0.003391$0.002978-8.63% -16.77%$435,630.06$174,575.34 01/01Trade$0.002978 01/01
Ren
RenREN
$0.002601$0.002394-3.98% -10.79%$2.58M$10,220.24 01/01Trade$0.002394 01/01
$0.007883$0.007289+7.13% -1.28%$0$3,481.8 01/01Trade$0.007289 01/01
$0.0006329$0.0005495-8.26% -50.47%$355,747.62$5,183.4 01/01Trade$0.0005495 01/01
$0.2056$0.1076-7.92% -30.44%$0$2,107.8 01/01Trade$0.1076 01/01
$0.0003795$0.0002398-69.61% -47.96%$0$73,505.39 01/01Trade$0.0002398 01/01
$0.0006818$0.0006706-2.42% -12.78%$1.10M$26,882.21 01/01Trade$0.0006706 01/01
$0.0004419$0.0004083+0.52% +3.97%$4.34M$8,106.68 01/01Trade$0.0004083 01/01
$0.001692$0.001175-5.37% +9.44%$422,929.36$1,930.33 01/01Trade$0.001175 01/01
$0.0009167$0.0008079-3.09% -18.82%$1.93M$45,422.34 01/01Trade$0.0008079 01/01
$0.01712$0.01696-1.88% -3.30%$0$475,109.68 01/01Trade$0.01696 01/01
Cheelee
CheeleeCHEEL
$0.2869$0.2483-2.37% -6.08%$16.30M$180,561.03 01/01Trade$0.2483 01/01
Stride
StrideSTRD
$0.001826$0.001438-14.29% -74.17%$73,858.02$1,538.82 01/01Trade$0.001438 01/01
$0.9989$0.9413+0.22% +0.29%$16.96M$48,992.64 01/01Trade$0.9413 01/01
$0.{4}6152$0.{4}5795-9.31% -11.94%$107,665.67$14,067.67 01/01Trade$0.{4}5795 01/01
Djed
DjedDJED
$0.9931$0.7760-0.99% -0.96%$3.27M$6,852.21 01/01Trade$0.7760 01/01
$0.{4}8359$0.{4}8047-2.08% -11.27%$209,114.43$54,565.69 01/01Trade$0.{4}8047 01/01
SWEAT
SWEATSWEAT
$0.{4}7588$0.{4}7034-10.02% -64.61%$641,721.03$19,314.42 01/01Trade$0.{4}7034 01/01
$0.{4}6910$0.{4}6593-14.72% -11.35%$0$4,041.45 01/01Trade$0.{4}6593 01/01
$0.0001120$0.{4}5550+100.38% -33.20%$0$5,785.62 01/01Trade$0.{4}5550 01/01
$0.0001835$0.0001605+1.46% -13.11%$0$2,723.64 01/01Trade$0.0001605 01/01
$0.005070$0.003725-11.45% +27.52%$9.05M$1.94M 01/01Trade$0.003725 01/01
$0.{4}5306$0.{4}4997-16.47% -43.36%$79,198.93$2,554.18 01/01Trade$0.{4}4997 01/01
$0.0008958$0.0008021-35.95% -49.93%$0$1,917.32 01/01Trade$0.0008021 01/01
XELS
XELSXELS
$0.005024$0.003506+0.09% +2.15%$105,499.82$3,862.21 01/01Trade$0.003506 01/01
$0.0006713$0.0006580+0.36% +1.32%$1.09M$81,824.19 01/01Trade$0.0006580 01/01
$0.06132$0.05819-1.06% +1.96%$499,726.26$274,843.65 01/01Trade$0.05819 01/01
$0.005414$0.005333+0.78% -2.63%$347,591.65$88,971.46 01/01Trade$0.005333 01/01
WAM
WAMWAM
$0.0002437$0.0002032+1.28% +4.32%$113,245.59$9,037.51 01/01Trade$0.0002032 01/01
$0.09006$0.08730-0.52% -8.42%$275,225.92$62,327.7 01/01Trade$0.08730 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?