Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesEarnAISquareMore

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0002347$0.{4}3298+608.23% +593.16%$2.56M$4,194.39 01/01Trade$0.{4}3298 01/01
$0.3104$0.3002-4.89% -8.33%$57.53M$258,941.54 01/01Trade$0.3002 01/01
$0.1047$0.1039+0.04% -5.88%$0$12,066.25 01/01Trade$0.1039 01/01
$0.02262$0.02068+1.80% -4.48%$508,988.59$867,905.54 01/01Trade$0.02068 01/01
Nova
NovaNOVA
$4.87$4.36+0.01% -11.75%$0$2,768.08 01/01Trade$4.36 01/01
Origin
OriginLGNS
$1.25$1.23-1.22% -9.83%$0$12.24M 01/01Trade$1.23 01/01
RZTO
RZTORZTO
$0.{4}1545$0.{4}1385-3.67% -6.22%$0$11,750.89 01/01Trade$0.{4}1385 01/01
$0.003795$0.002359+11.02% -4.06%$825,319.99$4,766.52 01/01Trade$0.002359 01/01
Etarn
EtarnETAN
$0.0001829$0.0001346+2.12% -4.67%$15,395.64$3,974.91 01/01Trade$0.0001346 01/01
$0.006186$0.005328-4.10% -40.46%$61,883.51$134,711.49 01/01Trade$0.005328 01/01
$0.001819$0.001529+6.56% -16.07%$1.59M$9,393.22 01/01Trade$0.001529 01/01
Lumint
LumintLUMINT
$0.005101$0.003998-19.61% -48.98%$280,726.94$67,702.42 01/01Trade$0.003998 01/01
$0.01799$0.01777+0.12% -0.48%$3.11M$126,832.16 01/01Trade$0.01777 01/01
$18.6$18.11+1.58% +0.97%$382,774.9$681,368.89 01/01Trade$18.11 01/01
APD
APDAPD
$0.002644$0.002621-1.13% -6.34%$0$32,236.52 01/01Trade$0.002621 01/01
PublicAI
PublicAIPUBLIC
$0.003411$0.003137+0.60% -5.94%$818,255.35$476,770.64 01/01Trade$0.003137 01/01
$0.008125$0.007618+0.97% -3.27%$2.75M$32,307.18 01/01Trade$0.007618 01/01
$0.8344$0.8310-10.17% -17.00%$0$799,466.7 01/01Trade$0.8310 01/01
$0.001254$0.001234-0.50% -3.76%$0$44,564.69 01/01Trade$0.001234 01/01
GAIA
GAIAGAIA
$0.004297$0.002545+65.32% +36.11%$730,541.77$2.10M 01/01Trade$0.002545 01/01
$0.0002009$0.0001816+0.14% -5.89%$193,431.89$318,988.36 01/01Trade$0.0001816 01/01
Roscoe
RoscoeROSCOE
$0.{5}9378$0.{5}8948-65.29% -65.29%$0$77,812.45 01/01Trade$0.{5}8948 01/01
$0.003284$0.001129-27.37% +27.73%$15.78M$27.05M 01/01Trade$0.001129 01/01
$1.08$1.07+0.46% -55.26%$0$41,388.13 01/01Trade$1.07 01/01
$226.53$206.64+3.29% +4.25%$347,194.45$1.65M 01/01Trade$206.64 01/01
$572.94$382.64-1.10% +4.80%$217,601.41$225,126.64 01/01Trade$382.64 01/01
$91.26$85.14+1.84% -0.77%$131,347.23$88,164.14 01/01Trade$85.14 01/01
$18.45$17.88+2.25% +1.69%$104,881.52$58,379.76 01/01Trade$17.88 01/01
Grin
GrinGRIN
$0.01247$0.01100-7.62% -13.91%$2.99M$2,682.24 01/01Trade$0.01100 01/01
Beam
BeamBEAM
$0.005804$0.{4}9905-4.39% -23.14%$874,963.75$23,990.02 01/01Trade$0.{4}9905 01/01
$121.85$32.11-6.66% -2.03%$150,874.07$235,089.35 01/01Trade$32.11 01/01
$309.58$293.51-0.13% -2.08%$772,785.19$13,404.68 01/01Trade$293.51 01/01
$0.1664$0.1303+6.30% +1.47%$0$3,405.88 01/01Trade$0.1303 01/01
$0.007130$0.007117+0.08% -2.15%$2.82M$47,309.21 01/01Trade$0.007117 01/01
Dupe
DupeDUPE
$0.001814$0.0008504-4.71% +85.46%$0$29,369.31 01/01Trade$0.0008504 01/01
CUDIS
CUDISCUDIS
$0.001034$0.0008517+15.83% +10.58%$255,907.37$1.90M 01/01Trade$0.0008517 01/01
KULA
KULAKULA
$0.05046$0.05010-4.21% -6.27%$0$7,643.07 01/01Trade$0.05010 01/01
$0.0005316$0.0005285+0.29% +0.11%$179,453.57$3,819.58 01/01Trade$0.0005285 01/01
$0.0003238$0.0003199+0.20% -27.57%$302,978.83$12,018.31 01/01Trade$0.0003199 01/01
$0.0007417$0.0006909+4.31% +1.16%$98,387.58$1.18M 01/01Trade$0.0006909 01/01
$0.0009841$0.0003817+27.53% +55.67%$683,329.06$2,978.55 01/01Trade$0.0003817 01/01
$0.{4}2905$0.{4}2891-0.96% -2.46%$31,495.49$58,385.46 01/01Trade$0.{4}2891 01/01
DIAM
DIAMDIAM
$0.006058$0.005033+6.50% +18.26%$12.70M$3.41M 01/01Trade$0.005033 01/01
BitDCA
BitDCABDCA
$0.4709$0.4258-1.11% -3.88%$38.60M$79,650.74 01/01Trade$0.4258 01/01
$0.0008201$0.0008071-18.72% -16.66%$0$9,739.71 01/01Trade$0.0008071 01/01
$0.0001950$0.0001606-22.47% -99.40%$192,310.11$631,946.67 01/01Trade$0.0001606 01/01
$0.0001109$0.0001013-0.43% +1.37%$0$27,633.53 01/01Trade$0.0001013 01/01
$0.002601$0.002483+0.67% -8.11%$7.03M$166,203.67 01/01Trade$0.002483 01/01
$0.008007$0.004592+7.62% +33.89%$7.22M$24,683.34 01/01Trade$0.004592 01/01
XGP
XGPXGP
$0.{5}5098$0.{5}4499-0.04% -5.58%$0$13,225.06 01/01Trade$0.{5}4499 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?