Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.0001615$0.{4}3454-68.71% -96.44%$6,265.01$18,385.86 01/01Trade$0.{4}3454 01/01
Tenset
Tenset10SET
$0.006767$0.006069+6.00% -6.93%$945,823.01$70,302.07 01/01Trade$0.006069 01/01
$0.0001430$0.{4}8803-1.96% -4.58%$0$290,385.25 01/01Trade$0.{4}8803 01/01
$0.001279$0.001249+2.39% -19.29%$211,360.17$30,808.76 01/01Trade$0.001249 01/01
Pkoin
PkoinPKOIN
$0.1545$0.1480-1.50% -18.73%$2.15M$12,229.94 01/01Trade$0.1480 01/01
$0.001172$0.001105-14.54% -35.12%$166,476.17$27,814.02 01/01Trade$0.001105 01/01
Xaya
XayaCHI
$0.007752$0.007566+1.72% -9.30%$452,905.42$1,085.06 01/01Trade$0.007566 01/01
$0.1647$0.04605-52.47% -56.95%$0$402,231.03 01/01Trade$0.04605 01/01
XBIT
XBITXBT
$0.0001109$0.{4}9792+0.03% -0.96%$0$24,470.12 01/01Trade$0.{4}9792 01/01
$1,167.5$1,133.29-1.21% -0.02%$1.23M$83,317.55 01/01Trade$1,133.29 01/01
$2.6$2.31+4.25% -48.41%$0$1.47M 01/01Trade$2.31 01/01
$5.35$5.2-0.57% -9.02%$2.44M$32,969.85 01/01Trade$5.2 01/01
$0.01648$0.009421-20.87% -77.01%$0$6.75M 01/01Trade$0.009421 01/01
妖蝶
妖蝶妖蝶
$0.{4}5237$0.{4}4967-16.05% -37.37%$0$5,437.69 01/01Trade$0.{4}4967 01/01
Flybrain
FlybrainFLYBRAIN
$0.0003123$0.0002421+2.22% +10.92%$312,308.03$188,263.37 01/01Trade$0.0002421 01/01
$0.0001768$0.0001663+1.77% -23.57%$176,847.71$506,970.42 01/01Trade$0.0001663 01/01
b-money
b-moneyB-MONEY
$0.001057$0.0007813+17.80% -20.53%$0$60,782.86 01/01Trade$0.0007813 01/01
$0.{4}1795$0.{4}1800-5.83% -21.93%$0$232,055.71 01/01Trade$0.{4}1800 01/01
memestock
memestockMEMESTOCK
$0.0006584$0.0005828-23.73% -6.97%$0$1.03M 01/01Trade$0.0005828 01/01
Mancer
MancerMANCER
$0.001291$0.001043+14.48% -25.52%$1.13M$1.84M 01/01Trade$0.001043 01/01
$0.{4}9585$0.{4}8993+4.94% -37.37%$0$4,209.46 01/01Trade$0.{4}8993 01/01
$0.01106$0.01104-0.02% -22.17%$0$2,130.77 01/01Trade$0.01104 01/01
$2,275.89$2,194.23-0.92% -0.32%$0$218,670.42 01/01Trade$2,194.23 01/01
Autheo
AutheoTHEO
$0.005133$0.003165-29.65% -94.01%$0$30,546.13 01/01Trade$0.003165 01/01
$13.5$13.46-1.00% -7.09%$14,035.17$7,506.93 01/01Trade$13.46 01/01
$110.35$109.82-3.36% -2.83%$98,892.38$12,097.53 01/01Trade$109.82 01/01
$0.9999$0.9962+0.07% -0.01%$0$532,706.62 01/01Trade$0.9962 01/01
$448.8$368.33+0.16% -7.62%$0$616,493.74 01/01Trade$368.33 01/01
$0.{4}3343$0.{4}2635+2.24% +6.54%$0$1,650.07 01/01Trade$0.{4}2635 01/01
Grove
GroveGROVE
$0.006910$0.006396-0.84% -11.77%$5.88M$1.39M 01/01Trade$0.006396 01/01
$0.002300$0.002251-1.08% -1.79%$0$148,461.27 01/01Trade$0.002251 01/01
$0.{9}5245$0.{9}4752+0.89% -3.25%$0$1,492.36 01/01Trade$0.{9}4752 01/01
$0.0006697$0.0006413-7.19% -20.11%$0$6,060.36 01/01Trade$0.0006413 01/01
$0.{4}4466$0.{4}4456-5.36% -22.28%$44,660.81$1,057.62 01/01Trade$0.{4}4456 01/01
$47.12$46.4-7.95% -25.44%$3.33M$1.36M 01/01Trade$46.4 01/01
Mezo
MezoMEZO
$0.003288$0.003169-3.72% -16.73%$282,766.38$53,157.65 01/01Trade$0.003169 01/01
tx
txTX
$0.001492$0.001375+7.42% -17.83%$3.70M$114,830.75 01/01Trade$0.001375 01/01
$0.007402$0.007207-4.01% -15.80%$16.51M$6.90M 01/01Trade$0.007207 01/01
$155.3$152.4-8.19% -7.68%$25,812.71$95,152.33 01/01Trade$152.4 01/01
$0.1891$0.1801+1.86% +1.22%$35.05M$148,559 01/01Trade$0.1801 01/01
$0.01352$0.01311-3.99% -40.25%$304,168.22$379,846.75 01/01Trade$0.01311 01/01
$0.6621$0.6606-1.12% -4.93%$11.59M$24,766.87 01/01Trade$0.6606 01/01
$0.001069$0.0007518+8.80% +18.07%$709,118.23$136,982.63 01/01Trade$0.0007518 01/01
$0.03028$0.02846-3.04% -18.43%$730,612.64$43,047.39 01/01Trade$0.02846 01/01
$0.{4}2314$0.{4}1584-3.39% -12.65%$235,277.15$86,800.19 01/01Trade$0.{4}1584 01/01
$0.03892$0.03788-2.60% -10.15%$5.12M$1.01M 01/01Trade$0.03788 01/01
$0.002543$0.002293-27.12% -37.60%$24.92M$1.71M 01/01Trade$0.002293 01/01
Ares
AresARES
$0.{4}3534$0.{4}3526-1.90% -2.82%$0$159,662.73 01/01Trade$0.{4}3526 01/01
$0.05664$0.05142-5.88% -6.58%$14.61M$3.38M 01/01Trade$0.05142 01/01
$0.05309$0.05021-26.18% -55.79%$14.75M$20.51M 01/01Trade$0.05021 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?