Bitget App
Trade smarter
Buy cryptoMarketsTradeFuturesStocksEarnInstitutionAI & More

Cryptocurrency prices today

Price reach 52 week low

To help you better understand coin prices, the following list also includes coins that have yet to be listed on Bitget.
NameLast price52W low24h (%)7D (%)Market cap24h volumeTimeAction52W lowTime
$0.{6}2327$0.{6}2304+0.16% -1.39%$230.45M$7.82M 01/01Trade$0.{6}2304 01/01
$0.01337$0.01196-0.37% -16.30%$6.69M$113,342.68 01/01Trade$0.01196 01/01
$0.001030$0.0008996+0.02% -64.23%$0$28,093.81 01/01Trade$0.0008996 01/01
$0.002007$0.001106-0.57% -5.99%$1.75M$22,076.8 01/01Trade$0.001106 01/01
$0.01042$0.01004+2.92% -15.17%$390,634.21$320,346.52 01/01Trade$0.01004 01/01
$0.0003347$0.0002997-5.22% -72.07%$587.38$141,809.18 01/01Trade$0.0002997 01/01
$0.0001086$0.0001102-15.76% -19.71%$2.00M$59,926.57 01/01Trade$0.0001102 01/01
$0.001811$0.001704-0.90% -26.17%$3.60M$3,385.66 01/01Trade$0.001704 01/01
Reef
ReefREEF
$0.{4}4361$0.{4}4045-3.17% -18.65%$1.65M$73,357.01 01/01Trade$0.{4}4045 01/01
$0.03558$0.03474+1.02% -11.84%$104.53M$11.34M 01/01Trade$0.03474 01/01
$0.0002623$0.0001950-60.69% -64.40%$18,974.2$10,037.26 01/01Trade$0.0001950 01/01
XBIT
XBITXBT
$0.0001150$0.0001119+0.91% -8.73%$0$25,313.42 01/01Trade$0.0001119 01/01
$0.0002053$0.{4}8870-82.58% -82.58%$0$2.80M 01/01Trade$0.{4}8870 01/01
$0.0009674$0.0002888+234.96% +234.96%$0$105,521.43 01/01Trade$0.0002888 01/01
$0.{5}9132$0.{4}1124-91.05% -90.95%$0$85,184.79 01/01Trade$0.{4}1124 01/01
$0.{4}9010$0.{5}4380+5.64% +1956.97%$0$57,817.63 01/01Trade$0.{5}4380 01/01
Flybrain
FlybrainFLYBRAIN
$0.005945$0.0004130-14.97% +441.97%$5.94M$5.88M 01/01Trade$0.0004130 01/01
$5.22$3.79+4.26% +37.90%$6.48M$40.63M 01/01Trade$3.79 01/01
$0.0004243$0.0002648-47.96% +60.23%$424,318.44$1.20M 01/01Trade$0.0002648 01/01
4Stock
4Stock4Stock
$0.01677$0.003241-11.39% +417.46%$16.77M$43.64M 01/01Trade$0.003241 01/01
Hover
HoverHOVER
$0.{5}2151$0.{5}1282+42.85% -53.78%$0$26,503.82 01/01Trade$0.{5}1282 01/01
$0.0002775$0.0002035+20.86% -81.68%$0$417,683.02 01/01Trade$0.0002035 01/01
memestock
memestockMEMESTOCK
$0.005583$0.004265+18.85% -32.39%$0$1.41M 01/01Trade$0.004265 01/01
Mancer
MancerMANCER
$0.002107$0.001877-12.68% -8.76%$0$1.83M 01/01Trade$0.001877 01/01
$0.003153$0.{4}2950+2848.10% +5.46%$0$7.58M 01/01Trade$0.{4}2950 01/01
$0.0006618$0.0005016-10.00% -45.62%$0$146,601.9 01/01Trade$0.0005016 01/01
$0.001505$0.001465+0.70% -3.30%$0$363,870.91 01/01Trade$0.001465 01/01
$39.72$37.52-0.95% +3.95%$565,410.73$738,960.28 01/01Trade$37.52 01/01
$2,417.17$2,377.83-1.56% -4.44%$0$121,884.38 01/01Trade$2,377.83 01/01
$419.51$414.45-2.32% -2.98%$72,643.24$143,644.29 01/01Trade$414.45 01/01
$377.92$350.16+2.58% +2.51%$139,015.57$32,970.85 01/01Trade$350.16 01/01
$0.04861$0.04642-0.63% -12.83%$15.98M$2.61M 01/01Trade$0.04642 01/01
$23.85$0.9824-13.67% -63.75%$0$468,129.77 01/01Trade$0.9824 01/01
$0.005597$0.004794-6.41% +6.56%$5.60M$651,478.32 01/01Trade$0.004794 01/01
$712.56$608.52+0.22% -1.14%$0$374,096.09 01/01Trade$608.52 01/01
$289.2$287.91-0.12% -2.38%$0$11,515.81 01/01Trade$287.91 01/01
$50.54$50.55-0.79% -4.18%$0$4,006.01 01/01Trade$50.55 01/01
$1,592.35$1,581.29-5.28% -8.37%$0$110,595.3 01/01Trade$1,581.29 01/01
$259.03$257.13-5.12% -16.51%$779,447.69$1.77M 01/01Trade$257.13 01/01
$0.0001089$0.{4}6427+13.21% -28.16%$108,927.41$22,507.32 01/01Trade$0.{4}6427 01/01
$0.0009459$0.0009227+1.31% +0.91%$9.46M$281,788.14 01/01Trade$0.0009227 01/01
$1.11$1.07+3.32% -1.33%$0$20.86M 01/01Trade$1.07 01/01
$0.3684$0.3660-0.82% -8.44%$0$12,611.38 01/01Trade$0.3660 01/01
吉祥马
吉祥马吉祥马
$0.0007446$0.0006907+7.29% -10.83%$0$6,207.23 01/01Trade$0.0006907 01/01
$0.003918$0.003809-0.59% -13.84%$0$115,227.93 01/01Trade$0.003809 01/01
$0.{4}8774$0.{4}7096-10.44% -21.98%$87,734.19$155,084 01/01Trade$0.{4}7096 01/01
$0.03014$0.02818+0.28% -44.17%$4.61M$16.36M 01/01Trade$0.02818 01/01
Mezo
MezoMEZO
$0.005207$0.004845-18.94% -17.41%$447,718.24$808,315.21 01/01Trade$0.004845 01/01
$0.0004217$0.0003983-1.93% -13.94%$421,707.16$36,793.83 01/01Trade$0.0003983 01/01
$0.008532$0.008249+0.88% -26.62%$19.03M$6.09M 01/01Trade$0.008249 01/01

About crypto prices

Cryptocurrency is a digital or virtual currency that uses cryptography for security. It operates independently of central banks or governments. While the most well-known cryptocurrency is Bitcoin, there are many others, such as Ethereum, Litecoin, and XRP.

The price of a cryptocurrency is determined by supply and demand on various crypto exchanges and factors such as market sentiment, news and announcements, and regulatory changes. The value of a cryptocurrency can fluctuate greatly within a short period of time, making it a highly volatile investment.

How can I predict cryptocurrency prices?

Who decides how much a cryptocurrency is worth?

Which cryptocurrencies are leading the market right now?

What drives cryptocurrency prices?

How to read cryptocurrency prices?