Bozor kapitalizatsiyasi bo'yicha top Solana ekotizimi
Solana ekotizimi umumiy bozor kapitallashuvi $259.63B va o'rtacha narx o'zgarishi +58.28% bo'lgan 2094 ta tangani o'z ichiga oladi. Tangalar bozor kapitallashuvi bo'yicha keltirilgan.
| Ism | Narx | 24S (%) | 7K (%) | Bozor kapitali | 24s hajm | Ta’minot | Oxirgi 24s | Faoliyat | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
![]() FISH N CHIPSCHIPPY | -- | -- | -- | -- | -- | -- | |||
![]() UnicornUWU | $0.{5}5034 | -1.98% | -1.56% | $0 | $0 | 0.00 | |||
![]() CatGPTCATGPT | $0.{4}6722 | +0.45% | -1.49% | $0 | $0 | 0.00 | Savdo | ||
![]() ORCIBPALMO | $0.0004166 | +0.86% | +0.63% | $0 | $0 | 0.00 | |||
![]() Cat in HoodieHODI | -- | -- | -- | -- | -- | -- | |||
![]() TASSHUBTASSHUB | $0.0003157 | +0.60% | -5.06% | $0 | $10.94 | 0.00 | |||
![]() TriadTRD | $0.001206 | -0.55% | -2.99% | $0 | $1.12 | 0.00 | |||
![]() smolecoinSMOLE | $0.{4}2077 | -0.52% | -3.10% | $0 | $0.02 | 0.00 | |||
![]() FamilyFAM | $0.{4}1926 | -- | +0.76% | $0 | $0 | 0.00 | |||
![]() HODLHODL | $0.{4}2862 | -1.01% | -21.02% | $0 | $1.46 | 0.00 | |||
![]() Kitty AIKITTY | $0.{4}8512 | -1.09% | +1.62% | $0 | $0 | 0.00 | |||
![]() Baby SolanaBABYSOL | $0.0002370 | -0.58% | -3.04% | $0 | $0 | 0.00 | |||
![]() UtherverseUTHX | $0.0006967 | -0.59% | -1.70% | $0 | $7.44 | 0.00 | |||
![]() OFFICIAL ZUNOZUNO | $0.{5}9783 | -2.22% | -10.24% | $0 | $1 | 0.00 | |||
![]() OpenAI AgentOPERATOR | $0.{11}8887 | -3.63% | -3.15% | $0 | $0.41 | 0.00 | |||
![]() Black AgnusFTW | $0.{8}1168 | -1.73% | -36.36% | $0 | $0 | 0.00 | |||
![]() HOLDEARN | $0.001358 | -2.52% | +3.76% | $0 | $0 | 0.00 | |||
![]() Brent CrudeBRENT | $0.0003066 | -28.14% | -39.61% | $0 | $0.1 | 0.00 | |||
![]() Degen DannyDANNY | -- | -- | -- | -- | -- | -- | |||
![]() SolDogeSDOGE | $0.{5}1264 | +0.48% | -19.20% | $0 | $0 | 0.00 | |||
![]() GOLDEN AGEGOLD | $0.{11}5335 | -2.27% | -3.55% | $0 | $0 | 0.00 | |||
![]() titcoinTITCOIN | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() 42-coin42 | $32,696.19 | +11.29% | +16.40% | $0 | $0 | 0.00 | |||
![]() PotCoinPOT | -- | -- | -- | -- | -- | -- | |||
| $0.007474 | -- | -- | $0 | $0 | 0.00 | ||||
![]() ThoreCoinTHR | $22.23 | -- | -- | $0 | $0 | 0.00 | |||
![]() HXROHXRO | $0.002654 | -13.64% | -14.61% | $0 | $233.09 | 0.00 | |||
![]() TribeTRIBE | $0.3780 | -0.13% | -1.31% | $0 | $0 | 0.00 | |||
![]() Media NetworkMEDIA | $0.09347 | -0.40% | -0.16% | $0 | $0 | 0.00 | |||
![]() Raptor FinanceRPTR | $0.{4}4523 | -2.59% | +0.95% | $0 | $0 | 0.00 | |||
![]() MNetNUUM | $0.0008334 | -2.28% | -2.54% | $0 | $0 | 0.00 | |||
![]() Smilek to the BankSMILEK | $0.{8}7679 | -8.21% | -10.39% | $0 | $454.49 | 0.00 | |||
![]() SolAPE TokenSOLAPE | $0.{4}9857 | +0.39% | -23.02% | $0 | $0 | 0.00 | |||
![]() KingDeFiKRW | -- | -- | -- | -- | -- | -- | |||
![]() SaberSBR | $0.{4}4126 | +4.06% | -27.38% | $0 | $0 | 0.00 | Savdo | ||
![]() CATOCATO | $0.0002718 | +0.40% | +0.16% | $0 | $0 | 0.00 | |||
| $0.{4}4255 | +1.68% | -3.48% | $0 | $0 | 0.00 | ||||
![]() KurobiKURO | $0.{5}9056 | +0.72% | -0.21% | $0 | $0 | 0.00 | |||
![]() AllbridgeABR | $0.02648 | -0.25% | +8.02% | $0 | $0 | 0.00 | |||
![]() Grape NetworkGRAPE | $0.0001367 | -2.76% | +2.28% | $0 | $0 | 0.00 | |||
![]() DinoDINO | $0.0001586 | -0.27% | -0.65% | $0 | $131.71 | 0.00 | |||
![]() SolbergSLB | $0.008077 | +0.26% | -1.34% | $0 | $0 | 0.00 | |||
![]() Ninja ProtocolNINJA | $0.0005049 | -0.75% | -1.77% | $0 | $18.21 | 0.00 | |||
![]() StarLaunchSTARS | $0.0004096 | +0.32% | -0.56% | $0 | $1.55 | 0.00 | |||
![]() Snakes GameSNAKES | $0.{6}8141 | -1.08% | -2.77% | $0 | $2.47 | 0.00 |























.png)






















