Top Made in America by market capitalization
Made in America naglalaman ng 153 mga coins na may kabuuang market capitalization na $374.58B at isang average na pagbabago ng presyo ng +3.17%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() XRPXRP | $1.47 | -6.28% | +12.20% | $92.39B | $5.79B | 62.88B | Trade | ||
![]() USDCUSDC | $0.9998 | -0.01% | -0.00% | $75.19B | $21.57B | 75.21B | Trade | ||
![]() SolanaSOL | $113.48 | -2.84% | +12.74% | $66.68B | $4.65B | 587.58M | Trade | ||
![]() ZcashZEC | $1,479.34 | -9.71% | +8.16% | $24.98B | $1.56B | 16.88M | |||
![]() DogecoinDOGE | $0.09224 | -7.31% | +13.12% | $15.84B | $1.92B | 171.76B | Trade | ||
![]() ChainlinkLINK | $12.27 | -3.72% | +9.36% | $9.18B | $545.78M | 748.10M | Trade | ||
![]() CardanoADA | $0.2363 | -5.26% | +17.72% | $8.69B | $633.10M | 36.77B | Trade | ||
![]() StellarXLM | $0.2000 | -6.28% | +9.01% | $6.99B | $303.21M | 34.94B | Trade | ||
![]() Bitcoin CashBCH | $333.84 | -3.73% | +48.03% | $6.71B | $846.58M | 20.09M | Trade | ||
![]() NEAR ProtocolNEAR | $4.39 | -6.88% | +53.27% | $5.74B | $2.11B | 1.31B | Trade | ||
![]() UniswapUNI | $9.05 | -5.77% | +30.14% | $5.62B | $1.35B | 620.59M | Trade | ||
![]() LitecoinLTC | $66.3 | +6.12% | +25.54% | $5.15B | $1.06B | 77.65M | Trade | ||
![]() AvalancheAVAX | $10.18 | -4.23% | +34.33% | $4.51B | $590.34M | 443.06M | Trade | ||
| $0.9994 | +0.00% | +0.01% | $4.38B | $1.32B | 4.39B | Trade | |||
![]() SuiSUI | $1.01 | +6.00% | +38.67% | $4.15B | $758.95M | 4.10B | Trade | ||
![]() HederaHBAR | $0.09093 | -3.44% | +21.52% | $3.99B | $117.13M | 43.83B | Trade | ||
![]() OndoONDO | $0.4107 | -5.98% | +21.12% | $2.00B | $268.95M | 4.87B | Trade | ||
![]() AaveAAVE | $137.99 | -5.65% | +11.12% | $2.13B | $409.85M | 15.43M | Trade | ||
| $0.05450 | -6.56% | -4.94% | $1.73B | $72.04M | 31.78B | Trade | |||
![]() WorldcoinWLD | $0.4442 | +9.47% | +17.42% | $1.62B | $371.85M | 3.65B | Trade | ||
![]() Venice TokenVVV | $29.78 | -7.48% | +29.20% | $1.44B | $77.53M | 48.43M | |||
![]() KaspaKAS | $0.04005 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AlgorandALGO | $0.1066 | -1.91% | +19.49% | $965.55M | $88.17M | 9.06B | Trade | ||
![]() RenderRENDER | $1.8 | +1.28% | +29.42% | $934.04M | $47.82M | 518.78M | Trade | ||
![]() FilecoinFIL | $0.9532 | -7.10% | +18.14% | $791.95M | $269.69M | 830.84M | Trade | ||
![]() InjectiveINJ | $8.04 | -1.57% | +43.22% | $803.87M | $194.31M | 99.97M | Trade | ||
![]() DashDASH | $59.61 | -6.14% | +3.21% | $765.52M | $193.43M | 12.84M | |||
![]() AptosAPT | $0.8268 | +7.56% | +42.06% | $719.88M | $78.34M | 870.73M | Trade | ||
| $0.6738 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() Pudgy PenguinsPENGU | $0.009901 | -0.99% | +44.20% | $622.37M | $458.57M | 62.86B | Trade | ||
![]() OFFICIAL TRUMPTRUMP | $1.96 | -11.17% | +4.06% | $553.85M | $526.18M | 281.87M | Trade | ||
![]() StacksSTX | $0.3083 | -4.23% | +24.64% | $559.38M | $28.29M | 1.81B | Trade | ||
![]() SeiSEI | $0.06091 | +2.22% | +39.22% | $461.68M | $52.77M | 7.58B | Trade | ||
![]() TezosXTZ | $0.3222 | -3.21% | +29.68% | $353.49M | $9.29M | 1.10B | Trade | ||
![]() BonkBONK | $0.{5}3658 | +6.13% | +33.82% | $321.88M | $81.83M | 87.99T | Trade | ||
![]() DecredDCR | $18.17 | -3.49% | +10.09% | $320.09M | $2.21M | 17.62M | |||
![]() OptimismOP | $0.1279 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() The GraphGRT | $0.02474 | -10.45% | +36.69% | $270.72M | $33.58M | 10.94B | Trade | ||
![]() CompoundCOMP | $23.35 | +2.71% | +21.79% | $233.53M | $60.13M | 10.00M | Trade | ||
![]() EigenCloudEIGEN | $0.2324 | -5.47% | +22.12% | $215.01M | $39.91M | 925.29M | |||
![]() Theta NetworkTHETA | $0.2128 | -6.18% | +15.85% | $212.80M | $6.18M | 1000.00M | Trade | ||
| $0.6814 | -6.95% | +33.93% | $203.14M | $10.46M | 298.14M | ||||
![]() OnyxcoinXCN | $0.004935 | +11.95% | +23.54% | $194.09M | $35.22M | 39.33B | Trade | ||
| $0.09124 | -6.69% | +22.09% | $152.27M | $7.76M | 1.67B | Trade | |||
![]() TelcoinTEL | $0.001681 | -6.33% | +16.32% | $161.85M | $1.30M | 96.31B | Trade | ||
![]() HorizenZEN | $7.13 | -11.67% | +3.57% | $131.28M | $40.06M | 18.41M | Trade | ||
| $0.08803 | -5.59% | +21.01% | $131.67M | $10.05M | 1.50B | Trade | |||
![]() PlumePLUME | $0.01571 | -3.42% | +29.05% | $103.81M | $29.50M | 6.61B | Trade | ||
![]() dYdXDYDX | $0.1347 | +6.74% | +18.51% | $113.99M | $4.19M | 846.09M | Trade |
















































