Top DePIN by market capitalization
DePIN naglalaman ng 196 mga coins na may kabuuang market capitalization na $18.16B at isang average na pagbabago ng presyo ng -0.29%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $0.02557 | -4.01% | +2.52% | $21.49M | $15.26M | 840.50M | Trade | |||
![]() NillionNIL | $0.04240 | -11.90% | -12.20% | $21.36M | $14.80M | 503.84M | Trade | ||
![]() NosanaNOS | $0.2770 | -2.35% | -5.41% | $20.00M | $295,159.12 | 72.22M | |||
![]() ANyONe ProtocolANYONE | $0.2034 | -11.87% | +121.32% | $19.90M | $562,600.08 | 97.85M | |||
![]() Chain-key BitcoinCKBTC | $76,516.66 | -3.92% | -1.57% | $19.36M | $37,271.09 | 253.07 | |||
![]() BlessBLESS | $0.007894 | -6.35% | -7.90% | $19.49M | $5.53M | 2.47B | Trade | ||
![]() Pocket NetworkPOKT | $0.007997 | -1.50% | +3.62% | $19.00M | $2.52M | 2.38B | Trade | ||
![]() BrevisBREV | $0.07613 | -5.33% | -0.93% | $19.03M | $9.74M | 250.00M | |||
![]() NYMNYM | $0.02157 | -8.42% | +19.92% | $18.14M | $2.06M | 841.15M | Trade | ||
![]() JanctionJCT | $0.001442 | -17.19% | -22.61% | $16.57M | $3.16M | 11.49B | Trade | ||
![]() Celer NetworkCELR | $0.002086 | -3.71% | -7.53% | $16.31M | $1.55M | 7.82B | Trade | ||
![]() BoundlessZKC | $0.04564 | -7.03% | -7.73% | $14.58M | $6.39M | 319.48M | Trade | ||
![]() StorjSTORJ | $0.02874 | -3.30% | -7.09% | $12.22M | $25.63M | 425.00M | Trade | ||
![]() ORIGYNOGY | $0.001360 | -0.66% | +1.35% | $10.65M | $117,499.46 | 7.83B | |||
![]() OrchidOXT | $0.009749 | -24.90% | +30.97% | $9.72M | $3.50M | 997.21M | Trade | ||
![]() IAGONIAG | $0.02004 | -2.50% | -7.92% | $9.76M | $273,407.42 | 487.02M | Trade | ||
![]() HivemapperHONEY | $0.001426 | +5.66% | +0.28% | $8.71M | $178,799.23 | 6.11B | |||
![]() DimitraDMTR | $0.009432 | -6.56% | -24.72% | $7.32M | $183,855.29 | 775.91M | Trade | ||
![]() ShareXSHARE | $0.3121 | -2.72% | -6.94% | $5.62M | $844,082.56 | 18.00M | |||
![]() MarlinPOND | $0.0008580 | +0.61% | -4.15% | $7.06M | $1.17M | 8.23B | Trade | ||
![]() ElastosELA | $0.3074 | -3.46% | -8.10% | $7.10M | $110,104.3 | 23.09M | Trade | ||
![]() AugurREP | $0.6165 | -27.48% | -28.08% | $6.78M | $0 | 11.00M | Trade | ||
![]() LimeWireLMWR | $0.01258 | -1.76% | -7.02% | $6.52M | $482,788.54 | 518.27M | Trade | ||
![]() Helium MobileMOBILE | $0.0003460 | -- | -- | $0 | $0 | 0.00 | |||
![]() GOLDAOGOLDAO | $0.008037 | -3.81% | +5.36% | $6.37M | $4,076.14 | 792.56M | |||
![]() GamerCoinGHX | $0.008488 | -0.20% | +3.12% | $5.52M | $425,159.43 | 649.97M | Trade | ||
![]() OctaSpaceOCTA | $0.1291 | -0.19% | -12.16% | $5.16M | $34,013.52 | 39.98M | |||
![]() AukiAUKI | $0.004011 | -3.18% | -9.44% | $5.04M | $102,270.99 | 1.26B | |||
![]() BluzelleBLZ | $0.01036 | -4.64% | +11.32% | $5.00M | $174,219.6 | 483.16M | Trade | ||
![]() NKNNKN | $0.006157 | -2.95% | -8.37% | $4.96M | $53,296.01 | 804.83M | Trade | ||
![]() Destra NetworkDSYNC | $0.004677 | -5.05% | -4.80% | $4.56M | $526,508.21 | 974.95M | |||
![]() RoamROAM | $0.01236 | -0.20% | -3.57% | $4.48M | $1.03M | 362.69M | Trade | ||
![]() PinLinkPIN | $0.04711 | -14.04% | -11.18% | $4.16M | $213,269.28 | 88.21M | |||
![]() DIMODIMO | $0.007822 | +0.84% | +3.06% | $3.95M | $101,541.54 | 505.54M | Trade | ||
![]() NATIX NetworkNATIX | $0.{4}8534 | -7.11% | -15.16% | $3.46M | $230,405.09 | 40.60B | |||
![]() Shadow TokenSHDW | $0.02008 | -1.78% | -5.53% | $3.40M | $14,007.35 | 169.05M | |||
![]() OpenChatCHAT | $0.09221 | -4.63% | +8.39% | $2.76M | $2,262.61 | 29.95M | |||
![]() Aleph CloudALEPH | $0.01045 | -4.57% | -9.84% | $2.58M | $143,216.03 | 247.22M | |||
![]() SilencioSLC | $0.0001480 | -0.15% | -11.29% | $2.58M | $151,283.86 | 17.43B | |||
![]() SwarmBZZ | $0.04097 | +10.55% | +2.97% | $2.16M | $78,564.08 | 52.60M | |||
![]() SentinelP2P | $0.{4}5893 | -7.15% | +31.61% | $2.07M | $56,170.72 | 35.13B | |||
![]() KYVE NetworkKYVE | $0.001814 | -4.52% | -4.40% | $2.21M | $1,809.72 | 1.22B | |||
![]() MysteriumMYST | $0.1028 | -0.90% | +0.38% | $2.06M | $29,347.24 | 20.03M | |||
![]() OpenVPPOVPP | $0.002549 | -4.00% | +70.48% | $2.05M | $548,080.92 | 805.00M | |||
![]() LinqAILNQ | $0.004070 | +1.14% | -6.11% | $1.76M | $162,529.33 | 431.48M | Trade | ||
![]() OVROVR | $0.03316 | -0.85% | -0.08% | $1.69M | $71,674.25 | 50.99M | Trade | ||
![]() HandshakeHNS | $0.002274 | -0.58% | -35.31% | $1.54M | $2,739.81 | 677.73M |














































