Top DeFi by market capitalization
DeFi naglalaman ng 1852 mga coins na may kabuuang market capitalization na $220.04B at isang average na pagbabago ng presyo ng -1.05%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() FunctionFBTC | $76,785.75 | -2.55% | -5.32% | $650.37M | $0 | 8469.94 | |||
![]() ether.fiETHFI | $0.6790 | +10.02% | +19.02% | $655.49M | $74.36M | 965.35M | Trade | ||
![]() BeldexBDX | $0.07674 | +0.14% | -2.73% | $604.00M | $11.99M | 7.87B | |||
![]() slisBNBxslisBNBx | $705.8 | -4.78% | -2.09% | $586.29M | $11.82M | 830666.75 | |||
| $2,669.77 | -2.84% | +0.13% | $581.11M | $292,699.48 | 217663.97 | ||||
![]() syrupUSDTsyrupUSDT | $1.14 | +0.17% | +0.24% | $579.74M | $0 | 507.61M | |||
| $0.5474 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() Wrapped FlareWFLR | $0.006330 | -0.33% | -9.67% | $541.15M | $0 | 85.49B | |||
| $0.3468 | +1.61% | -6.09% | $539.20M | $46.77M | 1.55B | Trade | |||
![]() tBTCtBTC | $76,926.27 | -2.30% | -4.90% | $524.24M | $4.29M | 6814.81 | |||
![]() Jupiter Staked SOLJUPSOL | $120.26 | -3.74% | -4.87% | $514.88M | $110,914.1 | 4.28M | |||
![]() Bond USD0bUSD0 | $0.9742 | +0.07% | +0.44% | $510.94M | $2,469.51 | 524.46M | |||
![]() SolvBTCSolvBTC | $77,881.91 | -1.87% | +0.50% | $500.74M | $391.51 | 6429.49 | |||
![]() Polymarket USDPUSD | $1 | -0.02% | -0.01% | $474.09M | $28,109.68 | 474.01M | |||
![]() Ethena Labs (USDtb)USDtb | $0.9999 | -0.04% | -0.03% | $483.44M | $749,858.51 | 483.50M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Venus BTCvBTC | $1,567.63 | -3.32% | -2.12% | $456.83M | $0 | 291417.40 | |||
![]() RaydiumRAY | $1.64 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Venus BNBvBNB | -- | -- | -- | -- | -- | -- | |||
![]() Pyth NetworkPYTH | $0.05169 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() StakeWise Staked ETHosETH | $2,635.5 | -2.19% | +2.29% | $391.97M | $0 | 148728.83 | |||
![]() Wrapped HYPEWHYPE | $80.28 | -7.06% | -4.49% | $390.60M | $93.00M | 4.87M | |||
![]() LayerZeroZRO | $1.05 | -6.99% | -5.62% | $391.05M | $42.34M | 373.99M | Trade | ||
![]() PendlePENDLE | $2.01 | -1.68% | +3.71% | $347.17M | $29.43M | 172.96M | Trade | ||
| $0.{6}3145 | -3.80% | +4.23% | $310.39M | $9.08M | 987.04T | Trade | |||
![]() Lido DAOLDO | $0.3741 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Staked AavestkAAVE | $121.15 | -5.71% | -7.61% | $301.06M | $12,549.34 | 2.48M | |||
![]() Universal BTCUNIBTC | $77,473.77 | -- | -1.65% | $298.12M | $0 | 3848.04 | |||
![]() Terra ClassicLUNC | $0.{4}5029 | -0.99% | -3.57% | $277.68M | $9.54M | 5.52T | Trade | ||
![]() Treehouse ETHTETH | $3,080.11 | -2.06% | -1.37% | $275.65M | $1,368.06 | 89494.00 | |||
![]() MonadMON | $0.02365 | -5.26% | -12.40% | $279.63M | $24.44M | 11.83B | Trade | ||
![]() Wrapped XTZWXTZ | $0.2557 | -1.33% | +10.86% | $264.12M | $6,103.57 | 1.03B | |||
![]() GTBTCGTBTC | $77,081.45 | -1.88% | -5.49% | $265.78M | $54,027.34 | 3448.08 | |||
![]() Maple FinanceSYRUP | $0.2055 | -10.24% | +0.23% | $244.73M | $13.06M | 1.19B | Trade | ||
![]() Frax Staked EtherSFRXETH | $2,885.93 | -0.03% | -1.37% | $256.59M | $22,997.38 | 88912.19 | |||
![]() Beacon ETHBETH | $2,439.55 | -1.69% | -2.64% | $246.33M | $2.39M | 100973.00 | |||
![]() ConfluxCFX | $0.04694 | -2.85% | -0.93% | $245.92M | $7.78M | 5.24B | Trade | ||
![]() FLOKIFLOKI | $0.{4}2407 | -1.88% | -4.82% | $229.30M | $15.89M | 9.52T | Trade | ||
| $139.84 | -2.03% | -3.61% | $229.38M | $854,653.67 | 1.64M | Trade | |||
| $0.9921 | -0.03% | +0.05% | $217.60M | $292,978.85 | 219.32M | ||||
![]() Staked TRXSTRX | $0.4443 | -0.51% | +3.21% | $216.01M | $1.20M | 486.16M | |||
![]() JitoJTO | $0.4067 | -8.69% | -4.85% | $211.35M | $30.64M | 519.69M | Trade | ||
| $76,727.02 | -1.86% | -5.04% | $214.37M | $25,616.28 | 2793.93 | ||||
![]() Stader ETHxETHX | $2,702.89 | -0.19% | -1.82% | $210.73M | $41,557.39 | 77965.04 | |||
| $2.09 | -2.43% | -9.88% | $207.81M | $4.15M | 99.66M | Trade | |||
![]() crvUSDCRVUSD | $0.9997 | +0.01% | -0.02% | $205.23M | $8.46M | 205.29M | |||
![]() CompoundCOMP | $20.14 | -0.06% | +0.55% | $201.38M | $13.55M | 10.00M | Trade | ||
![]() EigenCloudEIGEN | $0.2011 | -4.26% | -2.84% | $185.56M | $19.18M | 922.93M | |||
![]() edgeXEDGE | $0.5543 | -5.53% | -11.64% | $193.99M | $9.40M | 350.00M | |||
![]() The GraphGRT | $0.01778 | -- | -- | $0 | $0 | 0.00 | Trade |














.png)









![BitTorrent [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/c87b5c29752b2123cca40f4dd2c6b6501710522527061.png)
























