Top DeFi by market capitalization
DeFi naglalaman ng 1848 mga coins na may kabuuang market capitalization na $221.91B at isang average na pagbabago ng presyo ng -1.46%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() Lido Staked ETHstETH | $2,470.61 | -1.58% | +2.81% | $23.86B | $8.22M | 9.66M | Trade | ||
![]() HyperliquidHYPE | $80.63 | -5.10% | -4.29% | $20.30B | $1.33B | 251.83M | Trade | ||
![]() Lido wstETHWSTETH | $3,074.61 | -1.54% | +2.90% | $11.64B | $6.47M | 3.79M | |||
![]() USDSUSDS | $0.9998 | -0.01% | -0.04% | $9.83B | $168.64M | 9.83B | Trade | ||
![]() Wrapped Beacon ETHWBETH | $2,718.05 | -1.65% | +2.15% | $9.15B | $3.22M | 3.37M | |||
![]() Wrapped BitcoinWBTC | $78,264.28 | -0.84% | +0.90% | $9.12B | $141.71M | 116499.20 | Trade | ||
![]() ChainlinkLINK | $11.82 | -5.57% | +5.60% | $8.85B | $509.43M | 748.10M | Trade | ||
![]() WETHWETH | $2,478.44 | -0.77% | +3.53% | $8.37B | $1.63B | 3.38M | |||
![]() Coinbase Wrapped BTCCBBTC | -- | -- | -- | -- | -- | -- | |||
![]() StellarXLM | $0.1802 | -5.37% | +1.72% | $6.27B | $170.67M | 34.81B | Trade | ||
![]() DecimalDEL | $0.4929 | +0.63% | +2.47% | $5.48B | $269,384.59 | 11.12B | |||
![]() Wrapped eETHweETH | $2,693.72 | -2.62% | +1.11% | $5.23B | $261,371.79 | 1.94M | Trade | ||
![]() Aave Ethereum WETHAETHWETH | $2,413.54 | -0.72% | +28.44% | $5.08B | $0 | 2.11M | |||
![]() Bitcoin BEP2BTCB | $78,178.51 | -1.38% | +0.30% | $5.10B | $65.13M | 65216.23 | |||
![]() DaiDAI | $0.9998 | -0.01% | -0.04% | $4.59B | $23.50M | 4.60B | Trade | ||
![]() USDT0USDT0 | $0.9998 | +0.06% | +0.10% | $4.06B | $25.42M | 4.06B | |||
![]() UniswapUNI | $6.03 | -12.62% | +5.36% | $3.75B | $559.36M | 622.01M | Trade | ||
![]() Aave Ethereum USDTAETHUSDT | $0.9997 | -0.03% | -0.06% | $2.95B | $509,889.68 | 2.95B | |||
![]() PolkadotDOT | $1.11 | -6.22% | +26.07% | $1.89B | $201.22M | 1.70B | Trade | ||
![]() AsterASTER | $0.7034 | -4.84% | -3.61% | $1.90B | $110.45M | 2.70B | Trade | ||
![]() AaveAAVE | $124.86 | -3.68% | -1.94% | $1.93B | $213.72M | 15.43M | Trade | ||
| $0.05618 | +1.59% | -2.66% | $1.79B | $47.95M | 31.78B | Trade | |||
![]() syrupUSDCsyrupUSDC | $1.18 | -0.06% | -0.01% | $1.59B | $3.39M | 1.35B | |||
![]() BFUSDBFUSD | $0.9994 | -0.03% | -0.06% | $1.56B | $6.27M | 1.56B | |||
![]() EthenaENA | $0.1496 | -8.45% | -6.21% | $1.51B | $419.62M | 10.10B | Trade | ||
![]() WorldcoinWLD | $0.4049 | -10.89% | +6.79% | $1.49B | $256.68M | 3.68B | Trade | ||
![]() Wrapped TRONWTRX | $0.3394 | -0.13% | +4.24% | $1.40B | $561,167.31 | 4.12B | |||
![]() BitwayBTW | $0.4510 | +2.11% | -5.69% | $1.27B | $10.46M | 2.81B | Trade | ||
![]() SkySKY | $0.05897 | -8.14% | -15.00% | $1.38B | $20.95M | 23.43B | Trade | ||
![]() Bitcoin TRC20BTCT | -- | -- | -- | -- | -- | -- | |||
![]() Ethena Staked USDesUSDe | $1.25 | -0.01% | +0.08% | $1.33B | $1.86M | 1.06B | |||
![]() LighterLIT | $4.65 | -5.04% | +20.95% | $1.16B | $134.26M | 250.00M | Trade | ||
![]() USD Coin BridgedUSDC.e | $1 | -0.03% | -0.06% | $1.12B | $16.68M | 1.12B | |||
| $2,600.82 | -3.41% | +1.74% | $1.06B | $1,635.05 | 408840.84 | ||||
![]() Jito Staked SOLJITOSOL | $131.36 | -2.52% | +0.75% | $1.05B | $22.35M | 8.00M | |||
![]() Kinetiq Staked HYPEKHYPE | $85 | -3.03% | +1.63% | $1.08B | $525,422.15 | 12.70M | |||
![]() Binance Staked SOLBNSOL | -- | -- | -- | -- | -- | -- | |||
![]() CosmosATOM | $1.84 | -0.10% | +25.47% | $976.83M | $97.07M | 529.64M | Trade | ||
![]() Rocket Pool ETHRETH | $2,892.4 | -1.46% | +3.12% | $923.88M | $823,606.61 | 319415.50 | |||
![]() Lombard BTCLBTC | $77,495.48 | -2.62% | -3.32% | $913.23M | $489.33 | 11784.26 | |||
![]() JUSTJST | $0.1059 | +2.21% | -1.87% | $866.98M | $31.22M | 8.19B | Trade | ||
| $4.36 | -2.48% | -1.14% | $843.71M | $7.77M | 193.33M | ||||
![]() QuantQNT | $66.48 | -3.02% | +2.89% | $802.57M | $6.60M | 12.07M | Trade | ||
![]() Liquid Staked ETHLSETH | $2,758.31 | -2.76% | +4.26% | $790.98M | $118,817.69 | 286762.34 | |||
![]() JupiterJUP | $0.2217 | -10.47% | -4.47% | $736.07M | $58.61M | 3.32B | Trade | ||
![]() RenderRENDER | $1.44 | -4.55% | +1.15% | $749.52M | $36.78M | 518.77M | Trade | ||
![]() PancakeSwapCAKE | $2.19 | -5.31% | +17.73% | $699.68M | $61.27M | 320.19M | Trade |














































