Top BNB Chain Ecosystem by market capitalization
BNB Chain Ecosystem naglalaman ng 2745 mga coins na may kabuuang market capitalization na $169.60B at isang average na pagbabago ng presyo ng +15.04%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() MetaDOSSECOND | $0.{5}3881 | -0.21% | +1.63% | $32,007.83 | $0 | 8.25B | |||
![]() Orion MoneyORION | $0.0003369 | -5.53% | -5.57% | $32,010.11 | $83.72 | 95.00M | |||
![]() SpaceXcoinSPACEXCOIN | -- | -- | -- | -- | -- | -- | |||
![]() ShieldeumSDM | $0.{4}6791 | -0.06% | -0.89% | $30,337.93 | $131.07 | 446.72M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() AGON AgentAGON | $0.{4}3000 | -- | -- | $30,002.17 | $0 | 1000.00M | |||
![]() BONDEXBDXN | $0.0001846 | -1.98% | +1.62% | $29,543.09 | $53,641.99 | 160.00M | Trade | ||
![]() ChainAware.aiAWARE | -- | -- | -- | -- | -- | -- | |||
![]() Baby BonkBABYBONK | $0.{12}1315 | -7.02% | -6.31% | $29,064.79 | $0 | 221063.58T | Trade | ||
| $0.{4}2864 | +4.70% | -2.34% | $30,311.98 | $361.22 | 1.06B | ||||
![]() ChirpleyCHRP | $0.{4}7090 | -3.42% | -8.24% | $29,284.6 | $0 | 413.03M | |||
| $0.{5}4843 | -0.05% | +0.09% | $28,737.08 | $0 | 5.93B | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() AprilAPRIL | $0.0003336 | -2.53% | -7.61% | $28,112.41 | $0 | 84.27M | |||
![]() BSCSBSCS | $0.0001047 | -2.33% | -1.95% | $28,271.2 | $0 | 269.96M | |||
![]() Binance MascotPHIL | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Baby BNBBABYBNB | -- | -- | -- | -- | -- | -- | |||
![]() PixelRealmNFTB | $0.{4}3964 | +2.08% | -19.35% | $27,373.26 | $0 | 690.57M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() DuckyDUCKY | -- | -- | -- | -- | -- | -- | |||
| $100.96 | -- | +1.97% | $26,734.39 | $0 | 264.81 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() CRT AI NetworkCRTAI | $0.{4}7470 | -0.02% | +10.82% | $26,360.22 | $6,047.35 | 352.90M | |||
![]() XcelPayXLD | $0.0004442 | -5.77% | -2.39% | $25,718.12 | $0 | 57.90M | |||
![]() MetaArenaTIMI | $0.{4}6550 | +1.87% | +7.54% | $26,083.71 | $0 | 398.25M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() HordHORD | $0.0002895 | -0.24% | -9.06% | $25,651.13 | $0 | 88.62M | |||
![]() TROYTROY | $0.{5}2518 | -- | -- | $25,175.66 | $0 | 10.00B | |||
| -- | -- | -- | -- | -- | -- | ||||
| $50.09 | -0.74% | -0.74% | $24,807.83 | $490,591.51 | 495.29 | ||||
| $0.{4}2944 | +1.83% | +11.37% | $24,042.04 | $39,923.75 | 816.72M | ||||
| $0.{4}8228 | -- | -- | $24,105.34 | $0 | 292.96M | ||||
![]() MettalexMTLX | $0.02118 | -7.22% | -9.25% | $23,781.09 | $0 | 1.12M | |||
![]() Giggle PandaGIGL | $0.{4}2401 | -0.40% | -7.92% | $24,009.2 | $0 | 1000.00M | |||
![]() JanitorJANITOR | $0.{4}2389 | -0.80% | -2.16% | $23,892.53 | $0 | 1000.00M | |||
![]() COMMONCOMMON | $0.{4}1089 | -22.05% | -78.27% | $25,439.68 | $99,199.13 | 2.34B | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Datagram NetworkDGRAM | $0.{4}1386 | +4.40% | -3.76% | $28,977.9 | $44.33 | 2.09B |











































