Top BNB Chain Ecosystem by market capitalization
BNB Chain Ecosystem naglalaman ng 2745 mga coins na may kabuuang market capitalization na $169.60B at isang average na pagbabago ng presyo ng +15.04%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() AIPADAIPAD | $0.0002679 | -9.21% | -6.68% | $52,056.71 | $0 | 194.30M | |||
![]() Defina FinanceFINA | $0.0005327 | -0.30% | -0.77% | $52,049.84 | $0 | 97.71M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $88.73 | -0.67% | +6.65% | $50,845.17 | $135.43 | 573.03 | ||||
![]() OX CoinOX | $0.{4}1453 | -9.51% | -4.10% | $47,722.29 | $0 | 3.28B | |||
| $0.0006122 | -11.05% | -14.48% | $47,593.34 | $0 | 77.74M | Trade | |||
![]() BNBXBTBNBXBT | -- | -- | -- | -- | -- | -- | |||
![]() APYSwapAPYS | $0.002673 | -1.96% | -6.51% | $48,630.7 | $0 | 18.19M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Edu3LabsNFE | $0.0004494 | +1.07% | -43.74% | $46,903.63 | $3.35 | 104.38M | |||
![]() RevomonREVO | $0.002731 | -3.82% | -8.47% | $55,455.31 | $0 | 20.31M | |||
![]() pNetworkPNT | $0.0005554 | +2.41% | -52.70% | $49,571.17 | $0 | 89.25M | |||
![]() Chrono.techTIME | $0.06496 | +7.03% | -2.55% | $46,129.51 | $0 | 710113.00 | Trade | ||
| $194.01 | -0.04% | -3.71% | $46,516.23 | $53.71 | 239.76 | ||||
![]() CoTraderCOT | $0.{5}2283 | -0.03% | -0.26% | $45,661.82 | $2.03 | 20.00B | |||
![]() GhibliCZGhibli | -- | -- | -- | -- | -- | -- | |||
![]() AgeOfGodsAOG | $0.0004272 | +2.38% | -2.16% | $44,202.29 | $8.18 | 103.47M | |||
| $0.{4}4376 | -2.00% | -5.52% | $43,763.27 | $0 | 1000.00M | ||||
![]() X-PASSXPASS | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Circuits of ValueCOVAL | $0.{4}2407 | +1.08% | -9.67% | $42,965.26 | $0 | 1.78B | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.001353 | -4.99% | +0.10% | $42,363.2 | $0 | 31.32M | ||||
![]() Dark CheemsTOTAKEKE | $0.{4}4121 | -3.14% | -5.69% | $41,211.72 | $0 | 1000.00M | |||
![]() MaigaMAIGA | $0.0001581 | +18.44% | -7.32% | $44,267.8 | $0 | 280.00M | |||
| $0.0001424 | -7.79% | +2.00% | $40,876.84 | $1.14 | 287.01M | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() InspectINSP | $0.{4}4887 | -16.47% | -35.70% | $39,019.71 | $331.01 | 798.37M | |||
![]() Carbon browserCSIX | $0.0001002 | -6.73% | +4.43% | $39,732.89 | $1.76 | 396.59M | Trade | ||
| $338.07 | +6.18% | -0.33% | $38,961.75 | $699.7 | 115.25 | ||||
![]() BlackCardCoinBCCOIN | $0.003868 | -0.05% | -1.19% | $38,678.43 | $45.43 | 10.00M | Trade | ||
| $0.0002399 | -- | -- | $38,583.48 | $0 | 160.82M | ||||
![]() LosslessLSS | $0.0006841 | -0.65% | +0.80% | $38,016.67 | $0 | 55.57M | |||
![]() BubbBUBB | $0.{4}3815 | -2.50% | -6.53% | $38,146.96 | $0 | 1000.00M | Trade | ||
![]() Alt.townTOWN | $0.{4}3715 | +0.46% | -61.24% | $35,765.16 | $1,762.19 | 962.75M | Trade | ||
![]() UBXS TokenUBXS | $0.0006622 | -3.68% | -1.60% | $37,846.97 | $0 | 57.16M | Trade | ||
![]() Baby Trump (BSC)BABYTRUMP | $0.{4}8301 | -4.12% | -7.48% | $36,792.08 | $0 | 443.22M | |||
![]() ORAXELORAX | $0.{4}3658 | +5.10% | +9.63% | $36,362.24 | $3,975.66 | 994.10M | |||
![]() Monsterra (MSTR)MSTR | $0.0003663 | -- | +0.14% | $36,152.56 | $0 | 98.70M | Trade | ||
![]() Loser CoinLOWB | $0.{6}4952 | -1.01% | -8.84% | $29,856.28 | $0 | 60.30B | |||
![]() PeanutNUX | $0.0007376 | +0.69% | +9.47% | $36,882.36 | $944.65 | 50.00M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() EGOEGO | $0.0001632 | -20.25% | -28.37% | $32,740.15 | $55,074.84 | 200.64M | Trade | ||
![]() ASPO WorldASPO | $0.0004262 | -0.51% | -0.66% | $34,066.48 | $0 | 79.94M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() ForTubeFOR | $0.001412 | +3188.64% | -2.10% | $1.12M | $0 | 795.00M | Trade | ||
| $0.{4}6199 | -7.50% | -0.98% | $32,627.27 | $64.42 | 526.37M | ||||
![]() BNB CardBNB CARD | -- | -- | -- | -- | -- | -- |















































