Top Binance Ecosystem by market capitalization
Binance Ecosystem naglalaman ng 1316 mga coins na may kabuuang market capitalization na $2.69T at isang average na pagbabago ng presyo ng +0.18%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() RecallRECALL | $0.03777 | +1.01% | +8.50% | $10.24M | $1.15M | 271.06M | Trade | ||
| $347.78 | +0.11% | +0.95% | $9.80M | $1.50M | 28191.03 | Trade | |||
![]() Mind NetworkFHE | $0.01743 | -8.98% | -0.61% | $9.55M | $3.09M | 547.89M | Trade | ||
| $152.71 | +1.23% | +1.92% | $9.62M | $1.84M | 62984.26 | ||||
| $0.007539 | -0.06% | -2.96% | $9.40M | $2.57M | 1.25B | Trade | |||
![]() Just a chill guyCHILLGUY | $0.009409 | -0.67% | -1.17% | $9.41M | $3.57M | 999.94M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() EVAA ProtocolEVAA | $0.5281 | +1.62% | -4.32% | $9.43M | $1.76M | 17.85M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() MUX ProtocolMCB | $1.71 | -24.27% | -24.72% | $6.53M | $0 | 3.82M | |||
![]() NUMINENUMI | $0.02307 | -0.20% | +0.23% | $9.11M | $277,866.86 | 394.75M | |||
| $0.3855 | -7.82% | -6.21% | $9.07M | $1.22M | 23.52M | Trade | |||
![]() Hamster KombatHMSTR | $0.0001396 | -0.01% | -1.61% | $8.99M | $2.28M | 64.38B | Trade | ||
![]() Toko TokenTKO | $0.04866 | -4.63% | -3.05% | $8.78M | $513,333.33 | 180.53M | |||
| $525.59 | +0.41% | -0.80% | $8.80M | $1.86M | 16735.68 | Trade | |||
![]() IntuitionTRUST | $0.05002 | -6.70% | +4.99% | $8.99M | $3.35M | 179.65M | Trade | ||
![]() 我踏马来了我踏马来了 | -- | -- | -- | -- | -- | -- | |||
| $0.9465 | -2.94% | -5.25% | $8.63M | $2.99M | 9.12M | Trade | |||
![]() WayfinderPROMPT | $0.01763 | +3.07% | +3.70% | $9.15M | $15.22M | 519.10M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() TradoorTRADOOR | $0.6072 | -0.09% | +7.23% | $8.71M | $1.18M | 14.35M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() KGSTKGST | $0.01121 | -0.05% | +0.00% | $8.49M | $173,719.89 | 757.83M | |||
![]() StaderSD | $0.1110 | -4.55% | -8.28% | $8.42M | $843,112.99 | 75.81M | Trade | ||
| $209.05 | +0.69% | -11.25% | $8.37M | $795,896.04 | 40024.10 | ||||
| $522.29 | +1.76% | -0.11% | $8.43M | $1.75M | 16134.51 | Trade | |||
![]() HeimaHEI | $0.1017 | -2.29% | -6.10% | $8.29M | $2.09M | 81.48M | Trade | ||
| $0.1018 | -3.96% | -6.39% | $8.14M | $1.49M | 80.00M | Trade | |||
![]() ResolvRESOLV | $0.01662 | -4.14% | +1.83% | $8.28M | $2.27M | 498.17M | Trade | ||
![]() DriftDRIFT | $0.01334 | -0.78% | -13.07% | $8.16M | $1.66M | 611.52M | Trade | ||
![]() MEET48IDOL | $0.007934 | -1.89% | +11.05% | $8.30M | $1.93M | 1.05B | |||
![]() Alien WorldsTLM | $0.001133 | -3.92% | -5.59% | $8.01M | $2.37M | 7.07B | Trade | ||
![]() WazirXWRX | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() SophonSOPH | $0.001441 | -7.31% | -34.02% | $8.29M | $83.63M | 5.75B | Trade | ||
| $0.008492 | +1.41% | -2.35% | $8.05M | $34.21M | 948.22M | Trade | |||
![]() GUNZGUN | $0.002081 | -4.72% | -8.88% | $7.98M | $3.52M | 3.83B | Trade | ||
![]() heyAuraADX | $0.05386 | -4.21% | -11.62% | $7.97M | $2.14M | 147.90M | |||
![]() PAAL AIPAAL | $0.007736 | -0.12% | -8.38% | $7.73M | $160,319.1 | 998.84M | |||
| -- | -- | -- | -- | -- | -- | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() Fuel NetworkFUEL | $0.0007927 | +0.75% | +0.52% | $7.66M | $61,657.51 | 9.66B | Trade | ||
![]() TriaTRIA | $0.002621 | +2.86% | +11.13% | $7.48M | $2.11M | 2.85B | Trade |











































