Top Binance Ecosystem by market capitalization
Binance Ecosystem naglalaman ng 1316 mga coins na may kabuuang market capitalization na $2.69T at isang average na pagbabago ng presyo ng +0.18%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() MyNeighborAliceALICE | $0.1323 | -2.66% | -7.96% | $13.17M | $2.60M | 99.60M | Trade | ||
![]() Simon's CatCAT | $0.{5}1713 | -1.81% | -4.15% | $13.35M | $669,422.78 | 7.79T | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() ZentryZENT | $0.001649 | -4.04% | -5.62% | $13.21M | $3.02M | 8.01B | Trade | ||
![]() MoonriverMOVR | $1.07 | -2.66% | -20.38% | $13.37M | $2.96M | 12.49M | Trade | ||
![]() CalderaERA | $0.07439 | -15.85% | +5.67% | $11.05M | $47.29M | 148.50M | Trade | ||
![]() DeAgentAIAIA | $0.07157 | -1.31% | +0.28% | $13.52M | $2.29M | 188.95M | Trade | ||
![]() KernelDAOKERNEL | $0.04617 | -3.08% | +14.00% | $13.22M | $4.38M | 286.31M | Trade | ||
| $0.06425 | +3.23% | +3.54% | $12.69M | $7.05M | 197.43M | Trade | |||
![]() CornCORN | $0.02473 | -0.58% | +0.06% | $12.98M | $1.98M | 525.00M | |||
![]() EnsoENSO | $0.6228 | -3.53% | -8.79% | $12.82M | $6.64M | 20.59M | Trade | ||
![]() TalusUS | $0.004764 | -2.59% | -16.69% | $13.63M | $4.93M | 2.86B | Trade | ||
![]() zkPassZKP | $0.04255 | -4.11% | +8.48% | $13.12M | $9.18M | 308.33M | Trade | ||
| $0.03827 | -1.49% | -3.54% | $12.21M | $972,916.45 | 318.97M | Trade | |||
| $2.58 | -0.12% | -2.24% | $12.54M | $1.50M | 4.87M | Trade | |||
| $0.01550 | -19.22% | -30.78% | $13.58M | $113,083.28 | 876.14M | ||||
![]() Fabric ProtocolROBO | $0.005610 | -2.30% | -9.09% | $12.52M | $3.92M | 2.23B | Trade | ||
![]() SolsticeSLX | $0.05103 | -0.50% | +8.13% | $12.39M | $8.26M | 242.85M | |||
| $0.01944 | -0.12% | +2.06% | $12.14M | $32.43M | 624.56M | Trade | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() BitlightLIGHT | $0.2382 | -11.17% | +15.99% | $10.26M | $38.14M | 43.06M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() DymensionDYM | $0.01767 | -0.28% | +4.07% | $12.02M | $3.98M | 680.34M | Trade | ||
![]() MarlinPOND | $0.001452 | -2.07% | -2.11% | $12.02M | $1.37M | 8.28B | Trade | ||
![]() Collect on FanableCOLLECT | $0.02237 | +0.08% | +1.29% | $12.01M | $2.07M | 537.00M | Trade | ||
![]() BasedBASED | $0.05080 | -1.00% | +4.68% | $11.94M | $5.24M | 235.00M | |||
![]() PortalPORTAL | $0.01353 | -5.18% | -7.52% | $11.83M | $6.23M | 873.79M | |||
| $79.05 | -0.21% | -2.10% | $11.58M | $879,899.13 | 146505.84 | ||||
![]() 44 | $0.01142 | +1.84% | -4.83% | $11.42M | $1.31M | 1000.00M | |||
| $0.008192 | -3.38% | +2.51% | $11.47M | $41.35M | 1.40B | Trade | |||
![]() EGL1EGL1 | $0.01129 | -0.05% | -0.47% | $11.29M | $759,264.84 | 1000.00M | Trade | ||
![]() Haedal ProtocolHAEDAL | $0.01929 | -3.33% | +5.43% | $10.45M | $2.09M | 541.67M | Trade | ||
| $0.009569 | +2.45% | -2.19% | $11.22M | $1.29M | 1.17B | Trade | |||
![]() FIGHTFIGHT | $0.003391 | -1.03% | +29.81% | $10.29M | $579,141.42 | 3.03B | |||
![]() DolomiteDOLO | $0.02392 | -6.42% | -0.92% | $10.56M | $2.61M | 441.62M | Trade | ||
| $0.06571 | +5.13% | -19.72% | $10.10M | $248,378.1 | 153.70M | Trade | |||
| $643.13 | +0.33% | -8.91% | $10.50M | $1.87M | 16319.45 | Trade | |||
![]() INFINITIN | $0.02822 | -20.22% | +6.01% | $9.74M | $29.47M | 345.07M | Trade | ||
![]() MyShellSHELL | $0.02224 | +0.40% | +6.36% | $10.18M | $4.28M | 457.78M | Trade | ||
![]() RollXROLL | $0.06819 | -4.91% | -12.68% | $10.57M | $292,209.07 | 155.00M | Trade | ||
![]() SuperRareRARE | $0.01204 | -2.93% | -10.67% | $9.94M | $4.69M | 825.42M | Trade | ||
![]() MoonbeamGLMR | $0.008265 | -5.67% | -19.49% | $10.08M | $3.31M | 1.22B | Trade | ||
![]() AvailAVAIL | $0.002440 | -0.32% | -4.10% | $9.94M | $296,258.05 | 4.07B | Trade | ||
| $22.08 | -0.88% | +2.69% | $10.11M | $1.29M | 457994.94 | ||||
| $0.004384 | +0.27% | -3.18% | $9.73M | $657,674.48 | 2.22B |












































