Meme – Migliori token per market cap
La sezione "Meme" contiene 1656 monete con un market cap totale di $26.38B e una variazione media del prezzo di +263.15%. Le monete sono elencate in base al market cap.
I meme token sono un tipo di criptovaluta che sfrutta la popolarità dei meme di Internet o della cultura dei meme. I meme vengono utilizzati come strumento di branding o marketing per attirare una community di utenti e gli investitori. La storia dei meme token inizia nel 2013 con il lancio di Dogecoin, criptovaluta che ritrae il popolare cane “Doge”, un esemplare di Shiba Inu. Dogecoin è stata originariamente concepita come uno scherzo, ma ha rapidamente guadagnato popolarità grazie alla sua community di appassionati, spianando la strada alla nascita di altri meme token come Shiba Inu (SHIB) e SafeMoon, che hanno suscitato un forte interesse sia da parte degli investitori che dei media.
Vedi di più
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() SpeedySPEEDY | $0.0001222 | -- | -3.12% | $122,237.44 | $0 | 1000.00M | |||
![]() 错版马哭哭马 | -- | -- | -- | -- | -- | -- | |||
![]() Eliza (elizawakesup)ELIZA | $0.0001217 | -1.49% | -5.98% | $121,658.04 | $37.97 | 999.89M | |||
![]() Baby Asteroid (Honoring Liv)BABYASTEROID | -- | -- | -- | -- | -- | -- | |||
![]() ChuckCHUCK | $0.0001365 | -7.27% | -21.96% | $119,735.89 | $767.05 | 877.40M | |||
| $0.{4}1280 | -- | -81.15% | $119,568.92 | $0 | 9.34B | ||||
![]() NumogramGNON | $0.0001186 | -1.21% | -6.03% | $118,555.51 | $241.66 | 1000.00M | |||
![]() PythiaPYTHIA | $0.0001210 | +3.86% | -70.52% | $120,742.56 | $5,705.91 | 998.13M | |||
![]() Mr. Lightspeed Creator CoinMRLIGHTSPEED | $0.0002395 | -0.01% | -8.84% | $114,301.04 | $25,995.33 | 477.15M | |||
![]() Super Trump CoinSTRUMP | $0.{4}6203 | +1.41% | -6.43% | $113,964.51 | $0 | 1.84B | |||
![]() Invest ZoneIVfun | $0.0001202 | -- | +3.88% | $113,044.1 | $0 | 940.22M | |||
![]() The First Youtube CatPAJAMAS | -- | -- | -- | -- | -- | -- | |||
![]() The DonsDONS | $0.{4}1464 | -- | +0.38% | $119,308.95 | $0 | 8.15B | Scambia | ||
![]() PerryPERRY | -- | -- | -- | -- | -- | -- | |||
![]() KoKoK The RoachKOKOK | $0.0005731 | -2.80% | -15.98% | $114,614.53 | $0 | 200.00M | |||
| $0.{7}3060 | -3.63% | -16.94% | $109,316.4 | $0 | 3.57T | ||||
![]() Monkey CultMOLT | -- | -- | -- | -- | -- | -- | |||
![]() Hasbulla's CatBARSIK | $0.0001051 | -4.75% | -17.88% | $105,109.89 | $82,065.57 | 999.76M | |||
![]() Andy BSCANDY | $0.{8}1048 | +10.23% | -0.69% | $104,802.89 | $34.13 | 100.00T | |||
![]() Gecko InuGEC | $0.{8}1583 | -2.10% | -4.62% | $104,791.96 | $0 | 66.19T | Scambia | ||
![]() Oggy Inu (BSC)OGGY | $0.{12}9642 | -0.72% | -4.69% | $104,254.12 | $0 | 108125.21T | Scambia | ||
![]() Success KidSKID | -- | -- | -- | -- | -- | -- | |||
![]() moonpigMOONPIG | $0.0001019 | -6.42% | -8.11% | $101,847.53 | $24,394.53 | 999.93M | |||
![]() HUNDHUND | $0.0002553 | -1.55% | -8.33% | $102,108.81 | $9,739.2 | 399.92M | |||
![]() Elon Trump FartETF500 | -- | -- | -- | -- | -- | -- | |||
![]() Beats on BaseBEATS | $0.0001574 | +1.57% | -10.75% | $101,508.71 | $786 | 644.79M | |||
| $0.{4}8683 | -4.99% | -13.19% | $82,748.46 | $0 | 952.95M | ||||
![]() Golden KittyGOLDEN | $0.0001008 | -13.30% | -14.42% | $100,786.99 | $11,825.55 | 1000.00M | |||
![]() RAT EscapeRAT | $0.0001006 | -- | -8.31% | $100,607.53 | $0 | 999.94M | |||
![]() Degen Spartan AIDEGENAI | $0.0001002 | -1.32% | -5.91% | $100,200.38 | $0 | 999.95M | |||
![]() Midas The MinotaurMIDAS | $0.{4}1081 | -4.30% | -18.15% | $96,062.76 | $225.65 | 8.89B | |||
| $0.{4}9690 | -1.98% | -6.71% | $96,900.64 | $31,735.19 | 1000.00M | ||||
![]() Eliza (ai16zeliza)ELIZA | $0.{4}9847 | -2.51% | -6.44% | $94,630.43 | $0 | 961.05M | |||
![]() WatWAT | $0.{6}2249 | -4.51% | -12.80% | $94,627.53 | $0 | 420.69B | |||
![]() SAITAMA INUSAITAMA | $0.0001076 | +4.07% | +10.97% | $94,409.69 | $599.03 | 877.69M | |||
![]() Baby Neiro BNBBABYNEIRO | $0.{12}2248 | +0.15% | +6.13% | $94,397.93 | $0 | 420000.00T | |||
![]() FU CoinFU | -- | -- | -- | -- | -- | -- | |||
![]() UU | $0.{4}8643 | +11.55% | +7.72% | $85,851.28 | $188,762.28 | 993.35M | |||
![]() K9 FinanceKNINE | $0.{6}2291 | +0.02% | -11.49% | $92,161.89 | $0 | 402.27B | |||
| $0.{4}9222 | -4.39% | -13.76% | $92,196.51 | $313,543.54 | 999.79M | ||||
![]() XX | $0.{7}9363 | -4.58% | -10.94% | $89,929.9 | $0 | 960.44B | |||
![]() GhiblificationGhibli | $0.{4}8904 | -3.09% | -11.27% | $89,026.29 | $0 | 999.81M | Scambia | ||
![]() DraggyDRAGGY | $0.{9}2180 | -4.37% | -6.78% | $88,168.78 | $0 | 404.49T | |||
![]() FefeFEFE | $0.0002092 | -9.64% | -5.23% | $87,994.69 | $0 | 420.69M | |||
![]() Gremly$GREMLY | $0.{9}2094 | -1.24% | -6.11% | $86,190.32 | $0 | 411.65T | |||
![]() TORSYtorsy | $0.0001228 | -- | -11.14% | $85,947.38 | $0 | 700.00M | |||
![]() KAI KENKAI | $0.{9}2039 | -13.95% | -19.30% | $85,758.6 | $0 | 420.69T | |||
![]() APEDAPED | $0.08774 | -6.26% | -8.57% | $85,505.18 | $0 | 974493.00 | |||
| $0.{5}1233 | -12.43% | -24.08% | $85,067.35 | $90,218.32 | 69.00B | ||||
![]() Wizard GangWIZARD | $0.{4}8495 | -1.21% | -3.79% | $84,930.77 | $1,878.45 | 999.78M |


.png)












![Green Shiba Inu [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/46226fd2968259136b7923971218ba021710263168950.png)
















.png)
















