Ecosistema Ethereum – Migliori token per market cap
La sezione "Ecosistema Ethereum" contiene 2727 monete con un market cap totale di $457.67B e una variazione media del prezzo di +2.54%. Le monete sono elencate in base al market cap.
L’ecosistema Ethereum è una piattaforma decentralizzata che consente agli sviluppatori di creare e implementare gli smart contract e le applicazioni decentralizzate (dApp). Lanciata nel 2015 da Vitalik Buterin e dal suo team, mira a fornire una gamma più ampia di casi d’uso rispetto ad altre criptovalute. La piattaforma opera sulla base della sua criptovaluta nativa, Ether (ETH), che alimenta l’esecuzione degli smart contract. Nell’ecosistema Ethereum sono presenti vari progetti, tra cui finanza decentralizzata (DeFi), token non fungibili (NFT) e organizzazioni autonome decentralizzate (DAO).
Vedi di più
| Nome | Prezzo | 24h (%) | 7G (%) | Market cap | Volume 24h | Offerta | Ultime 24h | Azione | |
|---|---|---|---|---|---|---|---|---|---|
![]() Decentralized EuroDEURO | $1.14 | +6.53% | +1.61% | $1.33M | $0 | 1.17M | |||
![]() StarlinkSTARL | $0.{6}1278 | -1.42% | -6.08% | $1.28M | $0 | 9.98T | |||
![]() TharwaTRWA | $0.0001831 | -2.46% | -9.15% | $1.28M | $257.66 | 7.00B | |||
![]() ArchLootAL | $0.001288 | -2.49% | -0.84% | $1.28M | $250,470.2 | 992.46M | Scambia | ||
| $1,019.1 | +0.02% | +0.99% | $1.28M | $4.37M | 1253.22 | ||||
| -- | -- | -- | -- | -- | -- | ||||
| $1,414.48 | +0.34% | +10.21% | $1.29M | $131,136.44 | 908.96 | ||||
![]() DerivaDAODDX | $0.04871 | -16.26% | -29.03% | $1.27M | $4.62 | 26.09M | |||
![]() Hoge FinanceHOGE | $0.{5}3224 | +61.33% | +52.60% | $1.27M | $0 | 393.40B | |||
![]() Toto FinanceTOTO | $0.004181 | +1.93% | -5.81% | $1.26M | $566.79 | 300.67M | |||
![]() DeFiChainDFI | $0.001515 | +23.15% | -26.14% | $1.26M | $2 | 828.94M | Scambia | ||
![]() Volt InuVOLT | $0.{7}2480 | +3.56% | +11.54% | $1.36M | $0 | 54.77T | Scambia | ||
![]() Asteroid (Asteroid OG)ASTEROID | $0.001242 | -0.91% | -14.70% | $1.24M | $0 | 1000.00M | |||
| $39.42 | -1.19% | +2.03% | $1.23M | $650,683.33 | 31231.78 | ||||
![]() Trias Token (New)TRIAS | $0.2458 | -- | -- | $1.23M | $0 | 5.00M | Scambia | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() WexoWEXO | $0.004059 | -2.63% | -52.88% | $1.19M | $27,258.29 | 293.19M | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.01855 | -3.70% | -3.13% | $1.22M | $19,693.04 | 66.00M | Scambia | |||
| $26.47 | +0.27% | +0.10% | $1.21M | $645,629.91 | 45823.88 | ||||
![]() SHPINGSHPING | $0.0005305 | +2.44% | -1.19% | $1.21M | $116,462.42 | 2.29B | |||
| $0.4822 | +0.95% | -7.45% | $1.20M | $0 | 2.48M | Scambia | |||
![]() Hacken TokenHAI | $0.001436 | -0.62% | -4.54% | $1.20M | $36,152.19 | 833.11M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Xavier: Renegade AngelXAVIER | $0.001225 | +12.85% | -10.71% | $1.22M | $7,886.14 | 999.82M | |||
| $904.52 | -0.70% | +1.64% | $1.19M | $20,373.17 | 1314.30 | ||||
![]() Orbofi AIOBI | $0.0008962 | +11.41% | -1.68% | $1.29M | $65,667.87 | 1.43B | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() ARCARC | $0.001276 | +23.44% | -3.22% | $1.18M | $8,705.48 | 922.62M | |||
![]() King ProtocolKING | $203.9 | +1.68% | -12.81% | $1.18M | $0 | 5809.99 | |||
| $233.76 | +0.18% | +19.77% | $1.17M | $1.50M | 5005.55 | ||||
![]() MyriaMYRIA | $0.{4}2403 | -5.84% | -7.25% | $1.16M | $0 | 48.44B | Scambia | ||
![]() QORPO WORLDQORPO | $0.001794 | -5.44% | -28.79% | $1.12M | $59,236.18 | 624.04M | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() ForTubeFOR | $0.001443 | +0.09% | +3089.60% | $1.15M | $0 | 795.00M | Scambia | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() iMe LabLIME | $0.001499 | -0.52% | -2.54% | $1.13M | $97,111.3 | 754.34M | Scambia | ||
![]() ALTAVATAVA | $0.001603 | +0.55% | -0.93% | $1.12M | $60,408.07 | 695.88M | |||
![]() RENECRENEC | $0.03110 | -2.62% | -3.13% | $1.12M | $0 | 35.90M | |||
![]() MOO DENG (moodeng.vip)MOODENG | -- | -- | -- | -- | -- | -- | |||
![]() Clore.aiCLORE | $0.02294 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
| $96.05 | -0.18% | +1.23% | $1.12M | $72,673.43 | 11684.44 | ||||
| -- | -- | -- | -- | -- | -- | ||||
![]() SovrynSOV | $0.01601 | -- | -19.99% | $1.09M | $0 | 67.94M | |||
![]() VAIOTVAI | $0.02880 | -- | -- | $0 | $0 | 0.00 | Scambia | ||
![]() HIHI | $0.{4}2708 | +34.35% | +38.52% | $1.68M | $0 | 62.07B | |||
![]() Wall Street PepeWEPE | $0.{5}5347 | +0.39% | -5.11% | $1.07M | $25,111.49 | 200.00B | |||
| -- | -- | -- | -- | -- | -- |







































.png)







