Ekosistem Base teratas berdasarkan kapitalisasi pasar
Ekosistem Base berisi 811 koin dengan total kapitalisasi pasar sebesar $70.93B dan perubahan harga rata-rata sebesar +0.85%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() HNO CoinHNO | $0.{4}8487 | -5.74% | +33.70% | $0 | $754.03 | 0.00 | |||
![]() MetronomeMET | $0.5182 | -2.57% | -4.50% | $0 | $9,978.98 | 0.00 | |||
![]() Based PepePEPE | $0.{8}5334 | +0.86% | -23.19% | $0 | $593.04 | 0.00 | |||
![]() VPayVPAY | $0.0002114 | +2.08% | -15.79% | $0 | $0 | 0.00 | |||
![]() ConsumerFiCFI | $0.0006342 | +1.06% | -2.23% | $0 | $616.92 | 0.00 | |||
![]() Satoshi NakamotoSATOSHI | $0.3332 | -1.43% | -24.60% | $0 | $0 | 0.00 | |||
![]() FalconsFAH | $0.4210 | -0.38% | -0.04% | $0 | $461.48 | 0.00 | |||
![]() ElevateELEVATE | $0.001008 | -13.03% | -12.29% | $0 | $749.35 | 0.00 | |||
| $0.{4}1544 | +2.08% | -8.46% | $0 | $201.5 | 0.00 | ||||
![]() BitSongBTSG | $0.0006340 | +2.20% | +21.40% | $0 | $0 | 0.00 | |||
![]() Monstro DeFiMONSTRO | -- | -- | -- | -- | -- | -- | |||
![]() Andy (Base)ANDY | $0.0002927 | -0.51% | -20.23% | $0 | $0 | 0.00 | |||
![]() Book of MigglesBOMI | $0.1339 | -0.86% | -16.11% | $0 | $0 | 0.00 | |||
| $0.3991 | -1.22% | -14.31% | $0 | $148.78 | 0.00 | ||||
| $0.0001693 | -2.39% | -15.08% | $0 | $0 | 0.00 | ||||
![]() LydiaUSAD | $1 | -0.00% | -0.07% | $0 | $146.57 | 0.00 | |||
![]() Jaihoz by VirtualsJAIHOZ | $0.0001089 | -1.48% | -16.81% | $0 | $0 | 0.00 | |||
![]() AthenaX9AIX9 | $0.{4}3888 | -0.58% | -28.73% | $0 | $146.14 | 0.00 | |||
![]() Extra FinanceEXTRA | $0.006449 | -1.42% | -11.74% | $0 | $679.3 | 0.00 | |||
![]() THUGTHUG | $0.{7}1827 | +2.78% | +3.26% | $0 | $0 | 0.00 | |||
![]() The Game CompanyGMRT | $0.0004277 | -0.35% | -13.02% | $0 | $170.28 | 0.00 | |||
![]() DEUS FinanceDEUS | $3.22 | -1.39% | -7.79% | $0 | $0 | 0.00 | |||
![]() HealthSci.AIHSAI | $0.0009356 | -0.33% | -27.43% | $0 | $64.98 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() BentoBENTO | $0.{8}1273 | -1.87% | -8.61% | $0 | $47.01 | 0.00 | |||
![]() LympidLYP | $0.003091 | +2.25% | +10.66% | $0 | $63.14 | 0.00 | |||
![]() nomAINOMAI | -- | -- | -- | -- | -- | -- | |||
![]() Based FartcoinFARTCOIN | $0.{5}3662 | +4.31% | -13.33% | $0 | $0 | 0.00 | |||
![]() mfercoin$mfer | $0.0006313 | -2.45% | -10.53% | $0 | $0 | 0.00 | Trading | ||
![]() Own The DogeDOG | $0.0004478 | -2.26% | -2.79% | $0 | $22.08 | 0.00 | |||
![]() HigherHIGHER | $0.0001833 | -1.87% | -7.80% | $0 | $0 | 0.00 | |||
![]() HOLDEARN | $0.001479 | +4.15% | -22.90% | $0 | $5.09 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
| $0.{4}6965 | +2.20% | -14.87% | $0 | $0 | 0.00 | ||||
| $0.0007572 | -1.14% | -13.73% | $0 | $0 | 0.00 | ||||
![]() SpectraAPW | $0.01716 | -0.09% | -31.62% | $0 | $4.39 | 0.00 | |||
![]() BaseHoundBot by Virtuals$HOUND | -- | -- | -- | -- | -- | -- | |||
![]() WinWIN | $0.{4}6636 | -1.70% | +4.13% | $0 | $0 | 0.00 | |||
![]() Hunter by VirtualsDRPXBT | $0.{4}2520 | -0.82% | -17.58% | $0 | $0 | 0.00 | |||
![]() Resolv USRUSR | $0.07969 | -2.91% | -6.49% | $0 | $0 | 0.00 | |||
![]() AI WaifuWAI | $0.04886 | -3.97% | -2.48% | $0 | $0 | 0.00 | |||
![]() BLOCKvVEE | $0.005213 | -6.03% | -16.21% | $0 | $39.81 | 0.00 | |||
![]() UNIVERSAL CASHUCASH | $0.0008335 | -- | +232.06% | $0 | $0 | 0.00 | |||
![]() TokenomyTEN | $0.004424 | -0.61% | -1.16% | $0 | $0 | 0.00 | |||
![]() LikeCoinLIKE | $0.001464 | +0.18% | -6.50% | $0 | $0 | 0.00 | |||
![]() Digital GoldDGLD | $4,186.78 | +1.12% | +0.33% | $0 | $0 | 0.00 | |||
![]() DexKitKIT | $0.2506 | -3.41% | -7.50% | $0 | $0 | 0.00 | |||
![]() ACryptoSACS | $0.09453 | -- | -28.11% | $0 | $0 | 0.00 |











.png)



































