Top DePIN by market capitalization
DePIN contain 193 coins with a total market capitalization of $20.49B and an average price change of +0.06%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() OVROVR | $0.03734 | -3.17% | -1.09% | $1.90M | $179,516.95 | 50.99M | Trade | ||
![]() MysteriumMYST | $0.09165 | -1.29% | -7.13% | $1.84M | $26,874.81 | 20.03M | |||
![]() Helium IOTIOT | $0.{4}7712 | +2.18% | +4.45% | $1.56M | $25.05 | 20.25B | |||
![]() OpenChatCHAT | $0.05438 | -3.69% | -26.70% | $1.63M | $27,490.67 | 29.95M | |||
![]() NodleNODL | $0.0002542 | -6.65% | -6.47% | $1.51M | $37,424.05 | 5.93B | |||
![]() PhantasmaSOUL | $0.01159 | -0.79% | +4.99% | $1.44M | $21,442.11 | 124.13M | |||
![]() Chain-key EthereumCKETH | $2,538.17 | -0.68% | -4.90% | $1.34M | $9,625.86 | 529.73 | |||
![]() Cere NetworkCERE | $0.0001865 | -1.15% | -5.48% | $1.29M | $45,574.87 | 6.94B | Trade | ||
![]() HashAIHASHAI | $0.{4}1459 | -2.68% | +3.64% | $1.23M | $24,898.88 | 84.56B | |||
![]() OpenVPPOVPP | -- | -- | -- | -- | -- | -- | |||
![]() PhoenixPHB | $0.01299 | -0.03% | +145.25% | $955,125.89 | $24.71 | 73.52M | Trade | ||
![]() OpenGPUOGPU | $0.03925 | -5.31% | -9.56% | $770,741.03 | $27,477.85 | 19.64M | |||
![]() ChirpCHIRP | $0.006229 | -15.39% | -29.74% | $696,993.26 | $97,723.07 | 111.89M | |||
| $0.001282 | +3.50% | -4.28% | $720,268.54 | $27,662.05 | 561.88M | Trade | |||
![]() NeuraiXNA | $0.{4}3436 | -4.37% | -23.71% | $603,885.23 | $41,848.35 | 17.57B | |||
![]() Sogni AISOGNI | $0.0005285 | -0.21% | -1.47% | $640,680.05 | $46,959.59 | 1.21B | |||
![]() GPUnetGPU | $0.06220 | +1.18% | -0.69% | $632,518.01 | $0 | 10.17M | |||
![]() GAIMINGMRX | $0.{4}1062 | +6.67% | -0.25% | $637,514.31 | $10,400.31 | 60.03B | |||
![]() Node AIGPU | $0.006278 | -1.54% | -12.53% | $615,706.27 | $0 | 98.07M | |||
![]() DeepNodeDN | $0.02265 | +6.26% | -5.15% | $509,719.21 | $539,876.16 | 22.50M | |||
![]() TRVL (Dtravel)TRVL | $0.001097 | -1.27% | -2.93% | $457,166.4 | $6,396.3 | 416.65M | |||
![]() Atlas NaviNAVI | $0.002579 | -18.43% | -9.30% | $416,998.91 | $5,666.96 | 161.71M | |||
![]() LayerXLX | $0.{4}4219 | +16.08% | -14.30% | $421,919.24 | $0 | 10.00B | |||
![]() NuNetNTX | $0.001231 | +119.50% | +148.11% | $620,600.09 | $59.44 | 504.08M | |||
![]() WiFi MapWIFI | $0.0005694 | -12.96% | +23.45% | $395,111.76 | $0 | 693.87M | |||
![]() WeSenditWSI | $0.0004520 | +4.70% | +14.46% | $377,837.07 | $0 | 835.96M | |||
![]() SallarALL | $0.0001994 | -4.35% | +2.67% | $358,932.07 | $0 | 1.80B | |||
![]() KinicKINIC | -- | -- | -- | -- | -- | -- | |||
![]() StreamrDATA | $0.0002613 | -21.81% | +4.38% | $330,015.47 | $29,326.67 | 1.26B | |||
![]() U2U NetworkU2U | $0.0001840 | -3.13% | -19.75% | $280,720.84 | $97,922.5 | 1.53B | Trade | ||
| $0.{4}6031 | +28.95% | -9.58% | $327,422.49 | $4,655.78 | 5.43B | ||||
![]() Nuco.cloudNCDT | $0.006427 | -5.84% | -2.06% | $321,340.52 | $0 | 50.00M | |||
![]() bitsCrunchBCUT | $0.0005315 | +12.14% | +7.43% | $320,898.86 | $47,310.48 | 603.78M | |||
| $0.{4}8267 | +2.39% | +6.44% | $285,408 | $326.19 | 3.45B | ||||
![]() LumerinLMR | $0.0003691 | -3.03% | -1.21% | $223,889.22 | $0 | 606.62M | |||
![]() BwareINFRA | $0.04152 | -- | -1.27% | $171,531.84 | $0 | 4.13M | Trade | ||
![]() DecideAIDCD | -- | -- | -- | -- | -- | -- | |||
![]() InternxtINXT | $0.1145 | -- | +52.67% | $128,185.93 | $0 | 1.12M | |||
![]() Dione ProtocolDIONE | $0.{4}1065 | +3.46% | +5.37% | $129,922.83 | $1,594.68 | 12.20B | |||
| $0.009049 | -3.69% | -6.10% | $127,941.83 | $8,574.99 | 14.14M | ||||
![]() DynexDNX | $0.001143 | +4.43% | -18.15% | $123,556.41 | $12,701.58 | 108.12M | |||
![]() StratosSTOS | $0.002839 | -35.64% | -41.87% | $110,174.72 | $6,531.44 | 38.80M | |||
| $0.05345 | +27.48% | +9.85% | $114,133.98 | $1.1 | 2.14M | ||||
| $0.0003382 | -2.51% | -2.10% | $69,150.47 | $6.51 | 204.49M | ||||
![]() ColdstackCLS | $0.002435 | +0.48% | +66.66% | $57,260.47 | $0 | 23.51M | |||
![]() ShieldeumSDM | $0.{4}7517 | -1.32% | -2.35% | $33,570.82 | $89.32 | 446.63M | |||
| $0.{4}3203 | -6.60% | -26.62% | $30,018.98 | $35.25 | 937.31M | ||||
![]() Datagram NetworkDGRAM | $0.{4}1483 | +11.40% | -17.22% | $31,010.05 | $0 | 2.09B | |||
![]() RCADERCADE | $0.{5}2775 | -1.79% | +66.09% | $23,031.36 | $0 | 8.30B |
















































