Top Privacy by market capitalization
Privacy naglalaman ng 167 mga coins na may kabuuang market capitalization na $52.39B at isang average na pagbabago ng presyo ng -0.77%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ZcashZEC | $539.74 | -1.97% | -0.55% | $9.06B | $473.84M | 16.78M | |||
![]() Wrapped BitcoinWBTC | $66,556.51 | +1.97% | +2.94% | $7.75B | $140.04M | 116499.20 | Trade | ||
![]() WETHWETH | $1,929.72 | +2.62% | +2.83% | $6.51B | $874.19M | 3.38M | |||
![]() ChainlinkLINK | $8.69 | +1.67% | +4.59% | $6.50B | $263.39M | 748.10M | Trade | ||
![]() CantonCC | $0.1236 | -2.38% | -14.77% | $4.84B | $14.12M | 39.13B | Trade | ||
![]() LitecoinLTC | $47.77 | +1.30% | +6.53% | $3.70B | $240.15M | 77.41M | Trade | ||
![]() Wrapped eETHweETH | $2,129.15 | +1.32% | +2.90% | $3.35B | $14.64M | 1.57M | Trade | ||
![]() Wrapped BNBWBNB | -- | -- | -- | -- | -- | -- | |||
![]() BeldexBDX | $0.08336 | -0.37% | -1.20% | $656.05M | $12.53M | 7.87B | |||
![]() DashDASH | $34.65 | +0.60% | +2.07% | $442.56M | $50.14M | 12.77M | |||
![]() MidnightNIGHT | $0.01896 | -28.89% | -35.10% | $314.87M | $126.81M | 16.61B | Trade | ||
![]() DecredDCR | $12.71 | +0.12% | -3.69% | $222.65M | $1.60M | 17.52M | |||
![]() StarknetSTRK | $0.02922 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.05937 | +0.10% | -12.21% | $183.96M | $10.06M | 3.10B | Trade | |||
![]() OriginTrailTRAC | $0.3047 | +4.19% | +14.24% | $152.37M | $22.48M | 500.00M | Trade | ||
![]() ZanoZANO | $9.44 | +0.49% | -5.22% | $145.13M | $1.32M | 15.38M | |||
![]() ZKsyncZK | $0.009563 | -0.38% | -7.28% | $96.59M | $7.80M | 10.10B | Trade | ||
![]() ZamaZAMA | $0.03916 | +5.14% | +18.20% | $86.15M | $60.89M | 2.20B | Trade | ||
![]() Billions NetworkBILL | $0.02401 | -1.92% | -59.70% | $58.30M | $90.87M | 2.43B | |||
![]() MinaMINA | $0.04662 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() ConcordiumCCD | $0.003966 | +5.66% | +2.48% | $50.18M | $148,634.58 | 12.65B | |||
![]() OasisROSE | $0.005521 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Pirate ChainARRR | $0.2179 | +1.08% | +0.12% | $42.75M | $84,462.99 | 196.21M | |||
![]() CeloCELO | $0.07048 | +1.56% | -0.75% | $42.55M | $3.77M | 603.76M | Trade | ||
![]() SuccinctPROVE | $0.1912 | -5.28% | -4.42% | $37.29M | $7.64M | 195.00M | Trade | ||
![]() VergeXVG | $0.002161 | +3.41% | +0.98% | $35.70M | $3.52M | 16.52B | Trade | ||
![]() ArciumARX | $0.1520 | -2.11% | -9.29% | $31.73M | $1.16B | 208.83M | |||
![]() DuskDUSK | $0.06994 | +6.69% | -8.30% | $34.76M | $6.53M | 497.00M | Trade | ||
![]() StatusSNT | $0.007136 | +1.99% | -1.97% | $34.34M | $3.31M | 4.81B | Trade | ||
![]() ZEROBASEZBT | $0.1022 | +8.57% | +13.15% | $31.52M | $20.12M | 308.33M | Trade | ||
![]() Tornado CashTORN | $5.66 | +4.23% | +1.32% | $29.77M | $61,483.05 | 5.26M | |||
![]() NockchainNOCK | $0.01360 | -4.74% | -36.65% | $30.48M | $1.24M | 2.24B | |||
![]() Manta NetworkMANTA | $0.06421 | -0.08% | +6.11% | $30.63M | $3.57M | 477.11M | Trade | ||
![]() RailgunRAIL | $1.71 | +7.20% | +5.29% | $26.84M | $171,951.91 | 15.74M | |||
![]() AnomaXAN | $0.01048 | -11.20% | -9.30% | $26.21M | $4.15M | 2.50B | |||
![]() iExec RLCRLC | $0.2941 | +4.01% | -0.16% | $25.58M | $1.79M | 87.00M | Trade | ||
![]() AleoALEO | $0.01806 | -3.01% | -5.77% | $23.11M | $1.68M | 1.28B | |||
![]() COTICOTI | $0.007672 | +4.52% | -2.43% | $22.59M | $3.01M | 2.94B | Trade | ||
| $0.02302 | -1.73% | -1.71% | $19.35M | $8.63M | 840.50M | Trade | |||
![]() ErgoERG | $0.2212 | +2.68% | +5.90% | $18.43M | $100,261.63 | 83.30M | |||
![]() Wrapped MaticWMATIC | $0.08043 | +0.28% | -4.38% | $18.38M | $502,168.25 | 228.53M | |||
![]() NillionNIL | $0.03845 | +5.50% | +12.18% | $17.90M | $15.53M | 465.58M | Trade | ||
| $0.001005 | +2.45% | +6.64% | $16.78M | $87.76 | 16.71B | ||||
![]() MobileCoinMOB | $0.08128 | -0.09% | -4.83% | $16.13M | $5,892.44 | 198.40M | |||
![]() SecretSCRT | $0.04107 | -0.68% | -2.80% | $14.48M | $6.14M | 352.45M | |||
| $3.13 | +0.19% | +0.78% | $14.70M | $10,662.05 | 4.70M | ||||
![]() NYMNYM | $0.01670 | -0.93% | -2.31% | $13.98M | $2.34M | 837.38M | Trade | ||
![]() Quai NetworkQUAI | $0.01757 | -0.85% | -3.22% | $13.75M | $327,556.52 | 782.48M | |||
![]() FiroFIRO | $0.6397 | +2.18% | +1.37% | $12.05M | $242,977.83 | 18.83M |
















































