Top Play To Earn by market capitalization
Play To Earn naglalaman ng 149 mga coins na may kabuuang market capitalization na $1.38B at isang average na pagbabago ng presyo ng +0.21%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() FLOKIFLOKI | $0.{4}2041 | +1.26% | -3.36% | $195.41M | $14.48M | 9.58T | Trade | ||
| $0.8289 | +1.39% | -7.89% | $144.41M | $11.43M | 174.21M | Trade | |||
![]() DecentralandMANA | $0.06567 | -3.87% | -2.12% | $130.42M | $10.34M | 1.99B | Trade | ||
![]() The SandboxSAND | $0.04098 | -1.68% | -10.01% | $120.38M | $11.24M | 2.94B | Trade | ||
![]() WEMIXWEMIX | $0.2109 | +13.37% | -10.09% | $105.07M | $8.50M | 498.15M | Trade | ||
![]() AKEDOAKE | $0.004062 | -2.02% | +71.58% | $92.60M | $22.54M | 22.80B | |||
![]() GalaGALA | $0.001771 | -2.17% | -11.27% | $86.97M | $29.10M | 49.10B | Trade | ||
![]() BeamBEAM | $0.001448 | -0.72% | -3.37% | $74.27M | $2.28M | 51.30B | |||
![]() ECOMIOMI | $0.0005184 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() XYOXYO | $0.002943 | +2.22% | -1.37% | $40.82M | $1.81M | 13.87B | |||
![]() NotcoinNOT | $0.0003301 | -1.14% | -7.50% | $32.82M | $2.17M | 99.43B | Trade | ||
![]() PlaysOutPLAY | $0.03724 | +2.85% | -1.85% | $32.36M | $1.91M | 869.07M | |||
![]() DEAPcoinDEP | $0.0009912 | +2.20% | +1.30% | $29.59M | $231,894.04 | 29.85B | |||
| $0.001483 | +0.17% | -1.44% | $24.91M | $686,932.5 | 16.80B | Trade | |||
![]() SKALESKL | $0.003512 | -2.57% | -9.79% | $21.74M | $3.74M | 6.19B | Trade | ||
![]() IlluviumILV | $3.98 | -- | -- | $0 | $0 | 0.00 | Trade | ||
| $0.0005160 | +1.61% | -4.99% | $18.75M | $1.58M | 36.34B | Trade | |||
![]() WAXWAXP | $0.003769 | +5.11% | -3.98% | $17.36M | $1.09M | 4.61B | Trade | ||
| $0.01750 | +1.68% | -7.89% | $16.37M | $7.25M | 935.59M | Trade | |||
![]() Gods UnchainedGODS | $0.01947 | +1.75% | -11.67% | $8.51M | $170,655.13 | 437.08M | Trade | ||
![]() MyNeighborAliceALICE | $0.1138 | -0.76% | -6.32% | $11.32M | $3.64M | 99.46M | Trade | ||
![]() Alien WorldsTLM | $0.001551 | -4.45% | -12.33% | $10.83M | $10.75M | 6.99B | Trade | ||
![]() RACARACA | $0.{4}1329 | -1.37% | -3.50% | $5.47M | $188,407.08 | 411.67B | Trade | ||
![]() Upland (SPARKLET)SPARKLET | -- | -- | -- | -- | -- | -- | Trade | ||
![]() ParagonsDAOPDT | $0.05793 | -- | -6.23% | $4.77M | $0 | 82.33M | |||
| $0.002851 | +3.61% | +3.63% | $4.45M | $1,687.36 | 1.56B | ||||
![]() CateCoinCATE | $0.{7}7397 | +4.29% | +14.61% | $4.24M | $1,743.95 | 57.27T | |||
![]() CONXXPLA | $0.004453 | +2.15% | -11.84% | $4.36M | $25,294.21 | 978.90M | Trade | ||
![]() Boson ProtocolBOSON | $0.02097 | -5.41% | -2.23% | $3.57M | $44,544.87 | 170.46M | |||
![]() Star AtlasATLAS | $0.0001327 | -5.94% | -7.86% | $3.32M | $286,241.12 | 25.02B | Trade | ||
| $0.0007951 | -0.03% | -15.84% | $3.34M | $0 | 4.20B | Trade | |||
![]() Star Atlas DAOPOLIS | $0.009197 | +2.86% | -8.15% | $2.69M | $27,921.52 | 292.49M | |||
![]() GAMEEGMEE | $0.004320 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Nakamoto GamesNAKA | $0.02398 | -3.62% | -17.27% | $2.34M | $518,649.29 | 97.40M | Trade | ||
![]() AavegotchiGHST | $0.04463 | +0.19% | -1.35% | $2.35M | $174,137.87 | 52.75M | Trade | ||
![]() Volt InuVOLT | $0.{7}4269 | +2.75% | +1.65% | $2.34M | $10,419.47 | 54.77T | Trade | ||
| $0.001988 | -2.31% | +2.89% | $1.48M | $155,963.46 | 743.52M | ||||
![]() AuroryAURY | $0.01470 | -0.53% | -18.47% | $1.37M | $70,274.71 | 93.46M | Trade | ||
![]() MetacadeMCADE | $0.0008021 | +2.77% | +2.65% | $1.30M | $109,535.47 | 1.62B | Trade | ||
![]() SeraphSERAPH | $0.003880 | +0.33% | +8.07% | $1.24M | $62,431.01 | 318.54M | |||
![]() Infinity RisingRISE | $0.001483 | +1.91% | -0.91% | $1.24M | $4,531.41 | 839.21M | |||
![]() WAGMI GamesWAGMIGAMES | $0.{6}5107 | -0.55% | +5.35% | $1.12M | $265.52 | 2.20T | Trade | ||
![]() GameFi.orgGAFI | $0.07192 | -0.42% | -15.49% | $1.08M | $95,127.5 | 14.95M | |||
| $0.001189 | -3.76% | -9.31% | $1.03M | $4,884.65 | 869.93M | Trade | |||
![]() WUFFIWUF | $0.{7}1110 | +2.57% | -0.97% | $916,415.27 | $0 | 82.55T | Trade | ||
![]() VoxiesVOXEL | $0.003093 | +3.29% | -8.60% | $787,091.51 | $13,310.57 | 254.49M | Trade | ||
![]() UFO GamingUFO | $0.{7}2763 | +1.51% | -4.54% | $711,670.96 | $0 | 25.76T | Trade | ||
![]() Katana InuKATA | $0.{4}1817 | +5.55% | +6.98% | $677,645.21 | $13,306.25 | 37.30B | |||
![]() XayaCHI | $0.01147 | -0.43% | +7.96% | $669,858.53 | $1,864.87 | 58.42M |
















































