Top Layer 1 by market capitalization
Layer 1 naglalaman ng 165 mga coins na may kabuuang market capitalization na $2.17T at isang average na pagbabago ng presyo ng -3.41%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $78,511.45 | -0.53% | +0.95% | $1.58T | $29.12B | 20.08M | Trade | ||
![]() EthereumETH | $2,477.82 | -0.74% | +3.25% | $302.38B | $14.78B | 122.04M | Trade | ||
![]() BNBBNB | $718.61 | -4.87% | +3.25% | $95.69B | $1.81B | 133.16M | Trade | ||
![]() SolanaSOL | $101.75 | -2.71% | +0.83% | $59.65B | $2.95B | 586.25M | Trade | ||
![]() TRONTRX | $0.3397 | +0.37% | +4.15% | $32.26B | $431.61M | 94.94B | Trade | ||
![]() HyperliquidHYPE | $86.68 | +3.19% | +6.73% | $21.83B | $1.07B | 251.87M | Trade | ||
![]() ZcashZEC | $1,219.23 | -0.86% | +46.71% | $20.56B | $1.82B | 16.86M | |||
![]() MoneroXMR | $512.16 | +2.28% | -0.39% | $9.63B | $142.48M | 18.80M | |||
![]() CardanoADA | $0.2128 | -3.48% | +3.51% | $7.82B | $489.68M | 36.74B | Trade | ||
![]() Bitcoin CashBCH | $249.34 | -3.94% | +0.03% | $5.01B | $137.73M | 20.09M | Trade | ||
![]() CantonCC | $0.1047 | -2.29% | -4.11% | $4.14B | $17.22M | 39.56B | Trade | ||
![]() LitecoinLTC | $52.85 | -2.20% | +5.36% | $4.10B | $283.42M | 77.59M | Trade | ||
| $1.4 | -0.01% | +5.73% | $3.89B | $54.51M | 2.79B | Trade | |||
![]() AvalancheAVAX | $7.8 | -2.87% | +6.86% | $3.37B | $318.19M | 431.77M | Trade | ||
![]() HederaHBAR | $0.07672 | -3.49% | +0.66% | $3.36B | $53.72M | 43.83B | Trade | ||
![]() NEAR ProtocolNEAR | $2.47 | +3.46% | +29.81% | $3.23B | $791.77M | 1.31B | Trade | ||
![]() SuiSUI | $0.8171 | +0.63% | +14.55% | $3.35B | $572.94M | 4.10B | Trade | ||
![]() BittensorTAO | $268.05 | +5.80% | +24.16% | $3.04B | $320.51M | 11.32M | Trade | ||
![]() CronosCRO | $0.05803 | -2.88% | +6.20% | $2.82B | $9.05M | 48.55B | Trade | ||
| $1.2 | +0.50% | +15.43% | $2.72B | $1.52M | 2.27B | Trade | |||
| $2.8 | -- | -- | $0 | $0 | 0.00 | Trade | |||
| $7.92 | -7.78% | +7.78% | $1.25B | $62.07M | 158.13M | Trade | |||
![]() PiPI | $0.09671 | +0.72% | +2.54% | $1.08B | $6.78M | 11.14B | Trade | ||
![]() KaspaKAS | $0.03609 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() AlgorandALGO | $0.09870 | -0.84% | +6.95% | $892.23M | $34.93M | 9.04B | Trade | ||
![]() StableSTABLE | $0.02954 | +3.65% | +3.86% | $773.35M | $8.98M | 26.18B | Trade | ||
![]() VeChainVET | $0.007995 | +0.35% | +21.36% | $687.48M | $33.17M | 85.99B | Trade | ||
![]() FilecoinFIL | $0.8079 | -3.46% | -0.60% | $668.41M | $81.47M | 827.30M | Trade | ||
![]() XDC NetworkXDC | $0.02863 | -0.79% | +3.05% | $614.88M | $5.38M | 21.47B | Trade | ||
![]() InjectiveINJ | $6.05 | -3.42% | +24.99% | $604.37M | $71.72M | 99.97M | Trade | ||
![]() FlareFLR | $0.006414 | -1.79% | -4.69% | $557.37M | $3.44M | 86.90B | Trade | ||
![]() AptosAPT | $0.6534 | +0.47% | +16.55% | $561.07M | $75.62M | 858.68M | Trade | ||
![]() CelestiaTIA | $0.3914 | -6.32% | +12.91% | $360.08M | $31.29M | 919.93M | Trade | ||
![]() SeiSEI | $0.04977 | -1.68% | +7.75% | $371.30M | $52.24M | 7.46B | Trade | ||
![]() GnosisGNO | $115.54 | -2.11% | +0.57% | $304.96M | $847,212.75 | 2.64M | Trade | ||
![]() DecredDCR | $16.65 | -3.85% | +21.37% | $292.92M | $2.09M | 17.60M | |||
![]() MonadMON | $0.02455 | -4.72% | -2.85% | $290.36M | $22.91M | 11.83B | Trade | ||
![]() KiteKITE | $0.1135 | -0.74% | -19.47% | $284.89M | $14.05M | 2.51B | Trade | ||
![]() TezosXTZ | $0.2530 | +2.32% | +15.58% | $277.22M | $50.42M | 1.10B | Trade | ||
![]() ConfluxCFX | $0.04740 | -4.57% | -1.26% | $248.32M | $8.39M | 5.24B | Trade | ||
![]() PlasmaXPL | $0.09048 | -8.28% | +7.81% | $251.35M | $94.83M | 2.78B | Trade | ||
![]() KaiaKAIA | $0.03071 | -2.05% | +7.31% | $197.04M | $5.75M | 6.42B | Trade | ||
![]() IOTAIOTA | $0.04113 | -2.98% | +2.44% | $190.46M | $8.06M | 4.63B | Trade | ||
![]() ArweaveAR | $2.73 | -4.36% | +8.21% | $179.19M | $11.45M | 65.65M | Trade | ||
![]() Theta NetworkTHETA | $0.1758 | -2.56% | +4.73% | $175.75M | $2.54M | 1000.00M | Trade | ||
![]() TelcoinTEL | $0.001790 | -0.51% | +3.28% | $172.11M | $916,878.71 | 96.17B | Trade | ||
![]() MultiversXEGLD | $5.23 | +4.91% | -1.51% | $160.84M | $14.63M | 30.75M | Trade | ||
![]() OnyxcoinXCN | $0.003965 | -1.69% | +21.06% | $155.91M | $6.12M | 39.32B | Trade | ||
![]() eCashXEC | $0.{5}7277 | -1.76% | +6.69% | $146.13M | $3.57M | 20.08T | |||
![]() ChilizCHZ | $0.01387 | -3.36% | +2.74% | $146.01M | $23.46M | 10.53B | Trade |

















































