Top Injective Ecosystem by market capitalization
Injective Ecosystem naglalaman ng 69 mga coins na may kabuuang market capitalization na $13.43B at isang average na pagbabago ng presyo ng -0.37%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $11.38 | -1.91% | -6.83% | $8.51B | $187.35M | 748.10M | Trade | ||
![]() CosmosATOM | $1.62 | -0.56% | -5.11% | $873.54M | $22.30M | 537.81M | Trade | ||
![]() InjectiveINJ | $7.65 | +0.05% | -9.65% | $765.01M | $94.48M | 99.97M | Trade | ||
![]() StacksSTX | $0.3047 | +0.79% | -17.38% | $552.98M | $14.40M | 1.81B | Trade | ||
| $0.1730 | -2.98% | -9.14% | $411.62M | $187.13M | 2.38B | Trade | |||
![]() BonkBONK | $0.{5}2961 | -2.68% | +0.15% | $260.54M | $25.71M | 87.99T | Trade | ||
![]() ConfluxCFX | $0.04631 | -3.02% | -12.27% | $243.11M | $8.96M | 5.25B | Trade | ||
![]() Terra ClassicLUNC | $0.{4}4400 | -2.35% | -5.58% | $242.53M | $10.10M | 5.51T | Trade | ||
![]() The GraphGRT | $0.02224 | -2.79% | -7.08% | $245.20M | $11.30M | 11.03B | Trade | ||
![]() THORChainRUNE | $0.6198 | -1.63% | -4.79% | $204.10M | $5.60M | 329.31M | Trade | ||
| $0.6453 | -2.69% | -9.55% | $193.07M | $4.70M | 299.20M | ||||
![]() CoinEx TokenCET | -- | -- | -- | -- | -- | -- | |||
![]() SafePalSFP | $0.2436 | -2.85% | -0.67% | $121.82M | $750,160.18 | 500.00M | Trade | ||
![]() SuperVerseSUPER | $0.1761 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() SushiSwapSUSHI | $0.1989 | -3.00% | -8.46% | $57.05M | $9.49M | 286.84M | Trade | ||
![]() AuroraAURORA | $0.1049 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Mask NetworkMASK | $0.3896 | -2.89% | -3.14% | $38.96M | $2.73M | 100.00M | Trade | ||
![]() OsmosisOSMO | $0.03380 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() BandBAND | $0.2013 | -2.81% | -7.67% | $37.15M | $1.14M | 184.50M | Trade | ||
![]() UMAUMA | $0.3522 | -2.97% | -6.56% | $32.60M | $5.33M | 92.57M | Trade | ||
![]() TerraClassicUSDUSTC | $0.004917 | -0.95% | +0.17% | $27.41M | $4.02M | 5.57B | Trade | ||
![]() API3API3 | $0.2469 | -3.78% | -7.82% | $21.34M | $7.98M | 86.42M | Trade | ||
![]() WOOWOO | $0.01015 | -6.79% | -6.88% | $19.17M | $2.64M | 1.89B | Trade | ||
![]() MediBlocMED | $0.001512 | -5.49% | -0.41% | $17.93M | $5.52M | 11.86B | |||
![]() DIADIA | $0.1416 | -2.98% | -9.98% | $16.95M | $1.54M | 119.68M | |||
![]() ShentuCTK | $0.09637 | -9.71% | -14.73% | $15.95M | $1.75M | 165.49M | Trade | ||
![]() Coin98C98 | $0.01414 | -3.03% | -4.77% | $14.14M | $8.94M | 1000.00M | Trade | ||
![]() MarlinPOND | $0.001452 | -2.07% | -2.11% | $12.02M | $1.37M | 8.28B | Trade | ||
![]() FirmaChainFCT | $0.008254 | -2.56% | +5.10% | $10.39M | $2.31M | 1.26B | |||
![]() MoonbeamGLMR | $0.008265 | -5.67% | -19.49% | $10.08M | $3.31M | 1.22B | Trade | ||
![]() RAMPRAMP | $0.02233 | +1.15% | +3.49% | $10.67M | $76.17 | 477.84M | |||
![]() WazirXWRX | -- | -- | -- | -- | -- | -- | |||
![]() DAO MakerDAO | $0.02140 | +2.80% | +2.16% | $4.64M | $2.25M | 216.86M | Trade | ||
![]() SecretSCRT | $0.006911 | +2.37% | -5.67% | $4.76M | $40,559.8 | 688.26M | |||
![]() BluzelleBLZ | $0.008808 | -0.11% | -4.75% | $4.27M | $46,339.25 | 484.56M | Trade | ||
![]() Aleph CloudALEPH | $0.01498 | +0.11% | -1.62% | $3.70M | $108,247.48 | 247.22M | |||
![]() MATHMATH | $0.02284 | -1.20% | -2.65% | $2.61M | $31,824.56 | 114.36M | |||
![]() Loom NetworkLOOM | $0.001869 | -0.55% | -1.32% | $2.32M | $0 | 1.24B | Trade | ||
![]() SentinelP2P | $0.{4}6337 | -6.78% | -6.87% | $2.27M | $24,894.96 | 35.75B | |||
![]() KaiChainKAI | $0.0003206 | -8.55% | -18.12% | $1.53M | $4,767.47 | 4.78B | Trade | ||
![]() cheqdCHEQ | $0.001358 | -0.57% | -3.21% | $872,231.56 | $161,880.56 | 642.49M | |||
![]() StellaALPHA | $0.0004329 | -0.08% | -2.36% | $416,025.67 | $2,298.8 | 961.00M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() KIRAKEX | $0.001958 | -- | -5.03% | $402,447.2 | $0 | 205.57M | |||
![]() Acala TokenACA | $0.009600 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() StaFiFIS | $0.001383 | -6.36% | -21.49% | $196,440.29 | $29,648.69 | 142.04M | Trade | ||
| $0.003395 | -- | -0.10% | $179,436.47 | $0 | 52.86M | ||||
![]() FrontierFRONT | $0.01554 | +0.06% | +1.21% | $120,608.8 | $0 | 7.76M | Trade | ||
![]() e-MoneyNGM | $0.004673 | +3.60% | +3.70% | $92,338.59 | $108.02 | 19.76M | |||
| $0.0007068 | -0.16% | +3.23% | $54,947.08 | $0 | 77.74M | Trade |

















































