Top by market capitalization
naglalaman ng 464 mga coins na may kabuuang market capitalization na $44.06B at isang average na pagbabago ng presyo ng +2.67%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ComethMUST | -- | -- | -1.79% | $0 | $0 | 0.00 | |||
![]() ChainCadeCHAINCADE | $0.{9}4935 | -- | +0.99% | $0 | $0 | 0.00 | |||
| -- | -0.00% | -0.00% | $0 | $0 | 0.00 | ||||
| $0.0001050 | -0.64% | +2.47% | $0 | $0 | 0.00 | ||||
![]() Gains FarmGFARM2 | $586.26 | -0.42% | +0.51% | $0 | $0 | 0.00 | |||
![]() ArcasARCAS | -- | -- | -- | $0 | $0 | 69.43M | |||
![]() Arena TokenARENA | $0.0004156 | -1.06% | -0.59% | $0 | $0 | 0.00 | |||
![]() EnjinstarterEJS | $0.{5}2046 | -- | -76.84% | $0 | $0 | 0.00 | |||
![]() sudoswapSUDO | -- | -- | +13.57% | $0 | $0 | 0.00 | Trade | ||
![]() DungeonswapDND | -- | +0.14% | -4.28% | $0 | $208.16 | 0.00 | |||
![]() VentionVENTION | -- | -- | -0.65% | $0 | $0 | 0.00 | |||
![]() KyberdyneKBD | -- | -- | +4.89% | $0 | $0 | 0.00 | |||
| $7.24 | -1.13% | -1.60% | $0 | $1,952.54 | 0.00 | ||||
![]() Time RaidersXPND | -- | -- | -0.00% | $0 | $0 | 0.00 | |||
![]() NFTLaunchNFTL | -- | -- | -- | $0 | $0 | 0.00 | |||
![]() JPEG'dJPEG | -- | -- | +1.73% | $0 | $0 | 0.00 | Trade | ||
| $1.04 | -0.91% | -2.05% | $4.01M | $4,013.51 | 3.86M | ||||
![]() EthermonEMON | -- | -- | +0.63% | $0 | $0 | 0.00 | |||
| -- | -- | +0.01% | $0 | $0 | 0.00 | ||||
![]() MoonsamaSAMA | -- | -- | +14.61% | $0 | $0 | 0.00 | |||
![]() Melos StudioMELOS | -- | -- | -10.15% | $0 | $0 | 0.00 | |||
![]() CateCoinCATE | $0.{6}1205 | +0.43% | +64.11% | $6.90M | $12,238.68 | 57.27T | |||
| $0.{4}2042 | +2.52% | -8.93% | $0 | $0 | 0.00 | ||||
![]() Nomad ExilesPRIDE | -- | -- | -86.77% | $0 | $0 | 0.00 | |||
![]() KingdomverseKING | -- | -- | +0.06% | $0 | $0 | 909.44M | |||
![]() ItheumITHEUM | $0.0001744 | -3.81% | +3.28% | $84,844.79 | $0.43 | 486.44M | |||
![]() TaroverseTARO | $0.{4}3693 | -0.74% | -1.06% | $0 | $0 | 0.00 | |||
![]() HadeswapHADES | -- | -- | +3.58% | $0 | $0 | 0.00 | |||
![]() CarminCARMIN | $0.0008999 | -- | -- | $0 | $0 | 0.00 | |||
![]() BananaBANANA | -- | -- | +0.16% | $0 | $0 | 0.00 | |||
![]() Cool Cats MILKMILK | -- | -- | -0.14% | $0 | $0 | 0.00 | |||
![]() Lost WorldsLOST | -- | -- | -- | $0 | $0 | 0.00 | |||
![]() ECOMIOMI | $0.0005184 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() MetaQMETAQ | -- | -- | -2.75% | $0 | $0 | 2.58M | |||
![]() Manga Token$MANGA | -- | -1.25% | -9.87% | $0 | $0 | 0.00 | |||
| $0.002516 | -0.03% | -0.26% | $0 | $21.29 | 0.00 | Trade | |||
![]() STREETHSTREETH | -- | -- | -5.50% | $0 | $0 | 0.00 | |||
![]() Aavegotchi FOMOFOMO | -- | -- | -6.47% | $0 | $0 | 0.00 | |||
![]() AradenaAG | -- | -0.01% | +11.72% | $0 | $0 | 0.00 | |||
![]() Stella FantasySFTY | -- | -- | -13.34% | $0 | $0 | 0.00 | |||
| $0.{6}2823 | -0.36% | +1.81% | $0 | $0 | 0.00 | ||||
![]() MedamonMON | -- | -- | -23.61% | $0 | $0 | 0.00 | |||
![]() Own The DogeDOG | $0.0003748 | -0.13% | -2.72% | $0 | $329.61 | 0.00 | |||
![]() Avaxtars TokenAVXT | -- | -- | -3.31% | $0 | $0 | 0.00 | |||
![]() Undead BlocksUNDEAD | $0.0005472 | +7.58% | -10.25% | $0 | $0 | 0.00 | |||
![]() Magical BlocksMBLK | -- | -- | -46.52% | $0 | $0 | 115.77M | |||
![]() UniclyUNIC | -- | -- | +2.64% | $0 | $0 | 0.00 | |||
![]() KStarNFTKNFT | -- | -- | +0.06% | $0 | $0 | 0.00 | |||
| -- | -- | -- | $0 | $0 | 0.00 |
















































