Collectibles & NFTs teratas berdasarkan kapitalisasi pasar
Collectibles & NFTs berisi 464 koin dengan total kapitalisasi pasar sebesar $44.06B dan perubahan harga rata-rata sebesar +2.67%. Koin-koin tersebut dilisting berdasarkan kapitalisasi pasar.
| Nama | Harga | 24j (%) | 7H (%) | Kap. pasar | Volume 24j | Suplai | 24j terakhir | Tindakan | |
|---|---|---|---|---|---|---|---|---|---|
![]() YooShiYOOSHI | $0.{8}2399 | +0.58% | -3.29% | $871,339.18 | $50.88 | 363.19T | |||
![]() GAMEEGMEE | $0.004320 | -- | -- | $0 | $0 | 0.00 | Trading | ||
![]() Battle WorldBWO | -- | -- | -- | $0 | $0 | 999.92M | |||
| $0.0007355 | +0.96% | -44.12% | $413,363.44 | $5,675.82 | 562.05M | Trading | |||
![]() Circuits of ValueCOVAL | $0.{4}2632 | -3.77% | -8.33% | $46,985.54 | $0 | 1.78B | |||
![]() RMRKRMRK | $0.01140 | -- | -15.38% | $103,631.22 | $0 | 9.09M | |||
![]() PhantasmaSOUL | $0.01151 | +4.29% | -0.41% | $1.43M | $89,315.82 | 124.13M | |||
![]() AuroryAURY | $0.02482 | +3.80% | +11.09% | $2.32M | $1,906.25 | 93.46M | Trading | ||
![]() SENATESENATE | -- | -- | +8.32% | $0 | $0 | 146.97M | |||
![]() BottoBOTTO | $0.03729 | +2.68% | -7.65% | $1.76M | $0 | 47.17M | Trading | ||
![]() Step AppFITFI | $0.{5}1692 | -8.83% | -83.07% | $7,784.4 | $0 | 4.60B | Trading | ||
![]() RFOXRFOX | $0.0001555 | +11.21% | -69.93% | $203,970.41 | $0 | 1.31B | Trading | ||
![]() pNetworkPNT | $0.001879 | -0.07% | -17.13% | $167,691.57 | $49.58 | 89.25M | |||
![]() NFTXNFTX | -- | -- | -- | $0 | $0 | 120320.74 | |||
![]() GamiumGMM | $0.{5}4608 | +5.72% | +10.45% | $225,617.97 | $0 | 48.96B | |||
![]() GET ProtocolGET | -- | +1.80% | -7.09% | $0 | $1,384.38 | 11.39M | |||
![]() HandshakeHNS | $0.008065 | +7.17% | +2.21% | $5.47M | $164.67 | 677.73M | |||
![]() DecimatedDIO | $0.0002948 | -9.71% | -7.57% | $160,133.99 | $1,212.09 | 543.26M | |||
![]() EPIK PrimeEPIK | $0.{4}5241 | -1.72% | -11.12% | $67,183.28 | $0 | 1.28B | |||
| $0.005743 | -- | -1.92% | $499,178.69 | $0 | 86.92M | Trading | |||
![]() WeWayWWY | -- | -- | +1.36% | $0 | $0 | 1.44B | Trading | ||
![]() UnisocksSOCKS | -- | -- | -- | $0 | $0 | 302.00 | |||
![]() Gari NetworkGARI | $0.0001182 | -26.74% | -25.39% | $66,352.03 | $0.01 | 561.54M | |||
![]() OVROVR | $0.03415 | -1.84% | -13.83% | $1.74M | $76,557.22 | 50.99M | Trading | ||
![]() SuperWalkGRND | $0.01022 | -1.71% | -6.24% | $8.09M | $53,306.91 | 791.58M | |||
![]() LIKELIKE | $0.0005117 | +2.88% | -6.30% | $169,466.01 | $3,696.93 | 331.16M | Trading | ||
| $0.06948 | -2.57% | -2.55% | $868,507.24 | $4.96 | 12.50M | Trading | |||
| -- | -- | +1.84% | $0 | $0 | 1000.00M | ||||
![]() GameswapGSWAP | $0.01524 | -9.70% | -15.47% | $168,123.87 | $1,742.98 | 11.03M | |||
![]() TorumXTM | -- | -- | -0.80% | $0 | $0 | 194.10M | |||
![]() WHALEWHALE | $0.2397 | -0.94% | -8.73% | $2.40M | $0 | 10.00M | |||
![]() Blocto TokenBLT | -- | -- | -3.10% | $0 | $0 | 235.28M | |||
![]() SELO+SELO | -- | -- | -0.47% | $0 | $0 | 59.78M | |||
![]() GameGPTDUEL | $0.{4}3352 | +6.24% | -38.13% | $281,221.67 | $0 | 8.39B | Trading | ||
| -- | -- | -- | $0 | $0 | 1.98B | ||||
![]() NetvrkNETVR | $0.0009779 | -1.23% | -3.42% | $97,334.87 | $0 | 99.53M | |||
![]() MuseMUSE | $0.2575 | +0.83% | -2.60% | $130,942.51 | $103.42 | 508554.00 | |||
![]() Cleo TechCLEO | -- | -- | -- | $0 | $0 | 113.77M | |||
![]() ritestreamRITE | $0.0002200 | -- | +1.49% | $189,470.64 | $0 | 861.34M | |||
![]() LithiumLITH | $0.{5}1374 | +0.71% | -10.55% | $7,201.33 | $0 | 5.24B | |||
![]() ExeedmeXED | -- | -- | +4.17% | $0 | $0 | 100.00M | |||
![]() BendDAOBEND | -- | -- | +3.63% | $0 | $0 | 4.12B | Trading | ||
![]() MagicCraftMCRT | $0.0001000 | -3.70% | -24.74% | $503,958.33 | $96,333.74 | 5.04B | Trading | ||
![]() ROCO FINANCEROCO | $0.01689 | -1.84% | -2.81% | $292,123.25 | $0 | 17.30M | |||
![]() DSLA ProtocolDSLA | -- | -- | -- | -- | -- | -- | |||
![]() CryowarCWAR | -- | -- | -- | -- | -- | -- | |||
![]() BabySwapBABY | $0.0002100 | -1.13% | -3.28% | $130,359.77 | $0 | 620.90M |














































