Principales NFT y coleccionables por capitalización de mercado
La categoría NFT y coleccionables contiene 292 monedas con una capitalización de mercado total de $7.04B y un cambio en el precio promedio de +1.83%. Las monedas están listadas por capitalización de mercado.
Los NFT, o tokens no fungibles, son activos digitales distintivos asegurados en plataformas blockchain, los cuales ofrecen escasez digital verificable e indivisibilidad. A diferencia de las criptomonedas normales como Bitcoin o Ether, que son fungibles y funcionan de forma descentralizada, los NFT representan puntos de datos únicos o "tokens" que no pueden replicarse ni intercambiarse de igual a igual. Esta singularidad ha catapultado a los NFT a la vanguardia del arte digital y el ámbito de los coleccionables, dado que permiten a los artistas monetizar sus creaciones de formas novedosas y brindan a los coleccionistas la propiedad genuina de elementos digitales inigualables.
Ver más
| Nombre | Precio | 24h (%) | 7D (%) | Capitalización de mercado | Volumen en 24h | Suministro | Últimas 24h | Operación | |
|---|---|---|---|---|---|---|---|---|---|
![]() TensorTNSR | $0.03115 | -1.75% | -7.04% | $16.41M | $3.48M | 526.88M | Trade | ||
![]() AnimecoinANIME | $0.002831 | +1.25% | -8.34% | $15.68M | $3.89M | 5.54B | Trade | ||
![]() MyNeighborAliceALICE | $0.1417 | -2.31% | -5.71% | $14.12M | $2.84M | 99.60M | Trade | ||
![]() DoodlesDOOD | $0.001906 | -14.22% | +34.03% | $14.87M | $32.37M | 7.80B | Trade | ||
![]() Collect on FanableCOLLECT | $0.02383 | -9.30% | +12.26% | $12.80M | $3.80M | 537.00M | Trade | ||
| $1.37 | -1.65% | -5.30% | $11.82M | $181,899.57 | 8.61M | ||||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() SuperRareRARE | $0.01310 | -1.95% | -7.29% | $10.81M | $4.88M | 825.42M | Trade | ||
![]() Gods UnchainedGODS | $0.02208 | -0.56% | +1.38% | $9.90M | $49,613.15 | 448.44M | Trade | ||
![]() Nakamoto GamesNAKA | $0.08970 | -4.82% | -23.80% | $8.82M | $472,789.52 | 98.31M | Trade | ||
![]() Alien WorldsTLM | $0.001237 | -2.53% | -3.66% | $8.74M | $2.83M | 7.06B | Trade | ||
![]() StonkBrokerSTONKBROKER | $0.006445 | -16.01% | +16.08% | $8.04M | $2.11M | 1.25B | |||
![]() TelosTLOS | $0.01673 | -1.67% | -1.81% | $7.55M | $323,379.51 | 451.64M | Trade | ||
![]() AlephiumALPH | $0.05608 | -1.14% | -10.72% | $7.89M | $115,897.83 | 140.64M | Trade | ||
![]() SuperWalkGRND | $0.009390 | -1.75% | -6.90% | $7.43M | $18,528.84 | 791.58M | |||
![]() Echelon PrimePRIME | $0.1956 | -4.32% | -11.78% | $7.00M | $236,576.08 | 35.77M | Trade | ||
![]() Heroes of MaviaMAVIA | $0.02585 | -1.52% | -5.47% | $6.46M | $580,554.64 | 250.00M | Trade | ||
| $0.07707 | +1.02% | -6.49% | $6.83M | $210,186.43 | 88.62M | ||||
| $0.01062 | -3.07% | +64.07% | $6.65M | $1.09M | 626.00M | ||||
| $0.004030 | -0.37% | +0.23% | $6.42M | $700.76 | 1.59B | ||||
![]() LUKSOLYX | $0.2014 | -3.56% | -13.31% | $6.15M | $86,739.9 | 30.54M | Trade | ||
![]() UplandSPARKLET | $0.02113 | +0.16% | -0.50% | $6.02M | $823.6 | 284.67M | |||
![]() Wilder WorldWILD | $0.01225 | -1.37% | -3.93% | $6.12M | $86,067.75 | 499.97M | Trade | ||
| $1.48 | -0.30% | -1.45% | $5.73M | $3,434.52 | 3.86M | ||||
![]() EeseeESE | $0.003976 | -4.83% | -6.11% | $5.56M | $239,469.11 | 1.40B | |||
| $0.006747 | -1.24% | -1.76% | $5.40M | $1.08M | 800.71M | ||||
![]() HashflowHFT | $0.005506 | -1.20% | -12.73% | $5.17M | $1.40M | 939.42M | Trade | ||
![]() RACARACA | $0.{4}1252 | -0.73% | -2.57% | $5.15M | $129,458.04 | 411.67B | Trade | ||
![]() WenWEN | $0.{5}6464 | +9.55% | +9.34% | $4.70M | $126,056.35 | 727.72B | Trade | ||
![]() CateCoinCATE | $0.{7}7381 | -2.33% | -0.44% | $4.23M | $1,523.72 | 57.27T | |||
![]() Boson ProtocolBOSON | $0.02037 | -4.54% | -9.63% | $3.47M | $18,674.39 | 170.46M | |||
![]() Star AtlasATLAS | $0.0001339 | -1.71% | -6.06% | $3.46M | $34,648.36 | 25.86B | Trade | ||
| $0.0007423 | +2.39% | -13.78% | $3.27M | $1,485.22 | 4.41B | Trade | |||
![]() KadenaKDA | $0.009328 | -18.64% | -4.95% | $3.13M | $7,451.01 | 335.29M | Trade | ||
![]() AavegotchiGHST | $0.05850 | -4.52% | -7.91% | $3.09M | $68,400.7 | 52.75M | Trade | ||
![]() XBorgXBG | $0.01222 | -1.10% | -5.71% | $2.92M | $6,092.41 | 238.67M | |||
![]() RaribleRARI | $0.1473 | -2.54% | -1.76% | $2.87M | $79,859.46 | 19.49M | |||
![]() Star Atlas DAOPOLIS | $0.009839 | -2.06% | -9.44% | $2.91M | $5,984.64 | 295.80M | |||
![]() Creo EngineCREO | $0.004146 | -9.12% | -11.16% | $2.86M | $134,726.69 | 688.89M | Trade | ||
![]() HandshakeHNS | $0.004522 | -30.38% | -54.56% | $3.06M | $1,148.96 | 677.73M | |||
| $0.0001303 | -3.15% | +8.03% | $2.40M | $60,323.85 | 18.43B | ||||
![]() trac (Ordinals)TRAC | $0.1177 | +29.11% | +28.43% | $2.47M | $97,421.61 | 21.00M | |||
![]() WHALEWHALE | $0.2311 | -- | +3.78% | $2.31M | $0 | 10.00M | |||
![]() OasysOAS | $0.0003180 | -1.81% | +4.32% | $2.16M | $1,858.69 | 6.80B | Trade | ||
![]() AuroryAURY | $0.02296 | +0.75% | -2.83% | $2.15M | $0 | 93.46M | Trade | ||
![]() GAMEEGMEE | $0.004320 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() CEEK VRCEEK | $0.002573 | -2.31% | -2.07% | $2.07M | $56,787.33 | 805.72M | Trade | ||
![]() MOBOXMBOX | $0.004701 | +1.03% | -1.29% | $2.59M | $49,871.04 | 550.32M | Trade |















































