Top Wallet by market capitalization
Wallet contain 53 coins with a total market capitalization of $1.50B and an average price change of -0.23%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() BackpackBP | -- | -- | -- | -- | -- | -- | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() TelcoinTEL | $0.001748 | +1.60% | -6.90% | $168.38M | $1.07M | 96.31B | Trade | ||
![]() 1inch1INCH | $0.09898 | +0.99% | -6.19% | $140.70M | $5.17M | 1.42B | |||
![]() SafePalSFP | $0.2829 | -0.51% | -5.30% | $141.47M | $696,881.59 | 500.00M | Trade | ||
![]() SafeSAFE | $0.1253 | +6.34% | +5.94% | $98.13M | $5.49M | 783.17M | |||
![]() XPR NetworkXPR | $0.002228 | -1.83% | -5.31% | $66.75M | $1.73M | 29.97B | Trade | ||
![]() ConcordiumCCD | $0.003605 | +4.02% | -3.54% | $45.95M | $246,675.54 | 12.75B | |||
| $0.07096 | -1.38% | -7.32% | $42.20M | $124.77M | 594.80M | ||||
![]() ElectroneumETN | $0.001961 | -0.51% | -1.05% | $35.26M | $352,199.54 | 17.98B | |||
![]() TokenPocketTPT | -- | -- | -- | -- | -- | -- | |||
![]() XphereXP | $0.008861 | -4.41% | -6.69% | $26.84M | $352,308.7 | 3.03B | |||
![]() StrikeXSTRX | $0.02960 | +0.31% | -0.03% | $25.83M | $9,139.97 | 872.68M | |||
![]() Particle NetworkPARTI | $0.03284 | -5.14% | +8.28% | $22.03M | $8.81M | 670.74M | Trade | ||
![]() Defi AppHOME | $0.005621 | -4.18% | +0.47% | $24.45M | $7.21M | 4.35B | |||
![]() NYMNYM | $0.02639 | +2.89% | -1.94% | $22.25M | $2.80M | 842.95M | Trade | ||
| $0.04050 | -2.89% | -4.69% | $19.01M | $5.89M | 469.51M | Trade | |||
![]() Coin98C98 | $0.01811 | +1.07% | +11.65% | $18.11M | $13.75M | 1000.00M | Trade | ||
![]() LoopringLRC | $0.009801 | -4.43% | -4.47% | $13.41M | $1.04M | 1.37B | Trade | ||
![]() DiviDIVI | $0.002378 | +2.52% | +3.25% | $11.40M | $0 | 4.79B | |||
![]() Ambire WalletWALLET | $0.01377 | +1.63% | -13.19% | $9.98M | $15,372.41 | 724.84M | |||
![]() AlephiumALPH | $0.06966 | +1.79% | +5.48% | $9.78M | $102,446.66 | 140.38M | Trade | ||
![]() Klever CoinKLV | $0.0006377 | -0.61% | -7.01% | $5.66M | $126,001.12 | 8.88B | Trade | ||
![]() CateCoinCATE | $0.{7}7798 | +0.67% | -6.63% | $4.47M | $947.02 | 57.27T | |||
![]() NashNEX | $0.08818 | +0.16% | -12.48% | $3.91M | $0 | 44.35M | |||
![]() KadenaKDA | $0.009403 | -1.07% | -3.67% | $3.15M | $4,059.81 | 335.29M | Trade | ||
![]() MATHMATH | $0.02507 | -4.81% | -1.28% | $2.87M | $59,758.14 | 114.36M | |||
![]() ReefREEF | $0.{4}5123 | -0.49% | -3.84% | $1.94M | $200,462.57 | 37.93B | Trade | ||
![]() HoldstationHOLD | $0.1926 | +0.09% | -4.17% | $1.52M | $86,973.07 | 7.90M | Trade | ||
![]() iMe LabLIME | $0.001871 | -0.32% | +4.98% | $1.41M | $109,298.15 | 754.34M | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() FIO ProtocolFIO | $0.0004429 | -6.16% | -7.90% | $409,987.5 | $621.41 | 925.74M | Trade | ||
![]() THORWalletTITN | $0.008456 | -0.67% | +10.06% | $359,372.13 | $34,089.45 | 42.50M | |||
![]() PillarPLR | $0.0008633 | +21.43% | +14.43% | $223,898.19 | $29.28 | 259.35M | |||
![]() VGX TokenVGX | $0.{4}9888 | +43.48% | +31.89% | $90,651.84 | $12.29 | 916.74M | Trade | ||
![]() SyloSYLO | $0.{5}4029 | +2.97% | -19.41% | $40,290.49 | $243.22 | 10.00B | Trade | ||
![]() UTYABSWAPUTYAB | $0.{4}2801 | -- | +0.50% | $28,010.71 | $0 | 1000.00M | |||
![]() Step AppFITFI | $0.{5}1856 | -81.42% | -81.43% | $8,538.18 | $0 | 4.60B | Trade | ||
| $0.1214 | -0.16% | -4.24% | $0 | $131,047.54 | 0.00 | ||||
![]() VaporFundVPR | $0.0004999 | +0.07% | +0.09% | $0 | $61,535.82 | 0.00 | |||
![]() ONFAOFT | $0.05593 | -0.70% | -5.88% | $0 | $21,185.19 | 0.00 | |||
![]() CosantaCOSA | -- | -- | -- | -- | -- | -- | |||
![]() UnityWalletUNT | -- | -- | -- | -- | -- | -- | |||
![]() SolarSXP | $0.{4}9988 | +0.01% | -21.34% | $0 | $0 | 0.00 | Trade | ||
![]() DeGateDG | $0.05016 | +0.15% | -1.67% | $0 | $19.34 | 0.00 | |||
![]() CrossWalletCWT | $0.0009291 | -- | -2.73% | $0 | $0 | 0.00 |













































