Top Content Creation by market capitalization
Content Creation contain 59 coins with a total market capitalization of $3.15B and an average price change of +2.86%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() CosmosATOM | $1.84 | +1.07% | +7.77% | $985.41M | $73.43M | 535.75M | Trade | ||
![]() AKEDOAKE | $0.02559 | +2.44% | -6.53% | $583.46M | $8.22M | 22.80B | |||
| $0.1936 | +8.48% | +98.91% | $289.56M | $159.12M | 1.50B | Trade | |||
![]() Theta NetworkTHETA | $0.2073 | -1.15% | -5.37% | $207.34M | $3.51M | 1000.00M | Trade | ||
![]() The SandboxSAND | $0.05810 | -5.06% | -20.58% | $170.69M | $31.75M | 2.94B | Trade | ||
![]() ChilizCHZ | $0.01456 | -2.73% | -8.33% | $153.78M | $16.24M | 10.56B | Trade | ||
![]() ApeCoinAPE | $0.1501 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() HorizenZEN | $6.25 | -0.30% | -5.84% | $115.06M | $15.95M | 18.41M | Trade | ||
![]() iExec RLCRLC | $0.8883 | -7.45% | +26.20% | $77.29M | $21.85M | 87.00M | Trade | ||
![]() Theta FuelTFUEL | $0.009370 | -1.51% | -6.11% | $70.25M | $285,617.47 | 7.50B | Trade | ||
![]() Baby Doge CoinBabyDoge | $0.{9}3776 | -0.36% | -3.89% | $67.65M | $2.83M | 179186.02T | Trade | ||
![]() Holoworld AIHOLO | $0.05825 | -1.47% | -5.57% | $48.47M | $1.50M | 832.08M | Trade | ||
![]() Mask NetworkMASK | $0.4560 | -1.85% | -1.94% | $45.60M | $2.61M | 100.00M | Trade | ||
![]() StatusSNT | $0.007619 | +1.74% | -5.93% | $36.66M | $2.66M | 4.81B | Trade | ||
![]() SteemSTEEM | $0.05727 | +0.65% | -3.29% | $32.10M | $2.89M | 560.55M | |||
![]() HiveHIVE | $0.05239 | -1.48% | -5.13% | $30.93M | $493,751.79 | 590.35M | Trade | ||
![]() IQIQ | $0.0008300 | -0.25% | -1.79% | $23.07M | $490,034.51 | 27.80B | Trade | ||
![]() ChainGPTCGPT | $0.02364 | -1.86% | +8.62% | $22.05M | $8.81M | 932.93M | Trade | ||
![]() CodattaXNY | $0.005142 | -4.69% | -17.13% | $18.70M | $710,826.53 | 3.64B | |||
![]() MovieBlocMBL | $0.0007502 | -4.76% | -1.52% | $14.82M | $2.47M | 19.75B | Trade | ||
![]() Collect on FanableCOLLECT | $0.02158 | +1.99% | -1.44% | $11.59M | $4.21M | 537.00M | Trade | ||
| $0.009530 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() DoodlesDOOD | $0.001418 | -3.24% | -10.92% | $11.06M | $6.91M | 7.80B | Trade | ||
| $0.5603 | -0.61% | -4.03% | $5.49M | $1.71M | 9.80M | ||||
![]() LimeWireLMWR | $0.01006 | +1.20% | -0.43% | $5.32M | $536,502.69 | 528.39M | Trade | ||
![]() World3WAI | $0.01031 | +1.47% | +1.55% | $3.57M | $74,146.55 | 346.46M | Trade | ||
![]() KinKIN | $0.{5}1092 | -2.29% | -10.94% | $3.01M | $622.66 | 2.76T | Trade | ||
![]() DaGama WorldDGMA | $0.01346 | -0.13% | -10.35% | $2.54M | $148,563.03 | 188.34M | |||
![]() KANKAN | -- | -- | -- | -- | -- | -- | |||
![]() ContentosCOS | $0.0003244 | -6.73% | -5.48% | $1.68M | $195,238.44 | 5.18B | |||
![]() HyperGPTHGPT | $0.001678 | -0.87% | -17.91% | $1.59M | $170,704.48 | 948.69M | Trade | ||
![]() PhantasmaSOUL | $0.01125 | -1.52% | -6.84% | $1.40M | $30,046.6 | 124.13M | |||
| $0.003622 | -8.00% | -35.32% | $1.37M | $141,217.56 | 378.01M | ||||
![]() TCOM GlobalTCOM | $0.008612 | +3.57% | +11.65% | $792,342.36 | $704,426.69 | 92.00M | Trade | ||
![]() Sogni AISOGNI | $0.0005912 | -0.70% | +11.61% | $716,685.48 | $39,249.21 | 1.21B | |||
![]() MithrilMITH | $0.0003373 | -- | -- | $337,309.07 | $0 | 1000.00M | Trade | ||
![]() NFPromptNFP | $0.0002221 | -9.97% | -16.76% | $133,438.25 | $116,564.47 | 600.81M | Trade | ||
![]() Mr. Lightspeed Creator CoinMRLIGHTSPEED | $0.0002613 | -1.87% | -11.61% | $124,676.77 | $47,000.13 | 477.15M | |||
![]() Aimedis (new)AIMX | $0.0003634 | -3.68% | -10.12% | $121,028.13 | $0 | 333.00M | |||
![]() GiftoGFT | $0.{4}4566 | -2.27% | +26.73% | $102,208.43 | $0 | 2.24B | Trade | ||
![]() StreamCoinSTRM | $0.{4}6140 | -3.84% | -28.18% | $91,645.23 | $2,946.98 | 1.49B | Trade | ||
| $0.{4}7732 | -1.59% | +8.25% | $60,406.32 | $160.49 | 781.25M | Trade | |||
![]() PlaycentPCNT | $0.001571 | -- | -- | $57,659.6 | $0 | 36.71M | |||
![]() RefereumRFR | $0.{5}2351 | -- | -- | $11,752.51 | $0 | 5.00B | |||
![]() BoostBOOST | $0.{4}2218 | -13.51% | -1.78% | $13,779.58 | $0 | 621.15M | Trade | ||
![]() XCAD NetworkXCAD | $0.{4}6703 | +1.02% | +5.64% | $13,058.51 | $0 | 194.82M | Trade | ||
![]() SparkleSSS | $0.{5}6075 | -0.09% | +38.51% | $741.21 | $0 | 122.00M |














































