Top Binance Ecosystem by market capitalization
Binance Ecosystem contain 1301 coins with a total market capitalization of $2.76T and an average price change of +0.63%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() AmpAMP | $0.0006608 | +0.13% | -3.49% | $59.33M | $8.64M | 89.78B | Trade | ||
| $781.76 | +0.15% | -0.17% | $60.86M | $5,202.73 | 77853.71 | Trade | |||
![]() NEXPACENXPC | $0.1948 | +1.22% | -7.32% | $60.67M | $74.26M | 311.48M | Trade | ||
![]() Enjin CoinENJ | $0.02922 | +3.02% | -5.42% | $58.71M | $3.96M | 2.01B | Trade | ||
![]() BabylonBABY | $0.01227 | -3.64% | -7.03% | $60.17M | $6.59M | 4.90B | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() AltlayerALT | $0.008099 | +10.80% | +10.27% | $59.67M | $14.54M | 7.37B | Trade | ||
![]() Alchemy PayACH | $0.005575 | +3.43% | +0.03% | $57.09M | $3.33M | 10.24B | Trade | ||
![]() MubarakMUBARAK | $0.05671 | -3.63% | -24.17% | $56.71M | $18.17M | 1000.00M | Trade | ||
| $0.005024 | +4.87% | -3.29% | $56.04M | $2.11M | 11.15B | Trade | |||
![]() AstarASTR | $0.006390 | +5.79% | -6.10% | $56.14M | $1.76M | 8.78B | Trade | ||
![]() ComedianBAN | $0.05595 | +9.08% | -9.00% | $55.95M | $4.14M | 999.96M | Trade | ||
![]() WINkLinkWIN | $0.{4}5589 | +5.11% | +4.31% | $55.54M | $10.39M | 993.70B | Trade | ||
![]() FlowFLOW | $0.03163 | +4.44% | +4.20% | $53.66M | $3.93M | 1.70B | Trade | ||
| -- | -- | -- | -- | -- | -- | ||||
![]() ZilliqaZIL | $0.003347 | +4.20% | +0.37% | $68.99M | $4.97M | 20.62B | Trade | ||
![]() OntologyONT | $0.05290 | +0.95% | -11.70% | $52.90M | $4.49M | 1000.00M | Trade | ||
![]() TellorTRB | $18.42 | +5.33% | -1.82% | $52.12M | $10.36M | 2.83M | Trade | ||
![]() CeloCELO | $0.08732 | +2.87% | -6.42% | $53.13M | $4.21M | 608.42M | Trade | ||
![]() ABAB | $0.0005285 | +1.37% | -6.65% | $52.23M | $476,184.43 | 98.82B | Trade | ||
![]() MegaETHMEGA | $0.04505 | -2.14% | +9.20% | $50.90M | $27.48M | 1.13B | |||
![]() SPACE IDID | $0.03390 | +6.97% | -7.38% | $52.46M | $4.41M | 1.55B | Trade | ||
![]() Jelly-My-JellyJELLYJELLY | $0.05112 | -1.01% | -1.89% | $51.12M | $2.43M | 1000.00M | Trade | ||
![]() VenusXVS | $3.09 | +2.67% | -0.30% | $50.89M | $2.09M | 16.45M | |||
![]() ArciumARX | $0.2307 | -4.14% | -11.56% | $48.18M | $11.27M | 208.83M | |||
![]() RoninRON | $0.06388 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() PolymeshPOLYX | $0.03686 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Holoworld AIHOLO | $0.05961 | +1.91% | +4.43% | $49.60M | $2.06M | 832.08M | Trade | ||
![]() Brett (Based)BRETT | $0.004897 | +6.61% | -6.24% | $48.97M | $3.42M | 10.00B | Trade | ||
![]() BASBAS | -- | -- | -- | -- | -- | -- | |||
| $0.008071 | +1.99% | -20.32% | $46.49M | $8.01M | 5.76B | ||||
![]() ChainOpera AICOAI | $0.2523 | -3.32% | -13.88% | $47.43M | $4.33M | 188.00M | Trade | ||
![]() BOOK OF MEMEBOME | $0.0006942 | +2.93% | -33.01% | $47.80M | $15.20M | 68.87B | Trade | ||
![]() SiacoinSC | $0.0008441 | +4.98% | -10.77% | $47.29M | $2.54M | 56.03B | |||
| $777.46 | +0.09% | -0.18% | $46.76M | $4.39M | 60143.54 | Trade | |||
![]() Popcat (SOL)POPCAT | $0.04787 | +10.26% | +1.59% | $46.91M | $10.26M | 979.93M | |||
| $0.04651 | +6.29% | -4.64% | $46.51M | $6.91M | 999.84M | Trade | |||
![]() StraitsX USDXUSD | $1.0000 | -0.01% | -0.00% | $46.13M | $8.57M | 46.13M | |||
![]() ToshiTOSHI | $0.0001103 | +8.24% | -0.96% | $46.41M | $4.26M | 420.66B | Trade | ||
![]() NanoXNO | $0.3363 | +1.44% | -1.04% | $44.81M | $567,936.02 | 133.25M | |||
| $0.05044 | +0.75% | -17.12% | $43.28M | $13.97M | 857.97M | Trade | |||
![]() AlloraALLO | $0.2322 | +2.42% | -5.86% | $46.56M | $7.99M | 200.50M | Trade | ||
![]() NexusNEX | $0.{6}7491 | -3.11% | -6.02% | $44.95M | $878,802.1 | 60.00T | |||
![]() RaveDAORAVE | $0.1680 | +0.42% | -0.05% | $45.41M | $3.03M | 270.23M | Trade | ||
![]() AnkrANKR | $0.004400 | +2.73% | -4.40% | $44.00M | $4.80M | 10.00B | Trade |












































