Top Base Ecosystem by market capitalization
Base Ecosystem contain 794 coins with a total market capitalization of $48.93B and an average price change of +3.22%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
| $0.5291 | -0.68% | +1.32% | $8.65M | $4.16M | 16.35M | Trade | |||
![]() Echelon PrimePRIME | $0.2490 | +13.59% | +6.33% | $8.91M | $2.05M | 35.77M | Trade | ||
![]() LimitlessLMTS | $0.06791 | -4.57% | -7.15% | $8.94M | $2.22M | 131.60M | |||
![]() IntuitionTRUST | $0.04738 | +0.59% | -4.86% | $8.51M | $583,035.25 | 179.65M | Trade | ||
![]() DAOBaseBEE | $0.04560 | +9.72% | +53.01% | $7.94M | $13.06M | 174.09M | |||
![]() FortaFORT | $0.01186 | +0.02% | -1.96% | $7.60M | $217,209.48 | 641.03M | Trade | ||
![]() Coinbase Wrapped DOGECBDOGE | $0.08179 | -1.79% | -6.82% | $7.33M | $16,092.5 | 89.57M | |||
| $0.9449 | +1.83% | +4.86% | $7.73M | $899,369.82 | 8.18M | Trade | |||
![]() OWBOWB | $0.02108 | -4.84% | +91.73% | $9.60M | $231,756.83 | 455.13M | |||
![]() TownsTOWNS | $0.002151 | +0.81% | +9.56% | $7.09M | $36.77M | 3.30B | Trade | ||
| $0.8609 | -0.62% | +1.08% | $7.49M | $3.17M | 8.69M | Trade | |||
| $0.2823 | -2.65% | +5.28% | $7.33M | $6.83M | 25.96M | Trade | |||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() Assemble AIASM | $0.004720 | -3.16% | +5.05% | $7.08M | $72,503.17 | 1.50B | |||
![]() BalancerBAL | $0.1031 | -3.49% | +8.23% | $7.19M | $477,674.18 | 69.79M | Trade | ||
![]() Cookie DAOCOOKIE | $0.008479 | -0.99% | -7.28% | $6.63M | $1.63M | 781.98M | Trade | ||
![]() Heroes of MaviaMAVIA | $0.02584 | +2.34% | -9.98% | $6.38M | $1.50M | 246.97M | Trade | ||
| $121.65 | +2.72% | -0.64% | $5.85M | $2.65M | 48061.10 | ||||
![]() AukiAUKI | $0.005012 | +4.49% | +6.73% | $6.29M | $15,861.49 | 1.26B | |||
![]() Bridged USDCUSDbC | $0.9995 | -0.03% | -0.74% | $5.88M | $273,755.55 | 5.88M | |||
![]() MamoMAMO | $0.009487 | +0.11% | +1.13% | $5.67M | $897,480.83 | 597.65M | |||
![]() SmarDexSDEX | $0.0008159 | +39.77% | +36.88% | $8.00M | $236,235.07 | 9.80B | Trade | ||
![]() PAAL AIPAAL | $0.005668 | -3.33% | -20.79% | $5.66M | $1.26M | 998.84M | |||
![]() ANyONe ProtocolANYONE | $0.06238 | +16.96% | -6.57% | $6.08M | $123,180.45 | 97.50M | |||
![]() Apu ApustajaAPU | $0.{4}1733 | +2.60% | +1.99% | $5.86M | $214,949.51 | 337.89B | Trade | ||
![]() VNX GoldVNXAU | $128.22 | -1.11% | -1.65% | $5.40M | $12,426.69 | 42100.00 | |||
| $0.3856 | -1.51% | +0.83% | $5.28M | $1.10M | 13.68M | Trade | |||
![]() Quickswap [New]QUICK | $0.007850 | -0.98% | +1.46% | $5.23M | $400,107.62 | 665.90M | Trade | ||
| $0.{8}6820 | -4.09% | +7.10% | $5.25M | $16,956.62 | 769.86T | ||||
| $0.3261 | -2.47% | +3.80% | $5.14M | $3.44M | 15.75M | Trade | |||
![]() WexoWEXO | $0.01698 | -2.79% | -4.15% | $4.98M | $119,649.23 | 293.19M | |||
![]() KryllKRL | $0.1246 | -0.48% | +1.83% | $4.97M | $6,604.48 | 39.90M | |||
![]() ParagonsDAOPDT | $0.05903 | -1.68% | +0.84% | $4.86M | $0 | 82.33M | |||
![]() Luna by VirtualsLUNA | $0.004973 | -3.10% | -1.40% | $4.97M | $4,656.13 | 1000.00M | |||
| $0.03116 | -0.27% | +3.83% | $5.03M | $171,567.37 | 161.58M | ||||
![]() LimeWireLMWR | $0.009419 | +0.13% | -18.65% | $4.91M | $1.15M | 520.97M | Trade | ||
![]() Rain CoinRAIN | -- | -- | -- | -- | -- | -- | |||
![]() Wrapped FRAXWFRAX | $0.2653 | -5.74% | +1.99% | $4.90M | $121,770.89 | 18.48M | |||
| $0.004907 | -0.51% | +14.97% | $4.91M | $844,391.13 | 999.92M | ||||
![]() doginmeDOGINME | $0.{4}6756 | +5.33% | +0.45% | $4.57M | $270,097.3 | 67.62B | |||
![]() Ski Mask DogSKI | $0.004223 | +0.50% | +5.95% | $4.18M | $32,489.37 | 989.40M | |||
![]() LingoLINGO | $0.008842 | +4.57% | -0.58% | $4.30M | $169,594.91 | 486.21M | |||
![]() Lava NetworkLAVA | $0.01671 | -2.96% | +6.55% | $4.42M | $882,837.3 | 264.51M | |||
![]() Hey AnonANON | $0.3237 | +5.56% | -9.50% | $4.49M | $164,075.39 | 13.86M | |||
![]() OdosODOS | $0.001214 | +8.24% | +30.57% | $4.54M | $2.22M | 3.74B | |||
| $0.6987 | +0.11% | +0.88% | $4.10M | $14,302.74 | 5.87M |



























![Quickswap [New]](https://img.bgstatic.com/multiLang/coinPriceLogo/23e5466969665fe7482af6bb112992ac1710263425091.png)










.png)






