Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.56%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$78942.78 (+1.93%)Fear and Greed Index73(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$299.8M (1D); +$1.69B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.56%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$78942.78 (+1.93%)Fear and Greed Index73(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$299.8M (1D); +$1.69B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.56%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$78942.78 (+1.93%)Fear and Greed Index73(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$299.8M (1D); +$1.69B (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Plume (PLUME) has been listed in the Innovation, Layer 1 and RWA Zone. You can quickly sell or buy PLUME. Spot Trading Link:
PLUME/USDT.
New users can get a welcome gift package worth 6200U,
Claim it now>>

Plume price history
Listed
Time period: 2025-08-24 ~ 2026-08-24
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-08-23 | $0.01373 | $0.01422 | $0.01277 | $0.01402 | $19.76M |
2026-08-22 | $0.01475 | $0.01571 | $0.01368 | $0.01373 | $26.32M |
2026-08-21 | $0.01361 | $0.01526 | $0.01344 | $0.01475 | $32.61M |
2026-08-20 | $0.01311 | $0.01382 | $0.01248 | $0.01361 | $259.80M |
2026-08-19 | $0.01228 | $0.01324 | $0.01216 | $0.01311 | $80.02M |
2026-08-18 | $0.01210 | $0.01265 | $0.01188 | $0.01228 | $34.72M |
2026-08-17 | $0.01269 | $0.01314 | $0.01202 | $0.01210 | $85.64M |
2026-08-16 | $0.01286 | $0.01359 | $0.01266 | $0.01269 | $142.00M |
2026-08-15 | $0.01253 | $0.01430 | $0.01246 | $0.01286 | $230.28M |
2026-08-14 | $0.01269 | $0.01366 | $0.01232 | $0.01253 | $59.96M |
2026-08-13 | $0.01140 | $0.01271 | $0.01130 | $0.01269 | $37.23M |
2026-08-12 | $0.01200 | $0.01263 | $0.01136 | $0.01140 | $11.75M |
2026-08-11 | $0.01203 | $0.01235 | $0.01168 | $0.01200 | $7.26M |
2026-08-10 | $0.01194 | $0.01261 | $0.01193 | $0.01203 | $11.60M |
2026-08-09 | $0.01165 | $0.01225 | $0.01160 | $0.01194 | $10.88M |
2026-08-08 | $0.01211 | $0.01251 | $0.01164 | $0.01165 | $8.27M |
2026-08-07 | $0.01288 | $0.01311 | $0.01173 | $0.01211 | $19.20M |
2026-08-06 | $0.01088 | $0.01294 | $0.01071 | $0.01288 | $24.67M |
2026-08-05 | $0.01059 | $0.01146 | $0.01051 | $0.01088 | $13.18M |
2026-08-04 | $0.01078 | $0.01092 | $0.01047 | $0.01059 | $5.30M |
2026-08-03 | $0.01089 | $0.01097 | $0.01056 | $0.01078 | $7.03M |
2026-08-02 | $0.01085 | $0.01128 | $0.01084 | $0.01089 | $6.20M |
2026-08-01 | $0.01095 | $0.01117 | $0.01073 | $0.01085 | $6.57M |
2026-07-31 | $0.01142 | $0.01178 | $0.01094 | $0.01095 | $7.74M |
2026-07-30 | $0.01182 | $0.01208 | $0.01138 | $0.01142 | $7.79M |
2026-07-29 | $0.01228 | $0.01238 | $0.01172 | $0.01182 | $12.60M |
2026-07-28 | $0.01138 | $0.01244 | $0.01118 | $0.01229 | $13.78M |
2026-07-27 | $0.01204 | $0.01245 | $0.01123 | $0.01138 | $11.40M |
2026-07-26 | $0.01171 | $0.01243 | $0.01166 | $0.01204 | $10.27M |
2026-07-25 | $0.01124 | $0.01183 | $0.01124 | $0.01171 | $8.30M |
- 1
- 2
- 3
- 4
- 5
- 10
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-08-24

Plume
(PLUME)
- Today$0.01381
Share to Twitter









