Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.21%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$86265.75 (+2.94%)Fear and Greed Index78(Extreme greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$937.3M (1D); +$913.2M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.21%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$86265.75 (+2.94%)Fear and Greed Index78(Extreme greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$937.3M (1D); +$913.2M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.21%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$86265.75 (+2.94%)Fear and Greed Index78(Extreme greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$937.3M (1D); +$913.2M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

pepe in a memes world price history
Listed
Time period: 2025-09-22 ~ 2026-09-22
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-09-21 | $0.{6}3462 | $0.{6}3702 | $0.{6}3448 | $0.{6}3688 | $0.00 |
2026-09-20 | $0.{6}2807 | $0.{6}3468 | $0.{6}2807 | $0.{6}3462 | $0.00 |
2026-09-19 | $0.{6}2746 | $0.{6}3465 | $0.{6}2746 | $0.{6}2807 | $0.00 |
2026-09-18 | $0.{6}2770 | $0.{6}3332 | $0.{6}2746 | $0.{6}2746 | $0.00 |
2026-09-17 | $0.{6}3246 | $0.{6}3279 | $0.{6}2770 | $0.{6}2770 | $0.00 |
2026-09-16 | $0.{6}3222 | $0.{6}3248 | $0.{6}2791 | $0.{6}3246 | $0.00 |
2026-09-15 | $0.{6}2856 | $0.{6}3290 | $0.{6}2845 | $0.{6}3222 | $0.00 |
2026-09-14 | $0.{6}2871 | $0.{6}2871 | $0.{6}2856 | $0.{6}2856 | $0.00 |
2026-09-13 | $0.{6}2879 | $0.{6}2879 | $0.{6}2871 | $0.{6}2871 | $0.00 |
2026-09-12 | $0.{6}2923 | $0.{6}2950 | $0.{6}2865 | $0.{6}2879 | $0.00 |
2026-09-11 | $0.{6}2811 | $0.{6}2923 | $0.{6}2811 | $0.{6}2923 | $200.23 |
2026-09-10 | $0.{6}2805 | $0.{6}2811 | $0.{6}2805 | $0.{6}2811 | $0.00 |
2026-09-09 | $0.{6}2833 | $0.{6}2919 | $0.{6}2805 | $0.{6}2805 | $201.65 |
2026-09-08 | $0.{6}2843 | $0.{6}2843 | $0.{6}2833 | $0.{6}2833 | $1.82 |
2026-09-07 | $0.{6}2856 | $0.{6}2911 | $0.{6}2843 | $0.{6}2843 | $0.00 |
2026-09-06 | $0.{6}2808 | $0.{6}2856 | $0.{6}2808 | $0.{6}2856 | $0.00 |
2026-09-05 | $0.{6}2801 | $0.{6}2864 | $0.{6}2801 | $0.{6}2808 | $0.00 |
2026-09-04 | $0.{6}2738 | $0.{6}2738 | $0.{6}2738 | $0.{6}2738 | $0.00 |
2026-09-03 | $0.{6}2738 | $0.{6}2738 | $0.{6}2738 | $0.{6}2738 | $0.00 |
2026-09-02 | $0.{6}2821 | $0.{6}2821 | $0.{6}2738 | $0.{6}2738 | $0.00 |
2026-09-01 | $0.{6}2821 | $0.{6}2821 | $0.{6}2821 | $0.{6}2821 | $0.00 |
2026-08-31 | $0.{6}2814 | $0.{6}2827 | $0.{6}2814 | $0.{6}2821 | $5.67 |
2026-08-30 | $0.{6}2842 | $0.{6}2842 | $0.{6}2808 | $0.{6}2814 | $0.00 |
2026-08-29 | $0.{6}2870 | $0.{6}2870 | $0.{6}2842 | $0.{6}2842 | $0.00 |
2026-08-28 | $0.{6}2870 | $0.{6}2870 | $0.{6}2870 | $0.{6}2870 | $0.00 |
2026-08-27 | $0.{6}2829 | $0.{6}2882 | $0.{6}2829 | $0.{6}2870 | $0.00 |
2026-08-26 | $0.{6}2969 | $0.{6}2969 | $0.{6}2829 | $0.{6}2829 | $0.00 |
2026-08-25 | $0.{6}2854 | $0.{6}2969 | $0.{6}2854 | $0.{6}2969 | $0.00 |
2026-08-24 | $0.{6}2854 | $0.{6}2854 | $0.{6}2854 | $0.{6}2854 | $0.00 |
2026-08-23 | $0.{6}2779 | $0.{6}2854 | $0.{6}2779 | $0.{6}2854 | $0.00 |
- 1
- 2
- 3
- 4
- 5