Bitget: Ranked top 4 in global daily trading volume!
BTC dominance57.96%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63879.15 (+0.89%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$97.5M (1D); -$231.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance57.96%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63879.15 (+0.89%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$97.5M (1D); -$231.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance57.96%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$63879.15 (+0.89%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$97.5M (1D); -$231.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now

Optimism price history
Listed
Time period: 2025-07-10 ~ 2026-07-10
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-07-09 | $0.09931 | $0.1052 | $0.09917 | $0.1020 | $47.67M |
2026-07-08 | $0.1021 | $0.1030 | $0.09672 | $0.09931 | $46.27M |
2026-07-07 | $0.1072 | $0.1076 | $0.1019 | $0.1021 | $30.67M |
2026-07-06 | $0.1083 | $0.1090 | $0.1036 | $0.1072 | $36.31M |
2026-07-05 | $0.1076 | $0.1094 | $0.1051 | $0.1083 | $32.51M |
2026-07-04 | $0.1071 | $0.1100 | $0.1060 | $0.1076 | $36.13M |
2026-07-03 | $0.09882 | $0.1083 | $0.09872 | $0.1071 | $41.47M |
2026-07-02 | $0.09458 | $0.1008 | $0.09423 | $0.09882 | $38.06M |
2026-07-01 | $0.09591 | $0.09706 | $0.09292 | $0.09458 | $42.24M |
2026-06-30 | $0.1002 | $0.1003 | $0.09436 | $0.09590 | $33.59M |
2026-06-29 | $0.09987 | $0.1040 | $0.09880 | $0.1002 | $39.95M |
2026-06-28 | $0.1006 | $0.1020 | $0.09892 | $0.09987 | $30.13M |
2026-06-27 | $0.1056 | $0.1059 | $0.09977 | $0.1006 | $31.83M |
2026-06-26 | $0.1055 | $0.1081 | $0.1012 | $0.1056 | $63.43M |
2026-06-25 | $0.1042 | $0.1089 | $0.09889 | $0.1055 | $71.41M |
2026-06-24 | $0.1012 | $0.1054 | $0.09509 | $0.1042 | $69.80M |
2026-06-23 | $0.1006 | $0.1014 | $0.09560 | $0.1012 | $39.11M |
2026-06-22 | $0.09950 | $0.1043 | $0.09950 | $0.1006 | $40.74M |
2026-06-21 | $0.1035 | $0.1042 | $0.09947 | $0.09950 | $29.60M |
2026-06-20 | $0.1035 | $0.1057 | $0.09958 | $0.1035 | $41.11M |
2026-06-19 | $0.1091 | $0.1103 | $0.1003 | $0.1035 | $48.15M |
2026-06-18 | $0.1086 | $0.1101 | $0.1037 | $0.1091 | $58.00M |
2026-06-17 | $0.1088 | $0.1119 | $0.1057 | $0.1086 | $53.00M |
2026-06-16 | $0.1086 | $0.1103 | $0.1055 | $0.1088 | $42.89M |
2026-06-15 | $0.1085 | $0.1120 | $0.1076 | $0.1086 | $52.42M |
2026-06-14 | $0.1071 | $0.1092 | $0.1045 | $0.1085 | $45.48M |
2026-06-13 | $0.09965 | $0.1123 | $0.09951 | $0.1071 | $75.31M |
2026-06-12 | $0.09508 | $0.1017 | $0.09503 | $0.09965 | $47.51M |
2026-06-11 | $0.09098 | $0.09653 | $0.09090 | $0.09508 | $45.16M |
2026-06-10 | $0.09679 | $0.09755 | $0.08883 | $0.09099 | $54.78M |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-07-10

Optimism
(OP)
- Today$0.1042
- 1 year ago$0.6586
- 2 year ago$1.68
- 3 year ago$1.2
Share to Twitter







