Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.44%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64210.99 (+0.07%)Fear and Greed Index26(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$90.4M (1D); +$81.9M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.44%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64210.99 (+0.07%)Fear and Greed Index26(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$90.4M (1D); +$81.9M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.44%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64210.99 (+0.07%)Fear and Greed Index26(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$90.4M (1D); +$81.9M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
DEX223 price history
Not listed
Time period: 2025-07-11 ~ 2026-07-11
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-07-10 | $0.{4}9782 | $0.{4}9993 | $0.{4}9742 | $0.{4}9894 | $49,103.77 |
2026-07-09 | $0.{4}9601 | $0.{4}9793 | $0.{4}9541 | $0.{4}9782 | $41,025.91 |
2026-07-08 | $0.{4}9823 | $0.{4}9873 | $0.{4}9520 | $0.{4}9601 | $61,366.12 |
2026-07-07 | $0.{4}9934 | $0.{4}9953 | $0.{4}9712 | $0.{4}9823 | $51,583.13 |
2026-07-06 | $0.{4}9831 | $0.{4}9983 | $0.{4}9483 | $0.{4}9934 | $62,263.27 |
2026-07-05 | $0.{4}9761 | $0.{4}9881 | $0.{4}9681 | $0.{4}9831 | $50,165.41 |
2026-07-04 | $0.{4}9700 | $0.{4}9765 | $0.{4}9670 | $0.{4}9761 | $49,899.79 |
2026-07-03 | $0.{4}9518 | $0.{4}9721 | $0.{4}9477 | $0.{4}9700 | $50,417.03 |
2026-07-02 | $0.{4}9320 | $0.{4}9590 | $0.{4}9239 | $0.{4}9518 | $45,833.5 |
2026-07-01 | $0.{4}9065 | $0.{4}9439 | $0.{4}8997 | $0.{4}9320 | $58,738.37 |
2026-06-30 | $0.{4}9326 | $0.{4}9338 | $0.{4}8993 | $0.{4}9065 | $49,710.9 |
2026-06-29 | $0.{4}9185 | $0.{4}9366 | $0.{4}9125 | $0.{4}9326 | $50,352.76 |
2026-06-28 | $0.{4}9275 | $0.{4}9300 | $0.{4}9117 | $0.{4}9185 | $51,516.93 |
2026-06-27 | $0.{4}9297 | $0.{4}9395 | $0.{4}9246 | $0.{4}9275 | $52,063.57 |
2026-06-26 | $0.{4}9245 | $0.{4}9385 | $0.{4}9027 | $0.{4}9297 | $51,635.3 |
2026-06-25 | $0.{4}9425 | $0.{4}9546 | $0.{4}8958 | $0.{4}9245 | $50,205.77 |
2026-06-24 | $0.{4}9668 | $0.{4}9778 | $0.{4}9156 | $0.{4}9425 | $50,295.41 |
2026-06-23 | $0.{4}9908 | $0.{4}9950 | $0.{4}9579 | $0.{4}9668 | $50,613.5 |
2026-06-22 | $0.{4}9818 | $0.0001012 | $0.{4}9809 | $0.{4}9908 | $41,430.77 |
2026-06-21 | $0.{4}9898 | $0.{4}9978 | $0.{4}9818 | $0.{4}9818 | $61,547.85 |
2026-06-20 | $0.{4}9793 | $0.{4}9901 | $0.{4}9781 | $0.{4}9898 | $48,647.02 |
2026-06-19 | $0.{4}9700 | $0.{4}9793 | $0.{4}9631 | $0.{4}9793 | $50,692.05 |
2026-06-18 | $0.{4}9850 | $0.{4}9891 | $0.{4}9547 | $0.{4}9700 | $46,301.59 |
2026-06-17 | $0.0001006 | $0.0001012 | $0.{4}9801 | $0.{4}9850 | $54,199.77 |
2026-06-16 | $0.0001016 | $0.0001022 | $0.0001003 | $0.0001006 | $56,356.18 |
2026-06-15 | $0.0001002 | $0.0001032 | $0.0001001 | $0.0001016 | $45,570.54 |
2026-06-14 | $0.{4}9866 | $0.0001002 | $0.{4}9753 | $0.0001002 | $50,931.79 |
2026-06-13 | $0.{4}9724 | $0.{4}9896 | $0.{4}9714 | $0.{4}9866 | $50,280.97 |
2026-06-12 | $0.{4}9710 | $0.{4}9804 | $0.{4}9630 | $0.{4}9724 | $53,236.62 |
2026-06-11 | $0.{4}9601 | $0.{4}9880 | $0.{4}9549 | $0.{4}9710 | $50,422.69 |
- 1
- 2
- 3
- 4
- 5
- 12
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-07-11

DEX223
(D223)
- Today$0.{4}9902
Share to Twitter







