Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.08%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64000.19 (+1.20%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$97.5M (1D); -$231.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.08%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64000.19 (+1.20%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$97.5M (1D); -$231.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.08%
Current ETH GAS: 0.1-1 gwei
Hot BTC ETF: IBIT
Bitcoin Rainbow Chart : Accumulate
Bitcoin halving: 4th in 2024, 5th in 2028
BTC/USDT$64000.19 (+1.20%)Fear and Greed Index23(Extreme fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow -$97.5M (1D); -$231.1M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Definitive price history
Not listed
Time period: 2025-07-10 ~ 2026-07-10
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-07-09 | $0.07138 | $0.07173 | $0.06908 | $0.07109 | $2.04M |
2026-07-08 | $0.06989 | $0.08032 | $0.06971 | $0.07138 | $8.53M |
2026-07-07 | $0.07351 | $0.07364 | $0.06955 | $0.06989 | $1.95M |
2026-07-06 | $0.07538 | $0.07564 | $0.07101 | $0.07351 | $1.98M |
2026-07-05 | $0.07410 | $0.08314 | $0.07306 | $0.07538 | $4.37M |
2026-07-04 | $0.07751 | $0.07776 | $0.07326 | $0.07410 | $1.70M |
2026-07-03 | $0.07777 | $0.07827 | $0.07507 | $0.07751 | $2.11M |
2026-07-02 | $0.07787 | $0.08199 | $0.07439 | $0.07777 | $3.78M |
2026-07-01 | $0.07477 | $0.08452 | $0.07161 | $0.07787 | $10.42M |
2026-06-30 | $0.08545 | $0.09061 | $0.07220 | $0.07516 | $7.29M |
2026-06-29 | $0.08974 | $0.09710 | $0.08093 | $0.08587 | $9.42M |
2026-06-28 | $0.08248 | $0.1113 | $0.08059 | $0.09039 | $39.28M |
2026-06-27 | $0.06603 | $0.1270 | $0.06130 | $0.08284 | $47.14M |
2026-06-26 | $0.07289 | $0.07692 | $0.06436 | $0.06599 | $8.42M |
2026-06-25 | $0.05848 | $0.09573 | $0.05807 | $0.07214 | $42.62M |
2026-06-24 | $0.06028 | $0.06066 | $0.05669 | $0.05848 | $1.32M |
2026-06-23 | $0.06145 | $0.06145 | $0.05792 | $0.06028 | $1.07M |
2026-06-22 | $0.06202 | $0.06274 | $0.06107 | $0.06145 | $975,773.74 |
2026-06-21 | $0.06356 | $0.06356 | $0.06109 | $0.06202 | $1.00M |
2026-06-20 | $0.06391 | $0.06543 | $0.06097 | $0.06356 | $1.46M |
2026-06-19 | $0.06251 | $0.06466 | $0.06126 | $0.06391 | $1.23M |
2026-06-18 | $0.06364 | $0.06648 | $0.06224 | $0.06251 | $1.32M |
2026-06-17 | $0.06521 | $0.06594 | $0.06320 | $0.06364 | $1.22M |
2026-06-16 | $0.06693 | $0.06725 | $0.06507 | $0.06521 | $965,680.05 |
2026-06-15 | $0.06697 | $0.06889 | $0.06531 | $0.06693 | $1.57M |
2026-06-14 | $0.06513 | $0.06801 | $0.06495 | $0.06698 | $2.03M |
2026-06-13 | $0.06517 | $0.06593 | $0.06441 | $0.06513 | $1.30M |
2026-06-12 | $0.06488 | $0.06588 | $0.06407 | $0.06517 | $1.08M |
2026-06-11 | $0.06165 | $0.06489 | $0.06130 | $0.06488 | $1.44M |
2026-06-10 | $0.06235 | $0.06406 | $0.06120 | $0.06165 | $1.39M |
- 1
- 2
- 3
- 4
- 5
- 12
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-07-10

Definitive
(EDGE)
- Today$0.07000
Share to Twitter





