Top Sonic Ecosystem by market capitalization
Sonic Ecosystem contain 31 coins with a total market capitalization of $92.22B and an average price change of -0.64%. The coins are listed by market capitalization.
| Name | Price | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Last 24h | Action | |
|---|---|---|---|---|---|---|---|---|---|
![]() USDCUSDC | $0.9998 | -0.01% | -0.01% | $73.61B | $19.51B | 73.63B | Trade | ||
![]() ChainlinkLINK | $13.08 | -4.55% | -9.71% | $9.79B | $325.10M | 748.10M | Trade | ||
![]() WETHWETH | $2,568.13 | -1.84% | -5.35% | $8.67B | $1.12B | 3.38M | |||
![]() EURCEURC | $1.12 | -0.13% | -0.92% | $452.55M | $59.77M | 404.73M | |||
![]() Universal BTCUNIBTC | $84,722.17 | -- | +1.68% | $326.01M | $0 | 3848.04 | |||
| $0.03770 | -5.83% | -5.07% | $108.58M | $11.87M | 2.88B | Trade | |||
![]() Frax USDFRXUSD | $0.9997 | +0.01% | -0.03% | $106.66M | $4.35M | 106.69M | |||
![]() FrankencoinZCHF | $1.2 | -0.03% | +0.12% | $42.05M | $111,258.38 | 35.00M | |||
![]() Staked Frax USDSFRXUSD | $1.21 | +0.01% | +0.12% | $38.16M | $20,493.95 | 31.42M | |||
| $0.03771 | -5.91% | -5.22% | $5.75M | $576,180.92 | 152.53M | ||||
![]() Wrapped FRAXWFRAX | -- | -- | -- | -- | -- | -- | |||
![]() Hey AnonANON | $0.3383 | -5.83% | +2.84% | $5.20M | $145,804.35 | 15.37M | |||
| $0.5828 | -7.27% | -7.29% | $496,314.89 | $588.49 | 851583.50 | ||||
![]() Shadow ExchangeSHADOW | $1.06 | -5.15% | +2.24% | $384,255.94 | $9,436.61 | 362660.44 | |||
![]() LongLONG | -- | -- | -- | -- | -- | -- | |||
![]() Fly.tradeFLY | $0.005070 | -2.36% | -7.22% | $96,548.09 | $651.9 | 19.04M | Trade | ||
| $0.{4}9475 | -4.62% | -32.67% | $65,199.76 | $1.7 | 688.10M | ||||
| $2,533.77 | -1.52% | -5.95% | $0 | $404,555.7 | 0.00 | ||||
![]() SODAXSODA | $0.009603 | +3.59% | +8.14% | $0 | $30,978.5 | 0.00 | |||
![]() Wagmi (wagmi.com)WAGMI | $0.0004287 | +1.70% | -6.04% | $0 | $0 | 0.00 | |||
![]() GOGGLESGOGLZ | $0.002965 | -8.78% | -18.81% | $0 | $776.86 | 0.00 | |||
![]() JEFE TOKENJEFE | $0.03045 | -1.37% | -1.86% | $0 | $817.43 | 0.00 | |||
![]() Paintswap (BRUSH)BRUSH | $0.0005429 | -0.66% | -7.25% | $0 | $21.74 | 0.00 | |||
![]() BeetsBEETS | $0.003966 | +12.65% | +13.01% | $0 | $64.73 | 0.00 | |||
![]() Space TokenSPACE | $0.002019 | -1.53% | -6.27% | $0 | $783.46 | 0.00 | |||
| $0.0009994 | -- | -- | $0 | $0 | 0.00 | ||||
![]() Silo FinanceSILO | $0.0003335 | -10.58% | +1.94% | $0 | $0 | 0.00 | |||
| -- | -- | -- | -- | -- | -- | ||||
![]() Peapods FinancePEAS | $2.04 | -0.14% | -3.04% | $0 | $303.27 | 0.00 | |||
![]() FoxifyFOX | $0.2341 | -7.62% | -15.95% | $0 | $3,525.8 | 0.00 | |||
![]() SwapXSWPX | $0.0008349 | -1.89% | -15.50% | $0 | $46.36 | 0.00 |






























