Top Yield Aggregator by market capitalization
Yield Aggregator naglalaman ng 27 mga coins na may kabuuang market capitalization na $363.60M at isang average na pagbabago ng presyo ng -4.32%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| $2.1 | -5.40% | -5.82% | $208.85M | $5.55M | 99.66M | Trade | |||
![]() YearnYFI | $2,186.42 | -4.02% | -1.83% | $78.88M | $4.26M | 36075.94 | Trade | ||
| $0.09381 | -6.34% | -0.55% | $14.18M | $6.76M | 151.16M | Trade | |||
| $134.51 | -9.36% | -24.14% | $13.45M | $100,220.54 | 99966.77 | ||||
| $0.1157 | -4.69% | -3.30% | $9.26M | $2.21M | 80.00M | Trade | |||
![]() THENATHE | $0.06932 | -5.08% | -2.25% | $9.24M | $84.12M | 133.28M | Trade | ||
![]() Badger DAOBADGER | $0.3734 | -0.40% | +4.93% | $7.28M | $14,767.99 | 19.51M | Trade | ||
| $9.15 | +0.63% | -2.27% | $6.62M | $11,702.67 | 723718.25 | ||||
![]() GroveGROVE | $0.008330 | -6.03% | +5.89% | $6.11M | $956,666.68 | 733.71M | |||
![]() BeefyBIFI | $64.61 | -3.58% | +31.15% | $5.17M | $32,130.31 | 80000.00 | |||
![]() Harvest FinanceFARM | $5.7 | -2.35% | -1.33% | $3.83M | $48,167.27 | 672183.44 | |||
![]() Stake DAOSDT | $0.1035 | -0.58% | -0.99% | $2.47M | $0 | 23.90M | |||
![]() TarotTAROT | $0.02870 | -5.51% | -3.22% | $1.94M | $24,288.08 | 67.70M | |||
| $0.03191 | +9.20% | -14.74% | $1.77M | $2.96 | 55.44M | ||||
![]() DFI.MoneyYFII | $30.54 | -1.63% | +4.95% | $1.18M | $3,025.43 | 38596.00 | Trade | ||
![]() StellaALPHA | $0.0004382 | +1.34% | -3.69% | $421,122.91 | $4,145.63 | 961.00M | Trade | ||
| $0.03108 | -- | +0.21% | $387,670.05 | $0 | 12.47M | Trade | |||
![]() AutoAUTO | $2.28 | -4.17% | +2.08% | $174,903.39 | $0 | 76666.94 | |||
![]() Alpaca FinanceALPACA | $0.0007654 | -2.28% | +5.74% | $116,093.22 | $210.46 | 151.67M | |||
![]() KaonKAON | $0.{5}7401 | -4.26% | +40.77% | $32,832.09 | $0 | 4.44B | Trade | ||
![]() Pancake BunnyBUNNY | $0.05957 | -- | -- | $30,392.96 | $0 | 510232.00 | |||
![]() VEMPVEMP | $0.{4}4408 | -0.26% | -8.86% | $22,041.55 | $165.9 | 500.00M | Trade | ||
![]() GolffGOF | $0.001926 | +1.55% | +5.61% | $19,257.35 | $0 | 10.00M | |||
![]() 88mphMPH | $0.01610 | -2.07% | +2.34% | $7,490.36 | $17.4 | 465279.00 | |||
![]() IdleIDLE | $0.0004621 | -1.73% | +2.72% | $4,119.15 | $1.73 | 8.91M | |||
![]() SnowballSNOB | $0.0002982 | -3.04% | +7.34% | $1,637.94 | $0 | 5.49M | |||
![]() TENTENFI | $0.0004598 | -12.27% | +1.85% | $0 | $0 | 0.00 |


























