Top MVB by market capitalization
MVB naglalaman ng 44 mga coins na may kabuuang market capitalization na $229.53M at isang average na pagbabago ng presyo ng -1.87%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | ||||
![]() SPACE IDID | $0.03192 | -5.48% | +0.60% | $47.16M | $6.25M | 1.48B | Trade | ||
![]() VelvetVELVET | $0.05165 | -31.91% | -42.99% | $23.95M | $8.88M | 463.82M | Trade | ||
| $0.06898 | -3.06% | -3.11% | $22.00M | $1.46M | 318.97M | Trade | |||
![]() WOOWOO | $0.01087 | -6.19% | -3.77% | $20.53M | $2.30M | 1.89B | Trade | ||
![]() BiconomyBICO | $0.02051 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() MUX ProtocolMCB | $2.37 | -0.84% | +3.54% | $9.04M | $0 | 3.82M | |||
![]() ShareXSHARE | $0.3121 | -2.72% | -6.94% | $5.62M | $844,082.56 | 18.00M | |||
![]() RACARACA | $0.{4}1400 | +0.28% | -1.48% | $5.76M | $283,107.21 | 411.67B | Trade | ||
| $0.004955 | -0.20% | +15.34% | $3.37M | $0 | 680.00M | ||||
![]() AlloRWA | $0.001315 | -4.14% | -5.68% | $2.37M | $343,224.26 | 1.80B | Trade | ||
![]() BalanceEPT | $0.0003792 | -1.62% | +1.46% | $1.82M | $235,340.58 | 4.80B | Trade | ||
![]() Bomb Crypto (BNB)BCOIN | $0.01392 | -5.20% | -1.26% | $1.10M | $2,999.61 | 79.00M | |||
| $0.3181 | -5.06% | +6.55% | $797,523.01 | $0 | 2.51M | Trade | |||
![]() MatchainMAT | $0.03505 | -3.56% | -0.40% | $571,373 | $148,076.44 | 16.30M | Trade | ||
![]() SuperpSUP | $0.0004950 | -0.52% | -25.93% | $245,614.26 | $17,667.54 | 496.16M | Trade | ||
![]() BinamonBMON | -- | -- | -- | -- | -- | -- | |||
![]() GelatoGEL | $0.0008736 | -- | -- | $246,655.13 | $0 | 282.36M | |||
![]() Alt.townTOWN | $0.0001600 | +0.52% | -13.85% | $154,063.19 | $361,442.41 | 962.75M | Trade | ||
![]() BabySwapBABY | $0.0002106 | -4.61% | -0.01% | $130,784.2 | $360.03 | 620.90M | |||
| $0.0003687 | -18.24% | -0.80% | $109,493.23 | $0 | 296.95M | ||||
![]() PowerPoolCVP | $0.002285 | -9.72% | +1.53% | $103,351.49 | $577.81 | 45.22M | |||
![]() O3 SwapO3 | $0.0008790 | -0.54% | +0.09% | $49,950.94 | $0 | 56.83M | |||
| $0.{4}4474 | -21.69% | -60.44% | $44,737.6 | $0 | 1000.00M | ||||
![]() Thetan WorldTHG | $0.0001347 | -4.81% | +4.85% | $15,299.67 | $0 | 113.58M | |||
![]() TranchessCHESS | $0.{4}7109 | -0.51% | +2.21% | $14,634.41 | $7.09 | 205.87M | Trade | ||
![]() BoomBOOM | $0.{4}3854 | -5.02% | +30.04% | $10,022.89 | $0 | 260.07M | Trade | ||
![]() Hot CrossHOTCROSS | $0.{4}5623 | -3.55% | +2.31% | $6,396.22 | $0 | 113.75M | |||
![]() YieldNestYND | $0.0004441 | -5.83% | +26.04% | $0 | $0 | 0.00 | |||
| $37.27 | -1.35% | +17.16% | $0 | $151.93 | 0.00 | ||||
| $0.0003640 | -4.57% | +3.23% | $0 | $0 | 0.00 | ||||
![]() OpenOceanOOE | $0.0003300 | -- | -38.87% | $0 | $0 | 0.00 | |||
| $0.0002514 | -4.38% | +1.14% | $0 | $0 | 0.00 | ||||
| $0.{4}9879 | -2.02% | -1.05% | $0 | $0 | 0.00 | ||||
![]() MoonpotPOTS | $0.003704 | -2.51% | +1.79% | $0 | $175.45 | 0.00 | |||
![]() Wanaka FarmWANA | $0.001285 | -0.08% | -0.49% | $0 | $0 | 0.00 | |||
![]() CryptoMinesETERNAL | $0.03240 | -4.43% | +3.29% | $0 | $0 | 0.00 | Trade | ||
| $0.9886 | -0.06% | -0.01% | $0 | $0 | 0.00 | ||||
![]() Sigma MoneyBNBUSD | -- | -- | -- | -- | -- | -- | |||
![]() CASH+CASH+ | $109.42 | -- | +0.07% | $0 | $0 | 0.00 | |||
![]() ynETH MAXynETHx | $2,531.51 | +5.32% | +29.37% | $0 | $0 | 0.00 |





























![BinaryX [Old]](https://img.bgstatic.com/multiLang/coinPriceLogo/0a59da02e5476d89ae5c62d84e2c977f1710349486846.png)







.png)


