Top Multicoin Capital Portfolio by market capitalization
Multicoin Capital Portfolio naglalaman ng 35 mga coins na may kabuuang market capitalization na $1.61T at isang average na pagbabago ng presyo ng -0.47%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC | $62,974.17 | -2.02% | -1.52% | $1.26T | $27.63B | 20.06M | Trade | ||
![]() EthereumETH | $1,865.61 | -2.02% | +0.47% | $225.15B | $8.94B | 120.68M | Trade | ||
![]() SolanaSOL | $72.91 | -1.54% | -1.23% | $42.37B | $1.39B | 581.08M | Trade | ||
| $2.08 | -- | -- | $0 | $0 | 0.00 | Trade | |||
![]() AlgorandALGO | $0.07971 | +1.41% | -5.20% | $714.92M | $12.56M | 8.97B | Trade | ||
![]() RenderRENDER | $1.39 | -0.95% | -4.21% | $719.31M | $14.46M | 518.77M | Trade | ||
![]() SeiSEI | $0.04198 | -0.12% | -8.15% | $308.07M | $22.84M | 7.34B | Trade | ||
![]() LayerZeroZRO | $0.7374 | -2.36% | -9.29% | $267.90M | $21.71M | 363.28M | Trade | ||
| $0.05620 | +0.04% | -9.39% | $195.10M | $1.88M | 3.47B | Trade | |||
![]() The GraphGRT | $0.01438 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() THORChainRUNE | $0.4308 | -1.38% | +2.98% | $145.69M | $2.90M | 338.17M | Trade | ||
![]() ZamaZAMA | $0.05196 | -4.50% | -2.93% | $114.31M | $47.04M | 2.20B | Trade | ||
![]() ArweaveAR | $1.74 | +0.44% | -4.71% | $114.01M | $5.11M | 65.65M | Trade | ||
![]() LivepeerLPT | $1.3 | +2.76% | -7.87% | $64.42M | $6.93M | 49.69M | Trade | ||
| $0.008250 | -1.01% | -7.02% | $51.49M | $88.03M | 6.24B | Trade | |||
| $0.0008270 | +1.01% | -6.34% | $40.72M | $2.07M | 49.24B | Trade | |||
![]() HeliumHNT | $0.1839 | -0.43% | -5.80% | $34.26M | $4.09M | 186.32M | Trade | ||
![]() SKALESKL | $0.003721 | +5.34% | -3.42% | $23.04M | $8.24M | 6.19B | Trade | ||
![]() CyberCYBER | $0.3022 | +0.88% | -7.54% | $21.75M | $6.96M | 71.96M | Trade | ||
![]() EnsoENSO | $0.8909 | +4.89% | +13.22% | $18.34M | $11.33M | 20.59M | Trade | ||
![]() AudiusAUDIO | $0.01870 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() RecallRECALL | $0.03785 | +0.90% | -1.07% | $12.47M | $2.11M | 329.43M | Trade | ||
| $113.26 | -1.18% | +6.44% | $11.25M | $15,304.82 | 99300.98 | ||||
![]() XIONXION | $0.1023 | +0.76% | -11.49% | $9.48M | $385,131.16 | 92.68M | Trade | ||
![]() AugurREP | $0.8433 | -6.68% | +14.01% | $9.28M | $0 | 11.00M | Trade | ||
![]() Beta FinanceBETA | $0.005692 | +2.39% | +2.40% | $5.69M | $2,842.19 | 1000.00M | Trade | ||
![]() KadenaKDA | $0.004195 | +1.24% | -10.19% | $1.41M | $6,170.13 | 335.29M | Trade | ||
| $0.01925 | -1.02% | -10.95% | $1.27M | $51,287.25 | 66.00M | Trade | |||
![]() Pipe NetworkPIPE | $0.01151 | -0.81% | -2.89% | $1.15M | $98,734.11 | 100.00M | Trade | ||
![]() MezoMEZO | $0.008785 | -3.79% | -12.40% | $755,389.73 | $512,526.52 | 85.99M | Trade | ||
![]() StellaALPHA | $0.0005254 | +4.09% | +2.37% | $504,886.17 | $8,818.23 | 961.00M | Trade | ||
![]() Keep NetworkKEEP | $0.02047 | -68.04% | -72.99% | $0 | $2,162.6 | 0.00 |































