Top Celo Ecosystem by market capitalization
Celo Ecosystem naglalaman ng 25 mga coins na may kabuuang market capitalization na $17.39B at isang average na pagbabago ng presyo ng +0.19%. Ang mga coins ay nakalist ayon sa market capitalization.
| Pangalan | Presyo | 24h (%) | 7D (%) | Market cap | 24h volume | Supply | Huling 24h | Operasyon | |
|---|---|---|---|---|---|---|---|---|---|
![]() ChainlinkLINK | $11.82 | -5.57% | +5.60% | $8.85B | $509.43M | 748.10M | Trade | ||
![]() WETHWETH | $2,478.44 | -0.77% | +3.53% | $8.37B | $1.63B | 3.38M | |||
![]() SushiSwapSUSHI | $0.2175 | -8.56% | +11.86% | $62.38M | $10.09M | 286.84M | Trade | ||
![]() Wrapped FantomWFTM | $0.02739 | -7.27% | +1.30% | $59.74M | $2.39 | 2.18B | |||
![]() CeloCELO | $0.07527 | -6.43% | -1.71% | $45.68M | $4.83M | 606.87M | Trade | ||
![]() Celo DollarCUSD | $0.9994 | -0.04% | -0.09% | $35.53M | $69,886.15 | 35.55M | Trade | ||
![]() Coin98C98 | $0.01409 | -6.55% | -1.49% | $14.09M | $8.75M | 1000.00M | Trade | ||
![]() AutonolasOLAS | $0.4260 | -- | -- | $0 | $0 | 0.00 | Trade | ||
![]() USD Coin (Wormhole)USDC(WormHole) | $0.9972 | -0.04% | -0.24% | $2.71M | $55,595.23 | 2.71M | |||
![]() SWEATSWEAT | $0.0003299 | +1.77% | +6.39% | $2.79M | $67,970.55 | 8.46B | Trade | ||
![]() Celo EuroCEUR | $1.16 | +0.09% | +0.26% | $1.58M | $3,789.79 | 1.36M | Trade | ||
![]() JMPT RewardsJMPT | $0.5701 | -3.01% | -0.65% | $1.08M | $3,248.21 | 1.89M | |||
![]() Pleasure CoinNSFW | -- | -- | -- | -- | -- | -- | |||
![]() O3 SwapO3 | $0.0008790 | -0.54% | +0.09% | $49,950.94 | $0 | 56.83M | |||
![]() AprilAPRIL | $0.0003493 | -4.78% | +3.48% | $29,433.3 | $0 | 84.27M | |||
![]() Glo DollarUSDGLO | $0.9985 | -0.27% | +0.16% | $0 | $39,825.56 | 0.00 | |||
| $0.{4}1224 | +33.23% | -89.72% | $0 | $262.11 | 0.00 | ||||
![]() RadioShackRADIO | $0.0002332 | -1.47% | -0.96% | $0 | $671.53 | 0.00 | |||
| $0.07044 | -1.25% | -0.33% | $0 | $107.04 | 0.00 | ||||
![]() KnoxDAOKNOX | $0.001763 | -1.83% | -0.48% | $0 | $0 | 0.00 | |||
![]() EthicHubETHIX | $0.03210 | -2.46% | -1.22% | $0 | $0 | 0.00 | |||
![]() AllbridgeABR | $0.03327 | +26.75% | -7.60% | $0 | $0 | 0.00 | |||
![]() Moola MarketMOO | $0.0001960 | -2.36% | +0.59% | $0 | $0 | 0.00 | |||
![]() Celo Brazilian RealCREAL | $0.1961 | -0.17% | +0.12% | $0 | $0 | 0.00 | |||
![]() Ubeswap [V2]UBE | $0.0004119 | +1.51% | +0.52% | $0 | $0 | 0.00 |
























![Ubeswap [V2]](https://img.bgstatic.com/multiLang/coinPriceLogo/ubeswap-[v2].png)