Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.41%
Current ETH GAS: 0.1-1 gwei
BTC/USDT$83001.83 (-0.16%)Fear and Greed Index64(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$21.1M (1D); -$403.5M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.41%
Current ETH GAS: 0.1-1 gwei
BTC/USDT$83001.83 (-0.16%)Fear and Greed Index64(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$21.1M (1D); -$403.5M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance59.41%
Current ETH GAS: 0.1-1 gwei
BTC/USDT$83001.83 (-0.16%)Fear and Greed Index64(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$21.1M (1D); -$403.5M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
Foxy price history
Not listed
Time period: 2025-10-10 ~ 2026-10-10
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-10-09 | $0.{4}7910 | $0.{4}8099 | $0.{4}7857 | $0.{4}7996 | $3,018.28 |
2026-10-08 | $0.{4}8136 | $0.{4}8228 | $0.{4}7888 | $0.{4}7910 | $1,260.91 |
2026-10-07 | $0.{4}8220 | $0.{4}8230 | $0.{4}7820 | $0.{4}8136 | $5,364.62 |
2026-10-06 | $0.{4}8399 | $0.{4}8531 | $0.{4}8106 | $0.{4}8210 | $6,804.96 |
2026-10-05 | $0.{4}8556 | $0.{4}8638 | $0.{4}8396 | $0.{4}8399 | $3,216.74 |
2026-10-04 | $0.{4}8553 | $0.{4}8749 | $0.{4}8445 | $0.{4}8556 | $6,517.79 |
2026-10-03 | $0.{4}8401 | $0.{4}8557 | $0.{4}8377 | $0.{4}8553 | $1,340.4 |
2026-10-02 | $0.{4}8058 | $0.{4}8539 | $0.{4}8057 | $0.{4}8401 | $2,416.56 |
2026-10-01 | $0.0001012 | $0.0001057 | $0.{4}6907 | $0.{4}8058 | $19,034.97 |
2026-09-30 | $0.0001005 | $0.0001085 | $0.{4}9417 | $0.0001012 | $4,344.26 |
2026-09-29 | $0.{4}9641 | $0.0001362 | $0.{4}8137 | $0.0001005 | $16,529.74 |
2026-09-28 | $0.0001033 | $0.0001033 | $0.{4}9285 | $0.{4}9641 | $2,757.62 |
2026-09-27 | $0.0001038 | $0.0001041 | $0.0001029 | $0.0001033 | $210.41 |
2026-09-26 | $0.0001034 | $0.0001039 | $0.0001009 | $0.0001038 | $1,381.22 |
2026-09-25 | $0.0001027 | $0.0001046 | $0.0001017 | $0.0001034 | $2,531.85 |
2026-09-24 | $0.0001067 | $0.0001072 | $0.0001026 | $0.0001027 | $1,242.22 |
2026-09-23 | $0.0001128 | $0.0001148 | $0.0001061 | $0.0001067 | $2,589.9 |
2026-09-22 | $0.0001117 | $0.0001135 | $0.0001116 | $0.0001128 | $1,485.52 |
2026-09-21 | $0.0001054 | $0.0001125 | $0.0001049 | $0.0001117 | $2,576.76 |
2026-09-20 | $0.0001066 | $0.0001077 | $0.0001051 | $0.0001054 | $1,318.26 |
2026-09-19 | $0.0001060 | $0.0001078 | $0.0001050 | $0.0001066 | $1,121.39 |
2026-09-18 | $0.0001029 | $0.0001061 | $0.0001029 | $0.0001060 | $1,516.56 |
2026-09-17 | $0.0001008 | $0.0001033 | $0.0001008 | $0.0001029 | $304.15 |
2026-09-16 | $0.0001035 | $0.0001039 | $0.{4}9951 | $0.0001008 | $2,520.51 |
2026-09-15 | $0.0001093 | $0.0001094 | $0.0001027 | $0.0001035 | $3,148.32 |
2026-09-14 | $0.0001094 | $0.0001103 | $0.0001059 | $0.0001093 | $3,182.57 |
2026-09-13 | $0.0001080 | $0.0001104 | $0.0001062 | $0.0001094 | $152.97 |
2026-09-12 | $0.0001074 | $0.0001084 | $0.0001069 | $0.0001080 | $544.94 |
2026-09-11 | $0.0001030 | $0.0001083 | $0.0001017 | $0.0001074 | $2,071.61 |
2026-09-10 | $0.0001094 | $0.0001094 | $0.0001018 | $0.0001030 | $2,184.26 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-10-10

Foxy
(FOXY)
- Today$0.{4}8160
- 1 year ago$0.001494
- 2 year ago$0.007275
Share to Twitter









