Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.68%
Current ETH GAS: 0.1-1 gwei
BTC/USDT$64655.70 (-0.27%)Fear and Greed Index29(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$132.3M (1D); +$61M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.68%
Current ETH GAS: 0.1-1 gwei
BTC/USDT$64655.70 (-0.27%)Fear and Greed Index29(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$132.3M (1D); +$61M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance58.68%
Current ETH GAS: 0.1-1 gwei
BTC/USDT$64655.70 (-0.27%)Fear and Greed Index29(Fear)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$132.3M (1D); +$61M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
EURC price history
Not listed
Time period: 2025-07-20 ~ 2026-07-20
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-07-19 | $1.14 | $1.14 | $1.14 | $1.14 | $13.19M |
2026-07-18 | $1.14 | $1.14 | $1.14 | $1.14 | $9.23M |
2026-07-17 | $1.14 | $1.14 | $1.14 | $1.14 | $40.26M |
2026-07-16 | $1.15 | $1.15 | $1.14 | $1.14 | $45.70M |
2026-07-15 | $1.14 | $1.15 | $1.14 | $1.15 | $48.54M |
2026-07-14 | $1.14 | $1.15 | $1.14 | $1.14 | $54.12M |
2026-07-13 | $1.14 | $1.14 | $1.14 | $1.14 | $72.00M |
2026-07-12 | $1.14 | $1.14 | $1.14 | $1.14 | $23.28M |
2026-07-11 | $1.14 | $1.14 | $1.14 | $1.14 | $16.67M |
2026-07-10 | $1.14 | $1.15 | $1.14 | $1.14 | $53.35M |
2026-07-09 | $1.14 | $1.14 | $1.14 | $1.14 | $50.43M |
2026-07-08 | $1.14 | $1.14 | $1.14 | $1.14 | $61.49M |
2026-07-07 | $1.14 | $1.14 | $1.14 | $1.14 | $38.83M |
2026-07-06 | $1.14 | $1.14 | $1.14 | $1.14 | $47.27M |
2026-07-05 | $1.14 | $1.15 | $1.14 | $1.14 | $19.78M |
2026-07-04 | $1.14 | $1.14 | $1.14 | $1.14 | $17.71M |
2026-07-03 | $1.14 | $1.15 | $1.14 | $1.14 | $33.16M |
2026-07-02 | $1.14 | $1.15 | $1.14 | $1.14 | $51.51M |
2026-07-01 | $1.14 | $1.14 | $1.14 | $1.14 | $44.56M |
2026-06-30 | $1.14 | $1.14 | $1.14 | $1.14 | $49.04M |
2026-06-29 | $1.14 | $1.14 | $1.14 | $1.14 | $61.47M |
2026-06-28 | $1.14 | $1.14 | $1.14 | $1.14 | $23.05M |
2026-06-27 | $1.14 | $1.14 | $1.14 | $1.14 | $28.34M |
2026-06-26 | $1.14 | $1.14 | $1.14 | $1.14 | $55.43M |
2026-06-25 | $1.14 | $1.14 | $1.13 | $1.14 | $51.87M |
2026-06-24 | $1.14 | $1.14 | $1.13 | $1.14 | $60.35M |
2026-06-23 | $1.14 | $1.15 | $1.14 | $1.14 | $49.39M |
2026-06-22 | $1.15 | $1.15 | $1.14 | $1.14 | $49.86M |
2026-06-21 | $1.15 | $1.15 | $1.15 | $1.15 | $22.44M |
2026-06-20 | $1.15 | $1.15 | $1.14 | $1.15 | $21.01M |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-07-20

EURC
(EURC)
- Today$1.14
- 1 year ago$1.16
- 2 year ago$1.09
- 3 year ago$1.11
Share to Twitter




