Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.20%
Current ETH GAS: 0.1-1 gwei
BTC/USDT$84282.39 (+1.60%)Fear and Greed Index68(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$23.2M (1D); +$314.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.20%
Current ETH GAS: 0.1-1 gwei
BTC/USDT$84282.39 (+1.60%)Fear and Greed Index68(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$23.2M (1D); +$314.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Bitget: Ranked top 4 in global daily trading volume!
BTC dominance60.20%
Current ETH GAS: 0.1-1 gwei
BTC/USDT$84282.39 (+1.60%)Fear and Greed Index68(Greed)
Altcoin season index:0(Bitcoin season)
Total spot Bitcoin ETF netflow +$23.2M (1D); +$314.8M (7D).Welcome gift package for new users worth 6200 USDT.Claim now
Trade anytime, anywhere with the Bitget app.Download now
Data is sourced from third-party providers. This page and the information provided do not endorse any specific cryptocurrency. Want to trade listed coins? Click here
Sign up
ColossusXT price history
Not listed
Time period: 2025-10-22 ~ 2026-10-22
USD
| Date | Open* | High | Low | Close** | Volume |
|---|---|---|---|---|---|
2026-10-20 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-10-19 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-10-18 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-10-17 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-10-16 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-10-15 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-10-14 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-10-13 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-10-12 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-10-11 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-10-10 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-10-09 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-10-08 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-10-07 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-10-06 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-10-05 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-10-04 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-10-03 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-10-02 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-10-01 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-09-30 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-09-29 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-09-28 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-09-27 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-09-26 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-09-25 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-09-24 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-09-23 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-09-22 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
2026-09-21 | $0.0007721 | $0.0007721 | $0.0007721 | $0.0007721 | $0.00 |
- 1
- 2
- 3
- 4
- 5
- 13
* Earliest data in range (UTC time)
** Latest data in range (UTC time)
On this day
2026-10-22

ColossusXT
(COLX)
- Today$0.0007721
- 1 year ago$0.0009846
- 2 year ago$0.0006734
- 3 year ago$0.0002999
Share to Twitter




